Viewing page 141 of 266

This transcription has been completed. Contact us with corrections.

Estimates of the Colored population, the Crop this season:  the number of Colored people who have worked for wages: and the number who have worked for a share of the Crop in Nashville Sub District.  Captain Mich'l Walsh V.R.C. Chief Superintendent.

[[19 column table]]

|   |   | Name of Counties | Total in 1860 || Estimate of Col'd population in 1866 || How employed || Estimate of Crop raised in 1866 ||   |
|   |   | Name of Counties | Total in 1860 || Adult Males | Adult Females | Minor Males | Minor Females | Total Number || Work for Wages | Work for Share Crop | Total under Contract || Corn | Wheat | Cotton | Tobacco | Hogs | Potatoes ||   |
| √ | 1 | Bedford |   ||   |   |   |   |   ||   |   |   ||   |   |   |   |   |   ||   |
| √ | 2 | Chatham |   ||   |   |   |   |   ||   |   |   ||   |   |   |   |   |   ||   |
| √ | 3 | Cannon |   ||   |   |   |   |   ||   |   |   ||   |   |   |   |   |   ||   |
| √ | 4 | Coffee | 1529 || 300 | 350 | 300 | 250 | 1200 || 550 | 200 | 750 || 1/3 less than Average | 1/2 less than Average | 2/3 more than Average | Average | 1/3 more than Average | Average || Sufficiency of all articles needed for the County |
| √ | 5 | Dickson |   ||   |   |   |   |   ||   |   |   ||   |   |   |   |   |   ||   |
| √ | 6 | Davidson | 14790 || 5000 | 4000 | 3000 | 6000 | 18000 || 11000 | 4000 | 15000 || 1/8 less than Average | Average | 1/4 more than Average | Average | Average | Average || Supplies over the wants of the County. |
| √ | 7 | De Kalb | 1025 || 1000 | 1500 | 1590 | 1778 | 5868 || 1094 | 895 | 1989 || Average | Average | Average | Average | 1/4 more than Average | Average || Sufficient for the wants of the County. |
| √ | 8 | Franklin |   ||   |   |   |   |   ||   |   |   ||   |   |   |   |   |   ||   |
| √ | 9 | Fentress |   ||   |   |   |   |   ||   |   |   ||   |   |   |   |   |   ||   |
| √ | 10 | Giles | 10848 || 1600 | 2000 | 3500 | 4000 | 11100 || 1004 | 580 | 1584 || 1/4 Average | Average | 1/2 Average | Less than Average | 1/6 Average | Average || Not sufficient for the wants of the County |
| √ | 11 | Grundy |   ||   |   |   |   |   ||   |   |   ||   |   |   |   |   |   ||   |
| √ | 12 | Humphries |   ||   |   |   |   |   ||   |   |   ||   |   |   |   |   |   ||   |
| √ | 13 | Hickman | 1753 || 389 | 436 | 413 | 515 | 1753 || 453 | 300 | 753 || Average | Average | Average | Average | Average | Average || Sufficient for the wants of the County. |
| √ | 14 | Jackson | 1212 || 187 | 230 | 350 | 375 | 1142 ||   |   |   || 1/4 more than Average | Average | Less than Average | More than Average | More than Average | Average || Sufficient for the wants of the County. |
| √ | 15 | Lewis |   ||   |   |   |   |   ||   |   |   ||   |   |   |   |   |   ||   |
| √ | 16 | Lawrence |   ||   |   |   |   |   ||   |   |   ||   |   |   |   |   |   ||   |
| √ | 17 | Lincoln | 22828 || 700 | 700 | 1000 | 1100 | 3500 || 836 | 609 | 1445 || 1/2 Average | Average | 1/2 Average | 1/2 Average | 1/3 Average | Average || Sufficient for the wants of the County. |
| √ | 18 | Montgomery | 20895 || 1200 | 1676 | 1274 | 1593 | 5734 || 2875 | 125 | 3000 || 1/2 less than Average |   | Above Average | Above Average | 2/3 Average |   ||   |
| √ | 19 | Maury | 14654 || 3500 | 3500 | 3000 | 4000 | 14000 || 2000 | 1000 | 3000 || 1/2 Average | 1/2 Average | Above Average | Average | 1/3 less than Average | Average || Sufficient for the wants of the County. |
| √ | 20 | Marshall | 4480 || 325 | 347 | 396 | 402 | 1470 || 300 | 400 | 700 || 2/3 Average | Average | 1/2 Average |  Average | 1/3 Average |   ||   |
| √ | 21 | Macon |   ||   |   |   |   |   ||   |   |   ||   |   |   |   |   |   ||   |
| √ | 22 | Preston | 1087 || 113 | 220 | 275 | 250 | 858 ||   |   |   || 1/4 more than Average | Average | Less than Average | More than Average | More than Average |   || Sufficient for the wants of the County. |
| √ | 23 | Perry |   ||   |   |   |   |   ||   |   |   ||   |   |   |   |   |   ||   |
| √ | 24 | Putnam | 682 || 33 | 100 | 67 | 100 | 300 ||   |   |   || Average | Average | Average |   |   | Average || Sufficient for the wants of the County. |
| √ | 25 | Robertson | 4861 || 552 | 579 | 551 | 700 | 2382 ||   |   |   || Average | 1/2 | Average | Average | Average | Average || Sufficient for the wants of the County. |
| √ | 26 | Rutherford | 12984 || 6000 | 6000 | 3000 | 5000 | 20000 || 6665 | 3335 | 10000 || Average | Average | 1/3 less than Average | 1/4 Average | 1/10 Average | Average || Sufficient for the wants of the County. |
| √ | 27 | Smith | 4228 || 3500 | 4500 | 5750 | 6250 | 20000 || 3251 | 2799 | 6050 || 1/4 more than Average | Average | 1/3 above Average | Average | Average |   || Sufficient for the wants of the County. |
| √ | 28 | Stewart |   ||   |   |   |   |   ||   |   |   ||   |   |   |   |   |   ||   |
| √ | 29 | Sumner | 7700 || 1460 | 1540 | 2100 | 2500 | 7600 || 271 | 133 | 404 || 2/3 Average | Average | Above Average | 1/2 Average | 1/3 Average | Average || Sufficient for the wants of the County. |
|   | 30 | Wayne | 1269 || 200 | 250 | 225 | 325 | 1000 || 67 | 72 | 189 || 1/3 Average | 1/2 Average | Above Average | Average | Average | Average || Sufficient for the wants of the County. |
|   | 31 | Williamson | 12367 || 2254 | 2809 | 6000 | 6500 | 17554 || 1430 | 850 | 2280 || 2/3 Average | Average | 3/4 Average | Average | 1/2 Average |   || Sufficient for the wants of the County. |
|   | 32 | Warren | 2320 || 219 | 240 | 316 | 343 | 1118 || 153 | 178 | 331 || 2/3 Average | Average | Average | Less than Average | Average | Surplus Crop || Sufficient for the wants of the County. |
|   | 33 | White |   ||   |   |   |   |   ||   |   |   ||   |   |   |   |   |   ||   |
|   | 34 | Wilson | 7964 || [[strikethrough]] 4250 [[/strikethrough]] 1990 | [[strikethrough]] 6980 [[/strikethrough]] 2000 | [[strikethrough]] 5490 [[/strikethrough]] 2005 | [[strikethrough]] 7740 [[/strikethrough]] 2005 | 24460 8000 || 2000 | 1000 | 3000 || Average | Average | 4 times Average | 1/4 above Average | 1/6 more than Average | Average || Sufficient for the wants of the County. |

Mich. Walsh
Captain V.R.C. and Chief Superintendent
Nashville Sub District