Viewing page 8 of 324

This transcription has been completed. Contact us with corrections.

List of Lands and Tenements held to be abandoned in Hamilton Co Tennessee

[[7 columned table]]
| Name of former Owner | Locality Town | Locality No of Civil Dist. | Description of Property | Assessed Valuation /66 $ | Assessed Valuation /66 Cts | General Remarks |
| --- | --- | --- | --- | --- | --- | --- |

| Anderson J C | Tyners | 15" | Small Frame cottage | 400 | - | ✓ Confiscated and sold. Vender R.L. Gamble, Leased for /66 |

| Evett William |   | 6" | 360 Acres of Land | 1500 | - | ✓ Confiscated and sold. Vender John G. Ruston Leased for /66 |

| Ewing Calvin J. |   | 13" | 482 Acres of Land | 3500 | - | ✓ Confiscated and sold. Vender Wm C Wilson Leased for /66 |

| Grubb, Washington |   | 13" | 180 Acres of Land | 1800 | - | ✓ In the Federal Court.: Leased for /66 |

| Gamble Chas P. |   | 15" | 953 Acres of Land | 9000 | - | ✓ In the Federal Court.: Leased for /66 |

| Johnson Wm |   | 7" | 492 Acres of Land | 4000 | - | ✓ Confiscated and sold. Vender J.S. Ragon: Leased for /66 |

| King Alfred. |   | 8" | 420 Acres of Land | 4500 | - | ✓  In the Federal Court.: leased for 1866. |

| Lutteral Caswell D. |   | 9" and 10" | 368 Acres of Land 480 Acres of Land | 3000  10,000 | - | In the Federal Court.: leased for 1866. ✓ In the Federal Court.: leased for 1866. |

| Montcastle Thos. | Ooltawa | 8" | Small Frame Cottage | 175 | - | ✓ Confiscated and sold: Vender J.S. Ragon, leased |

| Ragon Absulon |   | 15" | 364 Acres of Land | 4500 | - | ✓ In the Federal Court: leased for 1866 |

| Snow William |   | 8" | 626 Acres of Land | 8000 | - | ✓ Confiscated and sold Venders Kirby and Solomon leased 1866 |

| Shirley Thos. |   | 8" | 700 Acres of Land |   |   | ✓  Confiscated and sold Vender Peter Monger: leased for 66 |

| Scott B.W. |   | 8" | 250 Acres of Land | 1600 | - | ✓ Legal status not known: leased for 1866 |

| Trummel C.L. |   | 8" | 240 Acres of  Land | 7000 | - | ✓  Confiscated and sold Vender J.S. Ragon, Leased for /66 |

| Tyner J.L. |   | 15" | Small Frame Cottage | 500 | - | ✓ Confiscated and sold Vender L.C Moreland Leased for /66 |

| Wright, James. A. |   | 15" | 1480 Acres of Land | 18.000 | - | ✓ Status not known Leased for 1866 |

| Wilkins D.D. | Tyners | 15" | Small Frame Cottage | 500 | - | ✓ Status not known Leased for 1866 |

| Wood M.E. |   | 9 | 80 Acres of land |   |   | ✓ Status not known Leased for 1866 |

|   |   | To be dropped |   |   |   |   |

| Barnett James H. | Ooltawa | 8 |   |   |   | ✓ { Confiscated and sold. J.S. Ragon vender; has also |

| Barnett James H. | Ooltawa | 8 | [[strikethrough]] 3 [[/strikethrough]] |   |   | ✓ { title in fee simple. |

| King Jno. B. |   | 8 | 300 Acres of land | 1800 | - | ✓ Deceasd; Heirs in possession. |

| Woolsey A. |   |   |   |   |   | ✓ Never had title to the property |

The former owners of the above mentioned and described property are still absent.

S.W. Groesbeck
Lt. and A.D.C

Transcription Notes:
Tyners (Tyner), Ooltawa (Ooltewah) Hamilton County Tennessee confirmed via web 6/18 - use proper ditto(")formatting / [[ditto for ??]]