Viewing page 7 of 121

This transcription has been completed. Contact us with corrections.

[[right margin]] C D E F G H I J K L M N O P Q R [[/ right margin]]

[[3 columned table]]
|   | No | Page |
|---|---|---|

| Carpenter Mrs. Woodson | 10 | 4 |
| Carroll Benj. | {341 | 129 |
|   | {30 | 11 |
| Camron Thomas | 225 | 83 |
| Claim Div. (per Howe) | 85 | 29 |
| Clements Samuel | 151 | 54 |     
| Clawson Reuben | 367 | 139 |
| Clements Mr. | 394 | 152 |
|   | {1 | 1 |
|   | {62 | 22 |
|   | {91 | 32 |
|   | {135 | 49 |
|   | {212 | 78 |                         
|   | {237 | 87 |
|   | {252 | 93 |
|   | {255 | 94 |
| Chur Jacob F. A.A.A.G. | {263 | 97 |
|   | {268 | 99 |
|   | {272 | 101 |
|   | {274 | 102 |
|   | {288 | 107 |                         
|   | {289 | 108 |
|   | {302 | 113 |
|   | {305 | 116 |
|   | {308 | 117 |
|   | {312 | 119 |
|   | {321 | 122 |
|   | {331 | 125 |
|   | {381 | 146 |
|   | {392 | 152 |
|   | {394 | 153 |                       
|   | {399 | 155 |
|   | {404 | 158 |
|   | {409 | 160 |
|   | {411 | 161 |
|   | {433 | 171 |
|   | {434 | 171 |

| Coals Major A. | {405 | 158 |
|   | {421 | 165 |
| Collier or Corn Mr. | 3 | 1 |
| Cook Washington | 68 | 24 |
| Coleman Wm  | 71 | 25 |
| Cooley Wesley | {259 | 136 |
|   | {86 | 30 |
| Corn Henry | 170 | 60 |
| Counsell Chas & Alfred | {396 | 154 |
|   | {368 | 140 |                        
|   | {432 | 170 |
|   | {436 | 172 |
| Coats J. R.  | 371 | 141 |
| Crawford or Mangum  | 4 | 2 |
| Chavers Anderson | 18 | 6 |
| Clements Wm | 147 | 53 | 
| Chavers Doctor  | 271 | 101 |
|   | 166 | 59 |
| Clark Oliver | 208 | 76 |
| Crowder Hugh | 253  | 94 |
| Chavers Sam. | 335 | 127 |
| Crocker Samuel | 388 | 149 |
| Chapin A. B. Dr  | 411 | 161 |

Transcription Notes:
I have a hard time making out some of the letters in the name. If someone could add those in, then the page should be complete.