Viewing page 8 of 50

This transcription has been completed. Contact us with corrections.

His Majesty's Ship Comus
[[7 Columned Table]]
| H | K. | F. | Courses | Winds | No. Sig'ts | Remarks &c. Thursday 17th Nov'r. 1814. |
| --- | --- | --- | --- | --- | --- | --- | 
| 1 |   |   |   | West |   | AM/. Moderate & Cloudy |  
| 2 |   |   |   |   |   | Washed cloathes |
| 3 |   |   |   |   |   |   |
| 4 |   |   |   |   |   | 4  Moderate & Cloudy W'r |
| 5 |   |   |   |   |   |   |
| 6 |   |   |   |   |   |   |
| 7 |   |   |   |   |   | at 8 Moderate and fine. 9 up Top Gall't | 
| 8 |   |   |   |   |   | masts. Exercised great guns and small |
| 9 |   |   |   |   |   | arms. |
| 10 |   |   |   |   |   | Noon Strong breeses and cloudy. |
| 11 |   |   |   |   |   |   |
| 12 |   |   |   | W.B.S. |   |   |

[[5 Columned Table]]
| Course | Dist'ce | Lat'de in | Long'de in | Bearing and distance at Noon. |
| --- | --- | --- | --- | --- | --- | 
|   |   |   |   | Single anchor off Dungeness |

[[7 Columned Table]]
| H | K | F | Courses | Winds | No. Sig's | Remarks &c. Thursday 17th Nov'r. 1814. |
| --- | --- | --- | --- | --- | --- | --- | 
| 1 |   |   |   | W.B.S |   | PM/. Strong Breeses & Cloudy. |
| 2 |   |   |   |   |   | Exercised the Ship's Company firing at |
| 3 |   |   |   |   |   | a target. |
| 4 |   |   |   |   |   | 4 Strong Breeses Weather. |
| 5 |   |   |   |   |   |   |
| 6 |   |   |   |   |   |   |
| 7 |   |   |   |   |   |   |
| 8 |   |   |   |   |   | 8 Fresh breeses and cloudy with |
| 9 |   |   |   |   |   | small rain |
| 10 |   |   |   |   |   |   |
| 11 |   |   |   |   |   | at Mid't Fresh breeses & cloudy. |
| 12 |   |   |   | SW B W. |   |   |

[[7 Columned Table]]
| H | K | F | Courses | Winds | No. Sig's | Remarks &c. Friday 18th Nov'r. 1814. |
| --- | --- | --- | --- | --- | --- | --- |
| 1 |   |   |   | E.N.E. |   | AM/. Fresh breeses and Cloudy. |
| 2 |   |   |   |   |   |   |   |
| 3 |   |   |   |   |   |   |   |
| 4 |   |   |   |   |   |   | 4 Fresh breeses and Cloudy Weather. |
| 5 |   |   |   |   |   |   |   |
| 6 |   |   |   |   |   |   |   |
| 7 |   |   |   |   |   |   |   |
| 8 |   |   |   | W B N. |   | 8 Strong breeses. People employed |
| 9 |   |   |   |   |   |   | making wads and working up Punk. |
| 10 |   |   |   |   |   |   |
| 11 |   |   |   |   |   |   | Noon fresh breeses & Cloudy. |
| 12 |   |   |   | W B S. |   |   |

[[5 Columned Table]]
| Course | Dist'ce | Lat'de in | Long'de in | Bearing and distance at Noon. |
| --- | --- | --- | --- | --- | --- | 
|   |   |   |   | Single anchor off Dungeness. |

His Majesty's Ship Comus
[[7 Columned Table]]
| H | K. | F. | Courses | Winds | No. Sig's | Remarks &c. Friday 18th Nov'r. 1814. |
| --- | --- | --- | --- | --- | --- | --- | 
| 1 |   |   |   | S.W. |   | PM/. Fresh breeses & Cloudy. |
| 2 |   |   |   |   |   | Employ'd variously |
| 3 |   |   |   |   |   |   |
| 4 |   |   |   |   |   | 4 Fresh breeses & Cloudy  Weather. |
| 5 |   |   |   |   |   |   | 
| 6 |   |   |   |   |   |   |
| 7 |   |   |   |   |   |   | 
| 8 |   |   |   |   |   | 8 Fresh breeses & Cloudy W'r. | 
| 9 |   |   |   |   |   |   |
| 10 |   |   |   |   |   |   |
| 11 |   |   |   |   |   | Mid't. Strong breeses & Cloudy.
| 12 |   |   |   |   |   |   |

His Majesty's Ship Comus
[[7 Columned Table]]
| H | K. | F. | Courses | Winds | No. Sig's | Remarks &c. Saturday 19th Nov'r. 1814. |
| --- | --- | --- | --- | --- | --- | --- | 
| 1 |   |   |   | N.b.W. |   | AM/. Strong breeses & Cloudy. |
| 2 |   |   |   |   |   |   |
| 3 |   |   |   |   |   |   |
| 4 |   |   |   |   |   | 4 Strong breeses & Cloudy Weather with rain at intervals |
| 5 |   |   |   |   |   |   |
| 6 |   |   |   |   |   |   |
| 7 |   |   |   |   |   | 7:30 weighed and made sail in Comp'y. |
| 8 | --- | --- | --- | --- |   |   | with HMS. Dee.  8 Strong breeses & Cloudy with rain at intervals W'r  8 20 up Top Gall't |     | 
| 9 | 1 | 4 | W.S.W. |   |   | masts & yards. 10. set T Gall't sails and | 
| 10 | 1 | 6 | S W B W | Vble. |   | out 1st reef topsails |
| 11 | 2 | 2 |   |   |   | 11:30 Tacked |
| 12 | 1 / "  | " / 6 | North. | W.N.W. |   | Noon Mod'te and fine  Dee in Company |

[[5 Columned Table]]
| Course | Dist'ce | Lat'de in | Long'de in | Bearing and distance at Noon. |
| --- | --- | --- | --- | --- | --- | 
|   |   |   |   | Dungeness E.N.E. 5 or 6 Miles |

[[7 Columned Table]]
| H | K | F | Courses | Winds | No. Sig's | Remarks &c. Saturday 19th Nov'r. 1814. |
| --- | --- | --- | --- | --- | --- | --- | 
| 1 | " | } | Breaking |   |   | PM/. Light winds. & Cloudy. Tacked occasionally. | 
| 2 | " | } |   |   |   |   |   |
| 3 | " | } | to | W.N.W. |   | Working along shore. |
| 4 | " | } |   |   |   | 4 Light winds & Cloudy Weather  Dee in Co. Dungeness 8 1/2 S. 6  | 
| 5 | " | } | Windward |   |   | or 7 miles |
| 6 | " | } |   |   |   | 6 light breeses and fine W'r. Dungeness |
| 7 | 2 | " | S.B.E. | Vble. |   | light E NE. 9 or 10 miles. 6.10 in Royals |
| 8 | 2 | " | West. |   |   | & Staysails  6.50 in TopGall't Sails and set    | 
| 9 | 2 / 3 | " / " |  / S 1/2 W. |   |   | reef Topsails.  7 tacked.  8 Light breezes cloudy. Dungeness light N E b E.  8.40 taken | 
| 10 | 2 | 6 | S.S.W. |   |   | aback with a Squall. wore round on the Starb'd tack.  9 set mainsail. 10 squally  up Mainsail |
| 11 | 3 | 2 | S B W. |   |   | 11.30 in 3° reefs set Mainsail. Mod't fresh breeses | 
| 12 | 2 | 4 | S.S.W. | West. |   | & Squally, with snow at times. Dee in Co. |

[[7 Columned Table]]
| H | K | F | Courses | Winds | No. Sig's | Remarks &c. Sunday 20th Nov'r. 1814. |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 3 | " | N.N.W. | West |   | AM/. Moderate &c | 
| 2 | 3 | " | N.W. |   |   | 12:30 wore Ship reefed the Spanker. |
| 3 | 2 | 6 | N B W. |   |   |   |
| 4 | 2 | " | NNW. | Vble. |   | 4 light breezes and cloudy. Dec in Co. set | 
| 5 | 1 | 4 |   |   |   | Top Gall't Sails. 4.30 up Mainsail 6.30 set | 
| 6 | 2 | " | N.W. |   |   | Top Gall't Sails |
| 7 | 3 | " | W B N. |   | 8 Moderate cloudy Weather. up Mainsail |
| 8 | 3 | 6 | W B S. | Vble. |   | Beachy Head  Moderate cloudy Wr.  Fairleigh N. NE.  8.10 |  
| 9 | 3 | " | S B W. |   |   | Tacked  set mainsail. so Tacked. |
| 10 | 4 | " | S.B.E. |   |   | Mustered Ships company. |
| 11 | 3 | 4 | W NW. |   |   | Noon  variable winds and squally. Taken aback with the wind from NNW | 
| 12 | 2 | " | N W. | W.S.W. | braced round on the Starb'd tack  Dee in Company. | 

[[5 Columned Table]]
| Course | Dist'ce | Lat'de in | Long'de in | Bearing and distance at Noon. |
| --- | --- | --- | --- | --- | --- | 
|   |   |   |   | Beachy W'd N B W. Fairleigh N E b E. |

[[7 Columned Table]]
| --- | --- | --- | --- | --- | --- | --- |
| 1 | " | } |   |   |   |   | PM/. Moderate breeses and cloudy. 
| 2 | " | } |   | Vble. |   |   | 
| 3 | " | } |   |   |   | 3:30 squally with rain | 
| 4 | " | } |   |   |   | 4 Squally with rain Weather  Beachy Head NbW 1/2 W  8 or |
| 5 | 2 | 6 | S.B.W. | W b S |   | 9 miles. Dee in Co.  5:30 Tacked. Beachy | 
| 6 | 1 / 2 | 4 / .. |  / S.b.E. |   |   | Head N.B.W. 9 or 10 Miles. 6 taken aback |
| 7 | 1 | 6 | West. | W. 1/2 W. |   | braced round. |
| 8 | 1 | " |   |   |   | 8 Moderate with rain at Times |
| 9 | 1 / 1 | 4 / 4 |  / W NW. | Vble. |   | 8:30 tacked. 11:10 tacked |  
| 10 | 3 | 4 | NW b W |   |   |    |
| 11 | 3 | 4 | N.b.W. |   |   | Mid't mod'te breezes & Cloudy | 
| 12 | 2 | 4 | W 1/2 N. | N.B W. |   |   | 

Transcription Notes:
-AM/. PM/. and Mid't - three different times during the day the weather was reported and remarks about the ship and what was going on. -D^o W'r = Same Weather -H - hour; K - Knots; F - fathoms; No. Sig's - Number of Sightings -W.B.S. - West by South -making up Punk - : a preparation (as of a stick of coated wood) that burns slowly - used as a way to light things or as a light. So people were wadding up something and making it into punks. -reefed the Spankers. -H.M.S. Dee. boat must be sailing along with them.