Viewing page 26 of 50

This transcription has been completed. Contact us with corrections.

His Majesty's Ship Comus at anchor off Cape Coast Castle

[[5 Columned Table]]
| Week Days | M'th Days | Winds | No Sig. | Remarks &c February. 1815 |
| --- | --- | --- | --- | --- |
| Tuesday. | 21st. | SW. |     | AM/. Light breezes & fine  Scrubbed harn'es |
| Current running Easterly 1/2 Mile |   |   |   | The Fort atacked us with 15 Guns. Returned |
| per hour |   |   |   | attack with 13.  Crossed Royal yards. out boats |
|   |   |   |   | PM/. Same W'r  Employed tarring the Rigging & |
|   |   |   |   | as Requisite.  Rec'd Wood.  Mid't Light breezes |
| Wednesday | 22nd |   |   | Am/. Light breezes & fine out boats | 
|   |   |   |   | Employ'd about the Rigging, painting |
|   |   |   |   | & Washing the Shop.  PM/. Light breezes & fine W'r.  Emp. at |
|   |   |   |   | above. rec'd two bullocks weighing 242 |
|   |   |   |   | Lb's. Mid't Fine Weather. |
| Thurdsay | 23rd | Vble. |   | Am/. Light breezes & fine |
|   |   |   |   | at 3 out all boats and sent them |
|   |   |   |   | for Water. 11:30 a heavy squall from |
|   |   |   |   | E NE. veered to 2/3 of a Cable. & down |
|   |   |   |   | Top Gall't yards. Noon light breezes & |
|   |   |   |   | Cloudy. rec'd on Board 15 tons of Water |
|   |   |   |   | PM/. light breezes & Cloudy W'r. Employed showing the hold |
|   |   |   |   | at Sunset in Boats |
|   |   |   |   | 8 Light breezes & Cloudy Weather. |
|   |   |   |   | Mid't Light breezes & Cloudy Weather. Current runs E B S. 1/2 Miles pr. |
|   |   |   |   | hour. |
| Friday | 26th | Vble. | Am/. Light airs & Cloudy. |
|   |   |   |   | out Boats & sent them for Water |
|   |   |   |   | Employed stowing it away. |
|   |   |   |   | Rec'd between the 21st & 22d - Thirty tons |
|   |   |   |   | of Water Purchased by the Purser |
|   |   |   |   | PM/. Light breezes & fine W'r. Employed as above |
|   |   |   |   | Completed water to 46 Tons. Sunset in |
|   |   | W SW. |   | Boats. 
|   |   |   |   | Mid't hazy Weather |

[[7 Columned Table]]
| H | K | F | Course | Winds | No Sig | Remarks &c Saturday Feb'y 25th Feb'y 1815 |
| --- | --- | --- | --- | --- | --- | --- | 
| 1 |   |   | E.S.E. |   | AM/. Mod'te & hazy |
| 2 |   |   |   |   |   |   |
| 3 |   |   |   |   |   |   | 
| 4 |   |   |   |   |   | 4 Mod'te & hazy W'r. |
| 5 |   |   |   |   |   |   |
| 6 |   |   |   |   |   |   | 
| 7 |   |   |   |   |   |   |
| 8 |   |   |   |   |   | 8 Light breezes & hazy. |
| 9 |   |   |   |   |   | Employ'd as requisite |
| 10 |   |   |   |   |   |   |
| 11 |   |   |   |   |   |   |
| 12 |   |   |   |   |   | Noon Light breezes & hazy Weather. |

[[5 columned table]]
| Course | Distance | Lat in | Long in | Beatings & distance at Noon |
| --- | --- | --- | --- | --- | 
|   |   |   |   | Single anchor at Cape Coast. |

[[7 columned table|
|   |   |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- |
| 1 |   |   |   | E b S. |   | PM/. Mod'te & hazy. |
| 2 |   |   |   |   |   |   | 
| 3 |   |   |   |   |   | Employed as above |
| 4 |   |   |   |   |   | 4 Mod'te & hazy W'r. | 
| 5 |   |   |   |   |   |   |   |
| 6 |   |   |   |   |   |   |   |
| 7 |   |   |   |   |   | Sunset in Boats. | 
| 8 |   |   |   |   |   |   |
| 9 |   |   |   |   |   |   |
| 10 |   |   |   |   |   |   |
| 11 |   |   |   |   |   |   |
| 12 |   |   |   |   |   | Mid't light winds & hazy. |

His Majestys Ship Comus at anchor off Cape Coast 

[[7 Columned Table]]
| H | K | F | Course | Winds | No Sig | Remarks &c Sunday Feb'y 26th Feb'y 1815 |
| --- | --- | --- | --- | --- | --- | --- |  
| 1 |   |   | Current run | West | AM/. Moderate & foggy W'r.  |
| 2 |   |   |  |   |   |   |
| 3 |   |   | at the rate of 1 knot |   |   |   | 
| 4 |   |   |   |   |   | 4 Moderate & foggy W'r. |
| 5 |   |   | p'r hour. | NW. |   |   |
| 6 |   |   |   |   |   |   | 
| 7 |   |   |   |   |   |   |
| 8 |   |   |   |   |   |   |
| 9 |   |   |   |   |   | 9. Crosses Top gall't & Royal yards |
| 10 |   |   |   |   |   | Mustered Ships Company |
| 11 |   |   |   |   |   |   |
| 12 |   |   |   |   |   | Noon Light airs & foggy W'r. |

[[5 columned table]]
| Course | Distance | Lat in | Long in | Beatings & distance at Noon |
| --- | --- | --- | --- | --- | 
|   |   |   |   | Single anchor at Cape Coast. |

[[7 columned table|
|   |   |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- |
| 1 |   |   | Current | S.E. |   | PM/. Light breeses & foggy |
| 2 |   |   |   |   |   |   | 
| 3 |   |   |   |   |   |   |
| 4 |   |   |   |   |   | 4 Light bresses & foggy W'r. | 
| 5 |   |   |   |   |   |   | 
| 6 |   |   |   |   |   | Sunset down Royal & top gall't | 
| 7 |   |   |   |   |   | yards. | 
| 8 |   |   |   |   |   | 8 Light winds |
| 9 |   |   |   | S.E. |   |   |
| 10 |   |   |   |   |   |   |
| 11 |   |   |   |   |   |   |
| 12 |   |   |   |   |   | Mid't Light breeses & foggy Weather. |
 
 [[7 Columned Table]]
| H | K | F | Course | Winds | No Sig | Remarks &c Monday Feb'y 27th Feb'y 1815 |
| --- | --- | --- | --- | --- | --- | --- |  
| 1 | " |   |   | S.E. | AM/. Light winds & fine |
| 2 | " |   |  |   |   |   |
| 3 | " |   |   |   |   |   | 
| 4 | " |   |   |   |   | 4 Light winds & fine W'r. Scrubbed hammocks & |
| 5 | " |   |   |   |   | washed cloathes. |
| 6 | " |   |   |   |   | at 6 Crossed top gall't & Royal yards | 
| 7 | 1 | " | E B L. |   |   | weighed & made Sail. 7 set Staysails |
| 8 | 1 | " |   |   |   | 8 Light airs & foggy. Cape Coast |
| 9 | 1 | " | E 1/2 S. |   |   | Castle N. N.W. 3 or 4 Miles |
| 10 | 1 | " | E.S.E. |   |   |   |
| 11 | 1 | " | S b E. |   |   | 11:30 Wore  Variable winds |
| 12 | "  | 4 | S B W. | Vble. |   | Noon Light airs & foggy Weather. |
|   | " | 2 | NE. |   |   |   |

[[5 columned table]]
| Course | Distance | Lat in | Long in | Beatings & distance at Noon |
| --- | --- | --- | --- | --- | 
|   |   | 3°06' N | 00° 50  | Cape Coast Castle NW 4 or 5 Miles |

[[7 columned table|
|   |   |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- |
| 1 | 1 | " | NE b E. | S.E.B.E. |   | PM/. Light breeses & foggy |
| 2 | 1 | 6 |   |   |   | aat 2 set royals. | 
| 3 | 2 | " | E B N 1/2 N. |   |   |   |
| 4 | 1 | 6 |   | Vble. |   | 4 Light bresses & foggy W'r. | 
| 5 | 1 | 4 | E. 1/2 S. | S.B.E. |   |   | 
| 6 | 2 | " |   |   |   |   | at 6 Annamaboo Castle NW 1/2 N. |
| 7 | 1 | " | E S E. |   |   | 2 Miles. 6:30 Tacked. in 1st reef | 
|   | 1 | 4 | SW b W 1/2 W. |   |   | topsails.  8 Mod'te & hazy  Tacked |
| 8 | 2 | 6 |   |   |   |  |
| 9 | 2 | 4 |   |   |   | 9:30 altered the Course to E B S 1/2 S |
| 10 | 1 | 2 |   |   |   |   |
|   | 1 | 6 | E b S 1/2 S. |   |   |   |
| 11 |   |   |   |   |   | Standing off shore in from 7 to 10 fms. |
| 12 |   |   |   |   |   | Mid't Light breeses & fine |