Viewing page 30 of 50

This transcription has been completed. Contact us with corrections.

His Majestys Ship Comus at Sea 
[[7 Columned Table]]
| H | K | F | Courses | Winds | No Sig'l | Remarks &c. Sunday 12th March 1815 |
| 1 | 3 |   | SbW |   |   | AM/ Moderate & fine |
| 2 | 3 |   | S.S.W. | W.bS. |   |   |
| 3 | 3 |   |   |   |   | 4 Moderate & fine |
| 4 | 3 |   |   |   |   |   |
| 5 | 1 | 6 |   |   |   | 5 hove too, sent a boat to try the Current |
| 6 | " | 4 |   |   |   | found it running SBE 1/2 E 1 Mile pr hour |
| 7 | " |   | up South off SSE |   |   | 6:30 filled & made Sail |
|   | " | 6 | SSE. |   |   |   |
| 8 | 1 | 2 |   |   |   | 8 Light breeses & hazy W'r |
| 9 | 1 | " | SEbS. |   |   |   |
| 10 | 1 | 2 | S.S.E. |   |   | Mustered Ships Company by the |
| 11 | 1 | 2 |   |   |   | Ships Books  |
| 12 | 1 | " | SbE. |   |   | Noon Light breeses & hazy Weather |

[[5 Columned Table]]
| Course | Distance | Lat in | Long in | Bearings and distance at Noon |
| --- | --- | --- | --- | --- |
| S 24° E't | 90 Miles | 4.38 N. | 6º 06 E't| Cape Formosa S 29° E't 27 Miles |

[[7 Columned Table]]
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | 6 | South  |   |   | PM/. Moderate & hazy. |
| 2 | 2 | 6 | SbW.  |   |   |   |
| 3 | 4 | 6 | S.S.E. |   |   |   |
| 4 | 5 | " |   |   |   |   |
| 5 | 4 | 4 |   |   |   | 4 Moderate & hazy. |
| 6 | 5 | " |   |   |   | 6 Moderate & hazy. 6:20 in Royals |
| 7 | 2 | " |   |   |   |   |
|   | 1 | 6 | South. |   |   |   |
| 8 | 4 |   |   |   |   | 8 Moderate & fine |
| 9 | 3 | 4 |   |   |   | 8:20 up Courses |
| 10 | 1 | 6 |   |   |   | 9 Leo altered Course to SE |
|   | 2 | " | SE.  |   |   | 9:50 in Top Gall't Yards.  |
| 11 | 3 | 6 |   |   |   |   |
| 12 | 4 | " |   |   |   | Mid't mod'te & hazy |


[[7 Columned Table]]
| H | K | F | Courses | Winds | No Sig'l | Remarks &c. Monday 13th March 1815 |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 3 | 6 | S.E.  | SW. |   | AM/ Mod'te & hazy.  |
| 2 | 3 | 4 |   |   |   |   |
| 3 | 3 | 2 |   |   |   |   |
| 4 | 3 | 2 |   |   |   | 4 Mod'te & hazy. 4.30 set  Top Gall't Sails & Foresails |
| 5 | 3 |   | E.S.E.  |   |   |   |
| 6 | 3 | 4 |   |   |   |   |
| 7 | 3 | 4 |   |   |   |   |
| 8 | 3 |   |   |   |   | 8 Mod'te & fine altered the Course to |
| 9 | 3 |   | East. | S.S.W.  |   | East. |
| 10 | 2 | 4 |   |   |   | 10:30 Shifted Topsails & courses |
| 11 | 2 |   |   |   |   |   |
| 12 | 1 | 4 |   |   |   | Noon light breeses & fine |

[[5 Columned Table]]
| Course | Distance | Lat in | long in | Bearings & distance at Noon |
| --- | --- | --- | --- | --- |
| S63 E't |  77 Miles | 3.58 N. | 7..14 E't  | Cape Talama  N 22° E't dist. 19 Miles |

[[7 Columned Table]]
|   |   |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 2 | " | East. | SbW. |   | PM/ Light breezes & hazy |
| 2 | " | up South off SE. |   |   |   | 1:30  tryed the Current. found it |
| 3 | 2 | 4 | EbN 1/2 N.  |   |   | Running East 3/4 Mile Pr hour |
| 4 | 3 |   |   |   |   | 4 Mod'te & hazy. |
| 5 | 3 | 4 |   |   |   | 5:15 Shortened sail & Rounded too on |
| 6 | " | 6 |   |   |   | the Starb'd Tacks. sent a boat to try |
| 7 | " | } | up South off SEbS.  |   |   | the current. found it running ENE |
| 8 | " | } | up W NW. |   |   |   |
| 9 | " | } | off NNW.  |   |   | 3/4 mile pr hour down Royal Yards & |
| 10 | " | } |   |   |   | up boat. 7:40 in top gall't Sails & wore |
| 11 | " | } |   |   |   | 8 Mod'te & hazy W'r |
| 12 | " | } | EbN 1/2 N. |    |  | Mid't  Mod'te & hazy Weather |

His Majestys Ship Comus at Sea
[[7 Columned Table]]
| H | K | F | Courses | Winds | No Sig'l | Remarks &c. Tuesday 14th March 1815 |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | " | } | up NWbW | SWbW. |   | AM/. Mod'te & fine |
| 2 | " | } | off NNW. |   |   | 3:30 wore in 10 Fathoms |
| 3 | " | } | EbN 1/2 N. |   |   |   |
| 4 | 3 | 4 | NNE. |   |   | 4 Mod'te & fine. |
|   | " | up South off SSE. |   |   |   |   |
| 5 |   |   |   |   |   | 5:30 bore up to make the land. made|
| 6 | " | " | . . . |   |   |   |
|   | 2 | 4 | EbS. |   |   | all sail, hauled up E.S.E. trimmed |
| 7 | 4 | " | ESE. |   |   | sails. 8 Mod'te & hazy. |
| 8 | 3 | 4 | East |   |   |   |
| 9 | 2 | 2 | ENE. |   |   | 10:30 obs'd a boat NNE. trimmed sail |
| 10 | 2 |   |   |   |   | & sent Gig in chace of boat. fired 2 shot |
| 11 | 2 |   | SSW. |   |   | at the Boat 11:30 Tacked & hove too |
| 12 | 1 | " | SSW. |   |   | Noon light breezes and fine. Gig bore |
|   | " | up South | WSW. |   |   | N½W. Breakers from ENE to NbE. Dist 1½ mile |
|   |   | off SSE. |   |   |   | Rough Point NbE½E. 2 miles |

[[5 Columned Table]]
| Course | Distance | Lat in | Long in | Bearings and distance at Noon |
| --- | --- | --- | --- | --- |
| N55°E't | 47 miles | 4 22 N. | 7° 52' E't | Foche Point NbE. about 2 miles |

[[7 Columned Table]]
| --- | --- | --- | --- | --- | --- | --- |
| 1 | " | } | up SbW. | WbS. |   | PM/. Mod'te & fine. 1:20 Gig returned |
| 2 | " | } | off SEbS. |   |   | not having come up with the Chace |
| 3 | 2 | 4 | S½W. |   |   | 2 filled & made sail offshore in 4½ fm |
| 4 | 4 | 4 | NW. | WSW. |   | 3 Tacked. 4 Tacked & Shortened Sail |
| 5 | 1 | " | South |   |   | Easter Point NBE. Rough Point |
| 6 | 1 | 4 | S½E. |   |   | to the Eastward of the River NEbN |
| 7 | 1 | 4 |   |   |   | 2½ Miles at 6 Achoe Point NWBN |
| 8 | 2 |   |   |   |   | Rough Point North distant 4 or |
| 9 | 4 | 4 |   |   |   | 5 Miles. 8 Mod'te & fine set Courses |
| 10 | 5 |   |   |   |   |   |
| 11 | 5 | 2 |   |   |   | Midnight Mod'te fine weather |
| 12 | 5 | 4 |   |   |   | Tacked ship |

[[7 Columned Table]]
| H | K | F | Courses | Winds | No Sig | Remarks &c. Wednesday 15th March 1815 |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 5 | 6 | NNW. | West. |   | AM/. Mod'te & Cloudy |
| 2 | 5 | 6 |   |   |   |   |
| 3 | 5 | " |   |   |   | at 3 tacked made & Shortened Sail |
| 4 | 1 | 4 | SWbW. |   |   | occasionally |
| 5 | 1 | 2 | SW½W |   |   | 4 Mod'te & Cloudy 5:30 Wore & made sail |
| 6 | 1 | " | SSW½W. |   |   |   |
|   | " | 4 | NNW. |   |   |   |
| 7 | 3 | " |   |   |   | 8 Moderate & fine. |
| 8 | 4 | 4 |   |   |   | 9 light and variable wore ship |
| 9 | " | 4 |   |   |   |   |
|   | " | 4 | South |   |   | up Courses  Artificers variously |
| 10 | 1 |   | WbS. |   |   | employed |
| 11 | 1 |   | SW. |   |   | Noon light breezes & fine |
| 12 |   |   |   |   |   |   |


[[5 Columned Table]]
| Course | Distance | Lat in | Long in | Bearings & distance at Noon |
| --- | --- | --- | --- | --- |
| S28E't | 9 Miles | 4° 12' N | 7° 58' E't | Foche Point N 28° E't 9 Mile |

[[7 Columned Table]]
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 4 | 2 | NNW½w. | SWbW. |   | PM/. Light breezes & fine. |
| 2 | 5 | 2 | NW½W. |   |   | 2:20 Tacked. Rough Point NbW½W |
| 3 | 2 | " | NWbW. |   |   | Eoche Point NWBN 3 or 4 Miles |
|   | 1 | 6 | S½ S |   |   |   |
| 4 | 2 | 4 | South |   |   | 3:45 Tacked. 4 Mod'te & hazy |
|   | 1 | 4 | SWbW. |   |   |   |
| 5 | 5 | " |   |   |   | 4:30 Saw a stranger to windward |
| 6 | 3 | . | SbE. |   |   | 5 Tacked 5:30 Shortened sail & |
|   |   | up South |   | WSW. |   |   |
| 7 |   | off S.S.E. |   |   |   | hove too. Boarded the John English |
| 8 |   |   |   |   |   | Trader. 6 Fresh breezes & hazy. 7:50 bore up |
|   | 1 |   | East |   |   |   |
| 9 | 4 |   | E.S.E. |   |   | 8 Shortened Sail. 8:20 furled Sails |
| 10 | 1 | 6 |   |   |   | 9:30 anch'd with the Best Bower in |
|   |   |   |   |   |   |   |
| 11 |   |   |   |   |   | 9 fathoms. Veered a whole Cable |
| 12 |   |   |   |   |   | Mid't Mod'te & Cloudy |

Transcription Notes:
REOPENED TO WORK ON, Please do not press "Mark as Complete". Cape Formosa - correct Cape Talama ? Foch[[?]] Point ? Jaboos - Name given to certain West African people by European cartographers - the Yariba or Yoruba tribes whom they distinctly called the “Jaboos” or Ijebus & “Eyos” or Oyo "D’o" is abbreviation for "Ditto" meaning "same as before". "W’r" is abbreviation for "Weather". "D’o W’r" means "same weather as before". The advanced instructions say when you encounter the "ditto" mark, please simply type the word that the ditto mark is intended to stand for. Many transcribers have interpreted this to mean "D’o W’r" should be replaced with the previous weather entry. The advanced instructions say - To transcribe empty cells, please use two vertical pipe bars (|) with three empty spaces in between