Viewing page 43 of 50

This transcription has been completed. Contact us with corrections.

His Majesty's Ship Comus Moored at St. Thomas's
[[5 Columned Table]]
| Week days | M'th Days | Winds | No. Sig'l | Remarks & Occurrences May 1815 |
| --- | --- | --- | --- | --- |
| Wednesday | 10th | N.E. |   |  am/. Fresh breezes & Cloudy |
|   |   |   |   | Supplied the detained Vessels with  |
|   |   |   |   | Water,  PM/. Mod'te & fine  Employed as |  
|   |   |   |   | above.  rec'd 3 men from HMS. Brisk |
| Thursday | 11th | S.W. |   | AM/. Light breeses & Cloudy. Employ'd |
|   |   |   |   | Watering. Supplied the Brisk with 12 | 
|   |   |   |   | Barrells of Bread. rec'd fresh beef. |
|   |   |   |   | & vegetables.  Sailed the Brisk with |
|   |   |   |   | Convoy for England.  PM/. Light breeses & Cloudy W'r. |
| Friday | 12th | S.W. |   | AM/. Light breezes & clear. Employ'd |
|   |   |   |   | Watering the detained vessels. PM/.
|   |   |   |   | Light breezes & clear. Employed as above and surveying |
|   |   |   |   | Pursers Stores. |
| Saturday | 13th | SW. |   | AM/. Mod'te & fine. Employed watering |
|   |   |   |   | the detained vessels & removing the |
|   |   |   |   | Cargo of the Bon Sorte into the Santa Anna |
|   |   |   |   | PM/. obs'd the Catalina fire 3 guns for |
|   |   |   |   | assistance  sent the pinnance to the Catalina. |
| Sunday. | 14th  | SW. |   | am/. Strong breezes with Thunder Lightening |
|   |   |   |   | & heavy rain.  Employed as yesterday |
|   |   |   |   | Removed the slaves from the Bon Sorte  |
|   |   |   |   | into the Santa Anna.  PM/. Fine W'r. |
| Monday. | 15th | S b W. |   | AM/. Mod'te & Cloudy. loosed sails. rec'd |
|   |   |   |   | 2 bullocks & vegetables. Punished 2 men |
|   |   |   |   | for disobedience of orders. PM/. Fresh |
|   |   |   |   | breezes. furled sails |
| Tuesday. | 16th | S b W. |   | AM/. Moderate & Cloudy. rec'd 3 bullocks |
|   |   |   |   | & Slaughtered 2. Employed shifting the  |
|   |   |   |   | cargo of the Bon Sorte into the Santa |
|   |   |   |   | Anna & Comus. PM/. Mod'te & Clear. |
|   |   |   |   | departed this life Tho's Loyd (Seaman) |
|   |   |   |   | [[received?]] the Catalina. Washed cloathes   |
| Thursday. | 18th | S SW. |   | AM/. Fresh breezes & Cloudy. rec'd 2 |
|   |   |   |   | Bullocks. Slaughtered Bullocks. Made Sig'l |
|   |   |   |   | to unmoor with a Gun. Employed |
|   |   |   |   | Supplying the detained Vessels with |
|   |   |   |   | Provisions.  arrived the Dos Amigos |
|   |   |   |   | with Wood. PM/. Fine W'r. Employed |
|   |   |   |   | clearing the Dos Amigos. Made Sig  |
|   |   |   |   | for Masters to bring their instructions |
|   |   |   |   | onboard. |
| Friday. | 19th | S SW. |   | am/. Mod'te & fine. Employed Watering |
|   |   |   |   | Ship. Rec'd 5 bullocks. Sold the Bon Sorte |
|   |   |   |   | & Dos Amigos. PM/. Mod'te & fine trimmed |
|   |   |   |   | & hove short. The Intrepida & Santa Anna |
|   |   |   |   | Weighed and anchored further out. |
|   |   |   |   | Rec'd from the Catalina 5 barrells of |
|   |   |   |   | Pork. Mid't. Calm & Clear. |

His Majesty's Ship Comus at Sea 1815 
[[7 Columned Table]]
| H | K | F | Courses | Winds | No Sig'l | Remarks &c Tuesday. 10th Jan'y 1815 |
| --- | --- | --- | --- | --- | --- | --- |
| 1 |   |   |   | SW. |   | AM/. Calm & fine |
| 2 |   |   |   |   |   |   |
| 3 |   |   |   |   |   | 4 light airs Southerly. 4:30 in boats |
| 4 |   |   |   |   |   | Made Convoy sig'l to weigh with a Gun |
| 5 |   |   |   |   |   | 6 Weighed & made Sail. 4 sail in Co. |
| 6 |   |   |   |   |   |   |
| 7 | 1 | 4 | S SE. | SW. |   | 8 Mod'te & fine. Made & shortened sail |
| 8 | 1 | 4 |   |   |   | occasionally. |
| 9 | 2 |   |   |   |   |   |
| 10 | 2 | 6 | S ½ E't |   |   | Noon Mod'te & Cloudy  in Gig |
| 11 | 3 | 2 | S.B.E. | SW b W. |   | Convoy in Company |
| 12 | 3 | •• |   |   |   |   |

[[5 Columned Table]]
| Course | Dist'ce | Lat in | Long in | Bearings and distance at Noon |
| --- | --- | --- | --- | --- |
|   |   | 0°11'27" S. |   | [[?]] Island N NW South end of St. Thomas W 1/2 N. | 

[[7 Columned Table]]
|   |   |   |   |   |   |   | 
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 2 |   |   |   |   | PM/. Mod'te & Cloudy  took the Intrepida |
| 2 | 3 |   |   |   |   | in tow |
| 3 | 1 / 1 | 4 / 4 |  / S S E 1/2 E. |   |   |   |
| 4 | 3 | 4 | S.S.E. |   |   | 4 Mod'te & Cloudy W'r. Made sig'l for Convoy to close. |
| 5 | 4 | 6 |   |   |   | 5:15 in 2d reef topsails. |
| 6 | 4 | 6 | S b E. |   |   |   |
| 7 | 4 | " |   |   |   |   |
| 8 | 3 |   |   |   |   | 8 Mod'te 7 fine. Detained Vessels in Co. |
| 9 | 2 | 4 | South |   |   |   |
| 10 | 2 | 4 | S b E. | SW b W. |   |   |
| 11 | 2 | 6 |   |   |   | Mid't Mod'te & fine W'r. |
| 12 | 2 | 6 |   |   |   |   |

[[7 Columned Table]]
| H | K | F | Courses | Winds | No Sig'l | Remarks &c Sunday  21st May. |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 2 | 4 | S b E. | SW b W. |   | Mod'te & Cloudy |
| 2 | 2 | 4 |   |   |   |   |
| 3 | 2 | 6 |   |   |   |   |
| 4 | 3 | •• |   |   |   | Mod'te & Cloudy W'r.  Convoy in Company |
| 5 | 2 |   | SE b S. |   |   | Made & shortened sail occasionally |
| 6 | 3 |   | S.S.E. |   |   |   |
| 7 | 1 |   | SE b S. |   |   |   |
| 8 | 3 |   | S b E 1/2 E. |   |   | 8 Mod'te & fine |
| 9 | 3 | 6 |   |   |   | Mustered Ship's Company. |
| 10 | 3 | 6 |   |   |   |   |
| 11 | 4 | " |   |   |   |   |
| 12 | 4 | " |   |   |   | Noon Mod'te & fine W'r. Convoy in Co. |

[[5 Columned Table]]
| Course | Dist'ce | Lat in | Long in | Bearings and distance at Noon |
| --- | --- | --- | --- | --- |
| S 43° E't | 77 Miles | 0.28°21' S. | 8°11 E't  | Cape Lopez S 70°E't 59 Miles |

[[7 Columned Table]]
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 3 | 6 | SE b E. | S b W. |   | PM/. Mod'te & Cloudy W'r. |
| 2 | 4 | •• |   |   |   |   |
| 3 | 3 | 6 |   |   |   |   |
| 4 | 3 | 2 | SE. | S.S.W. |   | 4 Mod'te & Cloudy W'r. |
| 5 | 3  | 4 |   |   |   |   |
| 6 | 3 | 4 |   |   |   |   |
| 7 | 3 | 4 |   |   |   |   |
| 8 | 3 | 4 |   |   |   | 8 Mod'te & fine |
| 9 | 3 | 4 |   |   |   |   |
| 10 | 3 | 2 |   |   |   |   |
| 11 | 3 | 4 |   |   |   | Mid't Mod'te & fine W'r. Convoy in Company. |
| 12 | 3 | 4 | SE 1/2 S. |   |   |   |

 

Transcription Notes:
They emptied out the Bon Sorte and Dos Amigos, then sold them. I feel like I'm watching a ship sail into the literal and proverbial sunset with that last "Convoy in Company" pinnace - one of the ship's boats "D’o" is abbreviation for "Ditto" meaning "same as before". "W’r" is abbreviation for "Weather". "D’o W’r" means "same weather as before". “E’t” is abbreviation for “East”.