Viewing page 47 of 50

This transcription has been completed. Contact us with corrections.

His Majesty’s Ship Comus at Sea 1815

[[7 columned table]]
| H | K | F | Courses. | Winds | No. Sig | Remarks &c Saturday 3rd June |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 7 |   | NW. | S. SW. |   | AM/. Fresh Breezes and clear. |
| 2 | 6 | 6 |   |   |   | 12:10  Trimmed sails |
| 3 |   |   |   |   |   |   |
| 4 | 6 | 6 |   |   |   | 4 Mod't & Cloudy. |
| 5 | 7 |   |   |   |   |   |
| 6 | 7 |   |   |   |   |   |
| 7 | 7 | 4 |   |   |   |   |
| 8 | 8 |   |   |   |   | 8 Fresh breeses hazy in Royals |
| 9 | 7 | 4 |   |   |   |   |
| 10 | 6 | 6 |   |   |   | Carpenters repairing the yard |
| 11 | 6 | 6 |   |   |   |   |
| 12 | 7 | 2 |   |   |   | Noon Same W'r |

[[5 Columned Table]]
| Course | Distance | Lat in | Long in | Bearings and distance at Noon |
| --- | --- | --- | --- | --- |
| N 68° W | 173 miles | 1° 36 S | 1° 50 E't | Cape Palmas N 41° W't 480 Miles |

[[7 Columned Table]]
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 7 | 4 | NW. | S.b.E. | PM/. Fresh breeses and hazy. |
| 2 | 7 | 6 |   |   |   |   |
| 3 | 7 | 2 |   |   |   |   |
| 4 | 7 |   |   |   |   | 4 Fresh breeses and hazy Weather. |
| 5 | 7 | 4 |   |   |   |   |
| 6 | 7 | 6 |   |   |   |   |
| 7 | 7 | 2 |   |   |   |   |
| 8 | 7 | 6 |   |   |   | 8 Fresh breeses and fine. |
| 9 | 7 | 2 |   |   |   | in Royals & Top Gall't Stud'g Sails |
| 10 | 7 |   |   |   |   |   |
| 11 | 6 | 2 |   |   |   |   |
| 12 | 6 | " |   |   |   | Mid't Mod'te Cloudy Weather. |

[[7 columned table]]
| H | K | F | Courses. | Winds | No. Sig | Remarks &c Sunday 4th June |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 6 |   | NW. | S.b.E. |   | AM/. Mod'te & Cloudy. |
| 2 | 6 | 4 |   |   |   |   |
| 3 | 7 | 4 |   |   |   |   |
| 4 | 6 | 6 |   |   |   | 4 Mod'te & Cloudy Weather |
| 5 | 6 | 4 |   |   |   |   |
| 6 | 6 | 6 |   |   |   |   |
| 7 | 7 | " |   |   |   | 7 in Starb'd Stud'g. Sails |
| 8 | 7 | " |   |   |   | Mustered Ships Company and |
| 9 | 6 | 6 |   |   |   | performed divine Service |
| 10 | 6 | 2 |   |   |   |   |
| 11 | 5 | " |   |   |   |   |
| 12 | 5 | " |   |   |   | Noon. Mod'te & Cloudy Weather |

[[5 Columned Table]]
| Course | Distance | Lat in | Long in | Bearings and distance at Noon |
| --- | --- | --- | --- | --- |
| N 66°W | 163 Miles | 0° 30 S. | 4°'19 W | Cape Palmas. N 39° W 382 Miles |

[[7 Columned Table]]
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 4 | 4 | NW. | S.S.E. | PM/. Light breeses & fine |
| 2 | 4 |   |   |   |   |   |
| 3 | 4 |   |   |   |   |   |
| 4 | 3 | 2 |   |   |   | 4 Light breeses & fine W'r. |
| 5 | 3 | 2 |   |   |   |   |
| 6 | 3 |   |   |   |   |   |
| 7 | 4 | 2 |   |   |   | 7 in Starb'd Studding Sails |
| 8 | 5 | 4 |   |   |   | 8 Mod'te & fine. |
| 9 | 5 |   |   |   |   |   |
| 10 | 5 | 4 |   |   |   |   |
| 11 | 5 | 4 |   |   |   |   |
| 12 | 5 | 4 |   |   |   | Mid't Mod'te & fine Weather. |

Her Majesty's Ship Comus at Sea 1815 

[[7 columned table]]
| H | K | F | Courses. | Winds | No. Sig | Remarks &c Monday 5th June |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 5 |   | NW. | S.b.E. |   | AM/. Mod'te & fine. |
| 2 | 5 | 4 |   |   |   |   |
| 3 | 6 |  |   |   |   |   |
| 4 | 6 | 2 |   |   |   | 4 Fresh breezes & Cloudy. |
| 5 | 7 | 2 |   |   |   | Washed cloathes. |
| 6 | 7 |   |   |   |   |   |
| 7 | 7 |   |   |   |   | 7 Made all Sail |
| 8 | 7 | 6 |   |   |   | 8 Mod'te & fine. |
| 9 | 8 | 2 |   |   |   |   |
| 10 | 8 | " |   |   |   |   |
| 11 | 4 | " |   |   |   |   |
| 11 | 3 | " | S b W. |   |   |   |
| 12 | 5 |   |   |   |   | Noon. Mod'te & Fine Weather.  All sail set |

[[5 Columned Table]]
| Course | Distance | Lat in | Long in | Bearings and distance at Noon |
| --- | --- | --- | --- | --- |
 
[[7 Columned Table]]
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 4 | 4 | N b W. | S.b.E. | PM/. Mod'te hazy Weather |
| 2 | 4 | 6 |   |   |   |   |
| 3 | 4 | 4 |   |   |   |   |
| 4 | 4 | 4 |   |   |   | 4 Mod'te hazy W'r. |
| 5 | 5 |   |   |   |   |   |
| 6 | 5 | 6 |   |   |   |   |
| 7 | 7 | 4 |   |   |   |   |
| 8 | 8 |   |   |   |   | 8 Mod'te hazy W'r. |
| 9 | 7 | 6 |   |   |   | 9:45 in foretopmast & topgall't Stud'g | 
| 10 | 8 | " |   |   |   | Sails. 10 in lower Stud'g Sails. |
| 11 | 8 |   |   |   |   |   |
| 12 | 8 |   |   |   |   | Mid't Fresh breezes & Cloudy. |

[[7 columned table]]
| H | K | F | Courses. | Winds | No. Sig | Remarks &c Tuesday 6th June |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 7 | 2 | S.b.W. | S b E. |   | AM/. Fresh breeses & Cloudy |
| 2 | 7 |  |   |   |   |   |
| 3 | 7 |  |   |   |   |   |
| 4 | 6 | " |   |   |   | 4 Mod'te & Cloudy. |
| 5 | 6 | 4 |   |   |   | daylight made all sail. |
| 6 | 6 | 6 |   |   |   |   |
| 7 | 8 | " |   |   |   |   |
| 8 | 8 | 4 |   |   |   | 8 Fresh breezes & Fine. |
| 9 | 7 | 4 |   |   |   | 8:45 lowered the Foretopsail to |
| 10 | 7 | 4 |   |   |   | Repair |
| 11 | 7 | 4 |   |   |   |   |
| 12 | 7 | 4 | S b W 1/2 W. |   |   | Noon. Fresh breeses and Cloudy |

[[5 Columned Table]]
| Course | Distance | Lat in | Long in | Bearings and distance at Noon |
| --- | --- | --- | --- | --- |
| N 28°W't | 160 Miles | 2°'53 N. | 7°'30 W't | Cape Palmas N 28° W't 106 Miles |
 
[[7 Columned Table]]
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 7 | 4 | N N W. | S.b.E. | PM/. Fresh bresses & hazy. |
| 2 | 7 | 4 |   |   |   |   |
| 3 | 8 |   |   |   |   |   |
| 4 | 8 |   |   |   |   | 4 Fresh bresses & hazy Weather |
| 5 | 7 | 4 |   |   |   |   |
| 6 | 7 |   |   |   |   |   |
| 7 | 7 |   |   |   |   |   |
| 8 | 7 | 4 |   |   |   | 8 Fresh breeses & Cloudy |
| 9 | 7 | 4 |   |   |   | 8:30 in Studding Sails  Set Jib. |
| 10 | 8 |   | N W 1/2 N. |   |   |   |
| 11 | 7 | 6 | N W 1/2 W. |   |   |   |
| 12 | 7 | 6 |   |   |   | Mid't Fresh breeses & Cloudy. |