Viewing page 48 of 50

This transcription has been completed. Contact us with corrections.

His Majesty's Ship Comus at Sea 1815

[[7 columned table]]
| H | K | F | Courses. | Winds | No. Sig | Remarks &c Wednesday 7th June, |
| --- | --- | --- | --- | --- | --- | --- |

| 1 | 7 | 6 | NW 1/2 W. | S b E. |   | AM/. Fresh breezes & Cloudy |
| 2 | 8 |   |   |   |   |   |
| 3 | 8 | 4 |   |   |   |   |
| 4 | 7 | " |   |   | 4 Fresh breezes & Cloudy W'r |
| 5 | 8 | " |   |   | 5:30 set Royals & topgall't Stud'g |
| 6 | 7 | 6 |   |   | Sails |
| 7 | 7 | 6 | NW b N. |   | 7:30 Made allSail |
| 8 | 4/3 | "/2  | / N NW 1/2 W. |   | 8 Mod'te & Cloudy. |
| 9 | 3/3 | 4/2 | /N NW. |   |   |
| 10 | 6 | 4 |   |   | Artificers variously Employed 
| 11 | 6 |   |   |   |   |
| 12 | 6 |   | SE b S. |   | Noon Fine Mod'te Weather. |

[[5 Columned Table]]
| Course | Distance | Lat in | Long in | Bearings and distance at Noon |
| --- | --- | --- | --- | --- |
| N 57 W. | N 72 Miles | 4°38.N. | 90° 43 W. | Cape Sierra Leone N 35 W't 288 Miles 

[[7 Columned Table]]
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 7 |   | N. N.W. | SE b S. |   | PM/. Mod'te fine W'r |
| 2 | 7 | 2 |   |   |   |   |
| 3 | 6 | " |   |   |   |   |
| 4 | 5 | 2 |   |   |   | Mod'te & hazy. altered the course |
| 5 | 6 | 6 | NW. |   |   | to N.W.  5 trimmed sails in top |
| 6 | 6 | 6 |   |   |   | gall't she'd Sails. |
| 7 | 7 |   |   |   |   |   |
| 8 | 6 | 4 |   |   |   | 8 Same W'r |
| 9 | 6 | 2. |   |   |   |   |
| 10 | 7 | " |   |   |   |   |
| 11 | 7 | 2 |   |   |   |   |
| 12 | 5 | 2 |   |   |   | Mid't Same W'r |

[[7 Columned Table]]
| H | K | F | Course | Winds | No. Sig. | Remarks &c Thursday 8th June |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 5 | 4 | NW. | SW 1/2 W |   | AM/.  Mod'te & Cloudy. |
| 2 | 5 | " |   |   |   | 12:10  Rainy in Studding sails |
| 3 | 4 | 4 |   |   |   | Trimmed sails |
| 4 | 4 | 4 |   |   |   | Same Weather | 
| 5 | 4 |   |   |   |   |   |
| 6 | 4 |   |   |   |   |   |
| 7 | 4 | 6 |   |   |   |   |
| 8 | 4 |   |   |   |   | 8 Light Breezes |
| 9 | 4 |   | N. NW |   |   |
| 10 | 4 |   |   |   |   |   |
| 11 | 5 |   |   |   |   |   |
| 12 | 6 |   |   |   |   | Noon Same Weather |

[[5 Columned Table]]
| Course | Distance | Lat in | Long in | Bearings and distance at Noon |
| --- | --- | --- | --- | --- |
| N 56° W | 131 Miles. | 5° 53 N | 11°29 W't | NW. Part of St. Ann's Shoal N 48°W. 221 Miles |

[[7 Columned Table]]
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 5 | 4 | N NW. | S b E. |   | PM/. Mod'te & fine |
| 2 | 5 | " | N NW 1/2 W. |   |   |   |
| 3 | 4 | 2 |   |   |   | 4 Light breezes. Shifted the |
| 4 | 3 | 4 |   |   |   | Spanker  trimmed sails |
| 5 | 3 |   |   |   |   |   |
| 6 | 2 |   |   |   |   |   |
| 7 | 3 | 4 |   |   |   |   | 
| 8 | 3 |   |   |   |   | 8 Same W'r |
| 9 | 3 | 4 |   |   |   |   |
| 10 | 3 | 4 | NW b N. | W SW. |   | 10 in Studding Sails & Royals. |
| 11 | 3 | 4 |   |   |   |   |
| 12 | 3 | 4 |   |   |   | Mid't Same Weather |

Transcription Notes:
Sig - Signals. H = Hours K = Knots F = Fathoms Do W'r - Ditto Weather - means the "Same" Weather - write the same weather found above it, and type also "weather" or W'r - whatever is written in.,