Viewing page 1 of 107

This transcription has been completed. Contact us with corrections.

[[3 column table]]
| NAME | TRIBE | ADDRESS |
|---|---|---|
| Milam, J.B. | Cherokee | OMA Drive, Claremore, Okla. |
| Nicholson, Hank | Cherokee | Muskogee, Oklahoma |
| Noble, Bertha (Mrs.) | Cherokee | 1824 N.W. 34th, Okla. City |
| Norris, Lahoma | Cherokee-Creek | 134 S.E. 26th, Okla. City |
| Pickup, Jim | Cherokee | Talequah, Oklahoma |
| Sanders, T.W. | Cherokee | Cass Lake, Minn. |
| Sixkiller, J.P. | Cherokee | Stilwell, Route 3, Okla. |
| Snell, Bert M. | Cherokee | Gen. Del., Okla. City |
| Thornton, Virginia | Cherokee | 818 1/2 N.W. 31st, Okla. City.|
| Threepersons, Lorena (Mrs.) | Cherokee | Silver City, N.M., 80 Ranch |
| Victory, C.C. | Cherokee | 2545 E. 8th, Tulsa, Okla. |
| Victory, Sarah | Cherokee | Tulsa, Okla. (Indian Women's Club) |
| Wright, Maude | Cherokee | 2329 N. Youngs Blvd., Okla. City |
| Wright, Pearl | Cherokee | 2329 No. Youngs Blvd., Okla. City |
| Young, Ercell | Cherokee | Okla. City (no street given) |
|   |   |   |
| Boynton, Richard | Cheyenne | El Reno, Okla. |
| Boynton, Richard (Mrs.) | Cheyenne | El Reno, Okla. |
| Dicke, Sam | Cheyenne | El Reno, Okla. |
| Eagle Nest, William | Cheyenne | Cheyenne Arapaho Agency, Concho, Okla. |
| Fletcher, John | Cheyenne | Box 848, Clinton, Okla. |
| Harris, Bessie | Cheyenne | Lame Deer, MOntana |
| Harrison, Daisy | Cheyenne | Geary, Okla. |
| Hawk, Lester | Cheyenne | Weatherford, Okla, Box 322 |
| Hawkins, Kish | Cheyenne | Culumet, Okla. |
| Heap of Birds, Guy | Cheyenne | Clinton, Okla. |
| Heap of Birds, Alice | Cheyenne | Clinton, Okla. |
| Heap of Birds, Dorothy | Cheyenne | Clinton, Okla. |
| Kingsley, E. (Mrs.) | Cheyenne | Concho, Okla. |
| Rearing Bull, George | Cheyenne | Watonga, Okla. |
| Torres, Dora | Cheyenne | Canadian, Texas |
| Walker, Juanita | Cheyenne-Arapaho | Pawnee Indian School, Pawnee, Okla. |
| Yellowbull, John | Cheyenne | Clinton, Okla. |
| Yellowbull, Sarah | Cheyenne | Clinton, Okla. |
|   |   |   |
| Abbott, Mae (Mrs.) | Choctaw | 3226 E. 3rd, Tulsa, Okla. |
| Ainsworth, Allie | Choctaw | 511 N.E. 12th, Okla. City |
| Austin, W. D. (Mrs.) | Choctaw | 405 E. Bradley, Pauls Valley, Okla. |
| Austin, D. W. (Mrs.) | Choctaw | Pauls Valley, Okla. |
| Battiest, Mike | Choctaw | Durant, Okla. |
| Belvin, J. H. | Choctaw | 302 West Willard, Durant, Okla. |
| Bentley, Anne Mary | Choctaw | 729 N.W. 16th, Okla. City |
| Bonney, Juanita | Choctaw | 427 N.E. 7th, Okla. City |
| Chastain, C. C. | Choctaw | Box 439, Chickasha, Okla. |
| Caudell, Lela | Choctaw | Wister, Oklahoma |
| Conlan, Czarina (Mrs.) | Choctaw-Chickasaw | 805 N.E. 20th, Okla. City. |
| Durant, W. A.| Choctaw | 407 E. 14th, Okla. City |
| Ellison, Lottie | Choctaw | 3711 Classen, Okla. City |
| Farve, Mary J. | Choctaw | 15 Stiles Circle, Okla. City |
| Folsom, Jerry | Choctaw | Ada. Okla. |
| Gooding, H. L. | Choctaw | 602 N. 4th, Durant, Okla. |

Transcription Notes:
I'm not sure if I need to somehow include the marks in the left margin