Viewing page 124 of 296

This transcription has been completed. Contact us with corrections.

[[stamp]] The National Archives of the United States [[/stamp]]

Report of number of colored children between the ages of 5 & 21 in Talladega County.

[[four columned table]]

| Township | Range | Males | Females |
|---|---|---|---|
| 16 | 5 | 55 | 59 |
| 17 | 4 | 51 | 58 |
| 17 | 5 | 71 | 71 |
| 17 | 6 | 124 | 130 |
| 17 | 7 | 58 | 72 |
| 18 | 4 | 54 | 57 |
| 18 | 5 | 147 | 141 |
| 18 | 6 | 129 | 99 |
| 18 | 7 | 12 | 9 |
| 19 | 4 | 96 | 100 |
| 19 | 5 | 132 | 105 |
| 19 | 6 | 20 | 15 |
| 20 | 3 | 65 | 67 |
| 20 | 4 | 117 | 94 |
| 21 | 2 | 72 | 97 |
| 21 | 3 | 35 | 55 |
| 21 | 4 | 70 | 71 |
| 22 | 2 | 30 | 23 |
| 22 | 3 | 10 | 9 |
| 22 | 11 | - | - |
|   |   | 1353 | 1332 | 2685

Respectfully forwarded to Maj. Geo R. Sherwood Sub Asst. Com Bureau R.F.&A.L.
J.P. Chaudron
Supt Education Talladega Co.

[[right margin]] From September Report 1868 [[/right margin]] 

Transcription Notes:
I edited the 20/3/68/67 should be 20/3/65/67.