Viewing page 40 of 87

This transcription has been completed. Contact us with corrections.

Ship "Ann Maria" from New York towards 
Val-par-ai-so- Com-man-ded by Levi F. Doty-

[[left side of journal]]
[[9 columned table]]
|Hours|K.|H.K.|Courses|Winds|   |   |   |Monday September 2nd 1850-|
|---|---|---|---|---|---|---|---|---|
|1|5|   |S.W.|W.N.W.|   |   |   |Commences with fine breeses and hasy-|
|2|5|   |   |   |   |   |   |   |
|3|5||||||||
|4|5||||||||
|5|6||||||||
|6|6|||||||At 2 P.M. Took in Ms. top gale sail-Took in fore top Gale Sail-|
|7|6||||||||
|8|6||||||||
|9|6||||||||
|10|6|||||-14 Days out-|||
|11|6||||||||
|12|6|||||||Morning cloudy-|
|1|6||||||||
|2|6||||||||
|3|6|||||||Two men still off duty|
|4|6||||||||
|5|5||||||||
|6|5||||||||
|7|5|||||||Latitude by Abs. 46.45 S.|
|8|5||||||||
|9|5||||||||
|10|5||||||||
|11|5||||||||
|12|5||||||||

[[right side of journal]]
[[9 columned table]]
|Hours|K.|H.K.|Courses|Winds||||Monday September 2nd 1850-|
|---|---|---|---|---|---|---|---|---|
|1|8||S.W. by S|W.N.W.||||Commences with strong breeses and cloudy-|
|2|8||||||||
|3|8||||||||
|4|8||||||||
|5|7|1||||||At 4 P.M. Double Reefed the Fore and Ms. Top sails Single reefed The Mn. Top Sail Reefed the Main Sail-|
|6|6||||||||
|7|5||||||||
|8|5||||||||
|9|5||||||||
|10|5|||||-15 Days out-||8 P.M. Double reefed the Mn. Top Sail reefed the Fore sail|
|11|4||||||||
|12|3||||||||
|1|3||||||||
|2|3|||||||Through the night strong breeses and cloudy-|
|3|3||||||||
|4|3||||||||
|5|3|||||||Morning more moderate made sail as required|
|6|3||||||||
|7|3||||||||
|8|3|||||||Ends has with a heavy sea on-|
|9|3||||||||
|10|3||||||||
|11|3|||||||Latitude by Abs. 47.15 South|
|12|3|||||||Longitude by Chro 59.20 West -|

Transcription Notes:
Reopened. NOT DONE CORRECTLY. Need | |, not || for all empty columns. Please fix. A did a few for you.