Viewing page 43 of 178

This transcription has been completed. Contact us with corrections.

Bureau Refugees Freedmen & AL
Sub District of Chattanooga 
Chattanooga Tenn, Oct. 31 68

Jos W. Gelray
Bvt Lt Col. & A.A.A.G.
Nashville Tenn

Col,

In compliance with Circular No 13 A.C.O. dated Nashville Tenn, October 10th 1867, I have the honor to report the amount of back pay & bounty, paid through this office during the month of October 1868, as follows:

[[11 columned table]]
| No | Names of claimants | Rank | Co | Regt | Amount of certificate $ | Amount of certificate cts | Notarial fees & Advances $ | Notarial fees & Advances cts | Amt. Paid Claimant $ | Amt paid claimant cts |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Norvill Butler | Pri | I | 44th U.S.C.T. | 25 | 00 | 7 | 50 | 17 | 50 |
| 2 | Ann Hawkins, Widow of John Hawkins, Dec'd | Pri | I | 44th U.S.C.T. | 248 | 68 | 11 | 50 | 237 | 18 |
| 3 | Charles Mack | Pri | K | 14th U.S.C.T. | 203 | 20 | 11 | 00 | 192 | 20 |
| 4 | Robert McDonald | Pri | G. | 14th U.S.C.T. | 209 | 20 | 11 | 75 | 197 | 45 |
| 5 | Benjamin Reeves | Pri | C | 14th U.S.C.T. | 218 | 00 | 11 | 50 | 206 | 50 |

|   |   |   |   |   $904 | 08 | $53 | 25 | $850 | 83 |

I certify that the foregoing statement is correct
James M. Johnson
S.A.C.