Viewing page 83 of 329

This transcription has been completed. Contact us with corrections.

0410

Leases Cancelled

[[13 columned table]]
| Date of Lease 1865 | No of Lease | Description of Property | By Whom Leased | Where Situated Town | Where Situated County | Where Situated State | Former Owner or Claimant | Name of Lessee | Rate Per Month | Rate Per Month | When Cancelled 1865 | Why Cancelled - Remarks | 
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Jany 1 | 102 | 11 Feet front Church St. Bet McLemore & Spruce | B.R. Bonner, Treas. Agent | Nashville | Davidson | Tennessee | T. Anderson | Jacob Gerhard | 13 | 75 | Sept 30. | Restored to owner By order of Brig Genl Fisk | 
| June 1. | 104 | 20 x 30 feet Ground Lot 5. Cedar St | J.R. Dillon Treas. Agent | Nashville | Davidson | Tennessee | Berry Leake | John O'Neil | 2 |   | Sept 1. | Restored to owner By order of Brig Genl Fisk |
| April 1. | 109 | Dwelling & Lot #192. S. Cherry St | B.R. Bonner, Treas. Agent | Nashville | Davidson | Tennessee | Mrs L.C. Brown | James Wyatt | 20 |   | Sept 1. | Restored to owner By order of Brig Genl Fisk |
| Mch 15. | 114. | Store-room & Cellar of House #14. Cedar St. | T.C. Callicott Treas. Agent | Nashville | Davidson | Tennessee | A.J. Porter | Chas L. Miller | 200 |   | Aug 1. | Lease surrendered. | 
| April 1. | 115 | 17 feet. Church St. Net McLemore & Spruce | T.C. Callicott Treas. Agent | Nashville | Davidson | Tennessee | C.D. Elliott | J.M. Cabler | 14 | 25 | Aug 1. | Lease surrendered. | 
| May 12. | 119. | 2 Rooms in Dwelling - with Kitchen and one half of out Buildings 1. Mile on Charlotte Pike | T.C. Callicott Treas. Agent | Nashville | Davidson | Tennessee | Elizabeth Thomas | Jane Thomas | 12 | 50 | Sept 30. | Restored to owner By order of Genl Fisk | 
| May 12. | 120. | 2 Rooms in Dwelling - with Kitchen and one half of out Buildings 1. Mile on Charlotte Pike | T.C. Callicott Treas. Agent | Nashville | Davidson | Tennessee | Elizabeth Thomas | L.W. Treat | 12 | 50 | Sept 30. | Restored to owner By order of Genl Fisk |
| June 1. | 126 | Buildings 15 & 17. Cedar St | J.R. Dillon Treas. Agent | Nashville | Davidson | Tennessee | A.J. Porter | A. Bigelow & Co | 500 |   | Sept. 1. | Lease Surrendered. | 
| July 15. | 129 | Dwelling - 2 story Brick - S.E. Corner Cherry & Line Sts | Brig Genl Fisk | Nashville | Davidson | Tennessee | W.F. Patton | Mrs M.J. Peace | 65 |   | Sept. 15. | Restored to owner Sept 15. By order Genl Fisk | 

| July 17 | 1 | Upper Rooms No 11 Cedar St | Capt A.G. Burr AQM | Nashville | Davidson | Tennessee | A.J. Porter | Rosalie Solshire | 50 |   | Sept 1st | Surrendered | 
| May 1. | 2 | 36 feet front Bellville St between Line & Gay | Capt A.G. Burr AQM | Nashville | Davidson | Tennessee | Berry Leake | Timothy Carney | 5 |   | Sept 1. | Restored to owner By order of Gen Fisk | 
| May 15. | 5 | Frame House. Bellville St | Capt A.G. Burr AQM | Nashville | Davidson | Tennessee | Berry Leake | Robert Allen | 5 |   | Sept 1. | Restored to owner By order of Gen Fisk | 
| Aug 1. | 9 | 16 x 20 feet Ground Lot 17. Gay St. | Capt A.G. Burr AQM | Nashville | Davidson | Tennessee | Berry Leake | Patrick White | 3 |   | Sept 1. | Restored to owner By order of Gen Fisk | 
| Aug 1. | 10 | 12 x 14 feet Lot #78. Gay St | Capt A.G. Burr AQM | Nashville | Davidson | Tennessee | Berry Leake | Timothy Ryan | 2 |   | Sept 1. | Restored to owner By order of Gen Fisk | 
| Aug 1. | 11 | 12 feet from Lot 1. Bellville St | Capt A.G. Burr AQM | Nashville | Davidson | Tennessee | Berry Leake | Wm Wilson | 2 |   | Sept 1. | Restored to owner By order of Gen Fisk | 
| Aug 1. | 14 | Frame House. Cedar St Bet Walnut and McLemore Sts | Capt A.G. Burr AQM | Nashville | Davidson | Tennessee | Berry Leake | Peter Gallagher | 18 |   | Sept 1. | Restored to owner By order of Gen Fisk | 
| Aug 1. | 17 | Brick Dwelling on McLemore bet. Line and Gay Sts. | Capt A.G. Burr AQM | Nashville | Davidson | Tennessee | W.D. Sheppard | W.D. Gatlin | 26 |   | Sept 30. | Restored to Henry Sheppard by Gen Fisk | 
| Aug 1. | 18 | Small Log House - Cedar St | Capt A.G. Burr AQM | Nashville | Davidson | Tennessee | Berry Leake | Michael Brady | 8 |   | Sept 1. | Restored to owner By order of Gen Fisk |
| Aug 1. | 19 | Frame Building Corner Gay & Bellville | Capt A.G. Burr AQM | Nashville | Davidson | Tennessee | Berry Leake | Wm Pendergast | 5 |   | Sept 1. | Restored to owner By order of Gen Fisk |
| Aug 1. | 22 | Frame House Cor. Market St & Murfreesboro Pike | Capt A.G. Burr AQM | Nashville | Davidson | Tennessee | Henry Hill | J. Foster | 10 |   | Sept 15. | Restored to owner By order of Gen Fisk |
| Aug 1. | 23 | 16 feet front on Church St. bet Spruce & McLemore | Capt A.G. Burr AQM | Nashville | Davidson | Tennessee | C.D. Elliott | Hermann Appel | 20 | 65 | Sept 30. | Restored to owner By order of Gen Fisk |
| Aug 1. | 24 | One Room in Log House. Corner High & DeMumbrane Sts | Capt A.G. Burr AQM | Nashville | Davidson | Tennessee | John M. Bass | Malinda Graves | 8 | 00 | August |   |
| Aug 1. | 31 | Log House Carrol St 7th Ward | Capt A.G. Burr AQM | Nashville | Davidson | Tennessee | Henry Hill | A Graves | 10 |   | Sept 15. | Restored to owner By order of Gen Fisk |
| Aug 1. | 33 | 2 story Brick Dwelling with Lots attached Cor Market & Petway Sts | Capt A.G. Burr AQM | Nashville | Davidson | Tennessee | Henry Hill | Henry Hill | 58 | 33 | Sept 15. | Restored to owner By order of Gen Fisk |
| Aug 1. | 34 | Dwelling No 24. S. Cherry St. | Capt A.G. Burr AQM | Nashville | Davidson | Tennessee | High McCrae | Hugh McCrea | 100 |   | Sept 1. | Restored to Mrs Sarah McCrea By order of Gen Fisk |
| Aug 1. | 37 | 40 Feet front Cedar St. bet. Bellville and Cumberland Sts | Capt A.G. Burr AQM | Nashville | Davidson | Tennessee | Berry Leake | Stephen Castello | 10 |   | Sept 1. | Restored to owner By order of Gen Fisk |
| Aug 16. | 48 | 2nd floor. No 6 Pub Square | Capt A.G. Burr AQM | Nashville | Davidson | Tennessee | W.S. Whiteman | Aaron Foster | 35 |   | Sept 1. | Lease Surrendered. |
| Aug 1. | 49 | No 48 N. College St. | Capt A.G. Burr AQM | Nashville | Davidson | Tennessee | John Porterfield | C.N. Ordway | 100 |   | Sept 1. | Restored to E.J. Thompsen By order of Gen Fisk |
|   | - | No 50 N. College St. | Capt A.G. Burr AQM | Nashville | Davidson | Tennessee | John Porterfield | 1st Nat. Bank | 200 |   | Sept 1. | Restored to owner By order of Gen Fisk |

I certify that the above Report is correct
AG Burr
Capt & AQM Vols
Receiving & Disbursing Officer BRF & AL