Viewing page 64 of 181

This transcription has been completed. Contact us with corrections.

Bro't forward

[[8 columned table]]
| Name | Rank | Term. | Amount of Bounty Pd. | Date. | To whom paid | Certifte Assigned by | Amount of Bounty Rec'd. |
| --- | --- | --- | --- | --- | --- | --- | --- |
| G Milburn | Lds | Years. 3. | $300- | Augt. 18. | Geo Colton |   | $50.00 |
| A Brown | Lds | Years. 3. | $300- | Augt. 19. | A Stewart | W.H. Fowler | 100.00 |
| T Berry. | Lds | Years. 3. | $300- | Augt. 19. | J.B. Wentz | W.H. Fowler | 75.00 |
| R. Tasker | Lds | 1. | 150- |   |   |   | 100.00 |
| Jos Johnson. | Lds | 1. | 150- | Augt. 25. | Capt. L. Long |   | 50.00 |
| Wesley Howard. | Lds | 1. | 150- |   |   |   | 24.00 |
| Jno H. Dorsey | Lds | 1. | Octr. 28. | Lieut Sykes. |   | 100.00 |
| Saml Tyler | Lds | 3. | 300- |   |   |   | 75.00 |
| Jacob Hansen | Lds | 1. | 150- | Aug. 19. | J.S. Speights |   | 100.00 |
| Jos Chislin | Lds | 3. | 300- | Aug. 11. | J.B. Wentz. | Oliver Wood. | 150.00 |
| Geo Addison | Lds | 1. | 150- | Aug. 11. | J.S. Speights |   | 150.00 |
| Henry Taylor | Lds | 1. | 150- | Aug. 11. | W.J. Nichols |   | 125.00 |
| James Rubby | Lds | 1. | 150- |   |   |   | 100.00 |
| Amos Lowell | Lds | 3. | 300- | Aug. 19. | Geo Colton |   | 50.00 |
| Wm Towson. | Lds | 3. | 650- | Sept 21. | Miller & Co. |   | 300.00 |

Official 
Ch. W. Asmussen
Bvt Col & Asst
Pro Mar of the War Dept