Viewing page 58 of 337

This transcription has been completed. Contact us with corrections.

Greene County Con't James Davison Agent.

[[10 Columned Table]]
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Wm Nicholson | Male | 70 | 4 |  | 1 | 2 | None | None | Destitute |
| C. M. McCarthy | Male | 50 | 9 |  | 3 | 5 | None | None | Destitute |
| Jane Daniel | Female | 80 |   | 1 |   |  | None | None | Destitute |
| Daniel Branch| M. | 75 |  | 1 |  |  | None | None | Destitute & Ruptured |
| Mingo Stocks | M. | 80 |  | 1 |  |   | None | None | Destitute |
| Fillin Sanders | F. | 70 |  | 1 |  |   | None | None | Destitute |
| Fannie Craddock | F. | 80 |  | 1 |  |   | None | None | Destitute |
| John Daniel | M. | 75 | 1 |  |  |   | None | None | Destitute |
| Rily Anderson | M. | 40 |  | 1 |  |   | None | None | Dropsy & Destitute |
| Mary Backus | F. | 33 | 5 |  | 1 | 3  | None | None | Destitute |
| Susan Wanly | F. | 40 | 7 |  | 4 | 2  | None | None | Destitute |
| Sarah White | F. | 60 | 1 |  |  |   | None | None | Destitute |
| Thos. Atkinson | F. | 35 | 4 |  | 3 |   | None | None | Destitute |
| Lucinda M. Whorter | F. | 65 |  |  |  |   | None | None | Destitute |

Transcription Notes:
This needed a lot of work to correct mistakes in the table format. Please read the instructions.