Viewing page 40 of 102

This transcription has been completed. Contact us with corrections.

page 2

[[4 columned table]]
| Castelli # | Krens # | Title or desc. | Owner |
|---|---|---|---|
| 149 | 68.237 | floor grid piece/aluminum not fabricated 4/76 | Panza |
| D-81 | 68.251 | study for northwestern project. photo and drawing | the artist |
[[strikethrough]] | D-88 | 68.253 | aluminum grating/ink on thin graph paper | Panza | [[/strikethrough]]
| D-91 | 68.254 | drawing on interlocking brass rings | Pan american development foundation |
| D-92 | 68.255 | pencil on graph paper 30 1/4 X 37" | Herbert Vogel 71 |
| D-94 | 68.256 | drawing for earth projects | Rubin Gorewitz |
| 61 | 69.266 | aluminum expanded 8 units 60x60x42" | Allen art museum Oberlin, Ohio |
| D-39 | 69.283 | drawing for cornell earth piece | Tom Bennenson 69 |
| D-54 | 69.287 | drawing for aluminum grating 18x24" (reproduced in Corcoran cat. Robt Morris, 1969) | Panza |
| D-55 | 69.288 | drawing for steam cloud piece | Corcoran Gallery (in catalogue) |
| D-89 | 69.302 | drawing for ottowa project mounds and depressions | Grinnell college, Iowa |
| D-76 | 69.306 | ink on tracing paper 20x30 1/4" constructed Norma Okla | John W. Adams 74 Columbia, S.C. |
| D-74 | 69.308 | ink on tracing paper 20x30 1/4" constructed Norma Okla | Galerie Ricke |
| D-65 | 69.309 | ink on vellum 19 1/4x25" constructed Norman Okla | Herbert Vogel 71 |
| D-71/2 | 69.325/6 | ink on tracing paper steel plate/ 3 steel plates | Galerie Ricke 70 |
| 131 | 69.328 | 5 steel plate piece not fabricated as of 1974 | panza |
| 145 | 69.330 | 4 steel plate piece 3'x10'x10'x2" | Panza |
| 174 | 69.331 | grey felt 1" thick /6x12' | Sonnabend Paris |
| 97 | 70.344 | grey felt. 8 strips. 69x102x6" | Barbara Wool |

88 (we have slide) 70.352 done with craig kauffman for "walls" exhibit at Jewish Museum, NY. Acrylic lacquer and acrylic sheet on wall