Viewing page 43 of 73

This transcription has been completed. Contact us with corrections.

[[preprinted]]34[[/preprinted]]
[[underlined]]Saturday, October 31, 1908[[/underlined]]
Var. 404. Nova (?) Pyxidis.
Plates examined - no nova seen.
[[table]]
|ac5661|1904,12.3|am4159|1906,3.29|ac1046|1900,11.27|
|ac9246|1908,2.7|4198|1906 5.4|am721|1900 11.17|
|am 263|1899,10, 28|4230|1906 5,14|723|1900 11.20|
|332.|1899,12,1|4237|1906 5,15|735|1901 3.25|
|340|1899, 12,2|4669|1906 11,8|3299|1905 1.8|
|371|1900,|2,23|4724|1906 12, 13|3377|1905 3.11|
|380| 1900|3,3 4735|1907, 1,3|3451|1905 4.11|
|415| 1900|4,6 4744|1907 3,16|3476*|1905 4.24|
|754| 1901,|4,10 4755|1907 4,11|3527|1905 5.12|
|785| 1901,|5,14 4874|1907 5,31|3532|1905 5.13|
|791| 1901,|5,21 5223|1907 10,17|3555|1905 5.25|
|818| 1901,|5,28 5254|1907 11,13|   |   |
|1898| 1903,|5,4 5263|1907 12,5|   |   |
|1922| 1903,|5,7 5276|1908 1,24|   |   |
|1945| 1903,|5,16 5278|1908 1,24|   |   |
|2388| 1903,|11,19 5291|v 1,30|   |   |
|2477| 1904,|3,9 5305|v 2,5|   |   |
|2494| 1904,|3,26 5334|1908 3,26|   |
|2521| 1904,|4,11 5336|1908 3,26|   |   |
|2642| 1904,|5,11 5363|1908 4,5|   |   |
|2648| 1904,|5,13 5368|1908 4,6|   |   |
|2722| 1904,|6,7 5379|1908 4,9|   |   |
|2741| 1904,|6,12 5394|1908 4,22|   |   |
|2800| 1904,|7,2 5399|1908 4,23|   |   |
|3283| 1904,|12,8 5437|1908 5,7|   |   |
|4068| 1906,|1,29 5445|1908 5,8|   |   |
|4123| 1906,|3,6 5454|1908 5,9|   |   |
|AM4139|, 1906,3,24|AM5460|1908 5,10|   |   |
[[/table]]
*For a suspected image see Page 36.

Transcription Notes:
---------- Reopened for Editing 2023-03-24 18:49:49 Ditto marks need to be transcribed as what they are referring to See new instructions, please! ---------- Reopened for Editing 2023-03-24 22:31:37 ---------- Reopened for Editing 2023-03-26 10:01:51