Viewing page 152 of 232

This transcription has been completed. Contact us with corrections.

[[preprinted, heavily smudged]]148[[/preprinted]]

[[table]]
| Plate | JD | Dec | 78 | 178^[[max-min]] | 1280 | 113 | 277 | 276 | 459 | d |

| MF 11759 | 25395 | 566 | 15.2 | m | [15.5 | 14.4 | 13.9 | 15.2 | b3 | ? |
| [[underlined]]good plate[[/underlined]] 831 | 413 | 524 | 15.0 | m- | [15.5^[[symbol-star]] | 13.9 | 14.3 | 15.1 | b5~c' | c'7 |
| 14.9 [[?]] star [[?]] [[symbol-arrow]] 11871 | 417 | 502 | 14.8 | - | [15.5 | 14.1 | 14.3  | 15.3 | - | - |
| than 14.4 defect? 11900 | 419 | 524 | 15.2 | m | [15.5 | 14.0 | 14.5  | 15.2 | a7 | c'+= |
| 11920 | 421 | 493 | 15.1 | m-- | [15.2 | 13.9 | 14.8 | 15.1 | a8: | ng |
| 930 | 423 | 482 | 14.7 | - | [15.5 | 14.3 | 14.6 | 15.0 | a8 | 69?c'=e'+- |
| 12090 | 451 | 401 | 14.3 | M | [15.2 | 14.3 | ~14.9; | 15.1 | - | - |
| = 191 | 474 | 219 | 14.3 | X | [14.9 | 14.3 | -[[?]] | - [[?]]| - | - |
| 192 | 474 | 251 | 14.3 | X | [14.9 | 14.3 | - | - | a^[[3]]: | ng |
| missing 193 | 474 | 282 | plate missing [[symbol-arrow]] | [[symbol-arrow]] | [[symbol-arrow]] | -  | plate missing | - | - |
| 194 | " | 314 | 14.3 | M | [15.2 | 14.3 | ~14.8; | 14.8; | a9 | - |
| 195 | " | 346 | 14.3 | M+ | [15.5 | 14.3 | ~14.7 | 15.3 | - | . |
| badps - 12241 | 480 | 222 | 14.3 | X | [14.4 | ~14.3 | - | - | - |
| 42 | " | 253 | 14.3 | X | [14.4 | 14.3 | - | - | a5; | - |
| [[underlined]]bad[[/underlined]] 43 | 480 | 285 | 14.3 | M- | [14.4 | 14.3 | - | [14.4 | bn? |   |
| 44 | 480 | 317 | 14.3 | X | [14.9 | 14.3 | [14.4 | ~14.6; | - |
| - 12245 | " | 348 | - | X | [14.4 | 14.3 | - | - | - |   |
| 13121| 745 | 642 | 14.5 | m- | [15.5 | 14.1 | [14.9; | ~14.9; | - |   |
| 135 | 749 | 620 | 14.5 | m; | [15.5 | 13.8 | [14.9; | 15.0 | b1 | c'c |
| 236 | 775 | 553 | 14.5 | m; | [15.5 | 13.0 | - | - | b+- | c+- |
| 289 | 794 | 474 | 14.4 | M- | [15.2 | 13.6 | [14.4 | 14.6 | - |   |
| 317| 798| 461 | 14.5 | M; | [15.2 | 13.8 | [14.9 | 14.7 | b+- | c+- |
| 349 | 806 | 466 | [14.4 | X | [14.2 | [14.2 | - | - | - | - |
| [[symbol-arrow]] strange object near bright star {379 | 826 | 335 | 14.4 | - | [15.2 | 13.7 | - | ~14.8; | b+- | c+- |
| {390| 830 | 341 | 14.5 | - | [14.4 | 13.8 | [14.9 | 14.7 | c+- | def |
| 13454 | 850 | 313 | 14.5 | - | [14.4+ | 14.4 | ~14.9 | ~14.9 | a5 | c'c |
| prob close double only shows on same plates |   |   |   | see p.146 for key | [[symbol-star]] one of group of 3 probably isn't no. isn't all between stars |   |   |   |   |
[[/table]]

Transcription Notes:
You should read the instructions first so the rest of us do not have to spend inglorious amounts of time correcting. If you want keep the majesty, screenshot it and move on. Future transcribers, editors, miscellaneous Smithsonian staff: hear my lament! I have spent a great length of time carefully and meticulously aligning this table so that it may capture the true glory, majesty, etc. of the original artifact crafted by our forefathers. It is with great regret, therefore, that I find myself in this situation. There is no room for notes in my table! Oh how foolish I most certainly am, dear reader. To not convey information of such magnitude as the insightful notations of the work's loving creator would be a dishonor indeed. I, alas, dare not deface my tabular opus with such messing about with insertions breaking apart its rigid columns. My plea to you, dear reader: should this issue not be fixed by the time you read this of course, take care to insert the notations by any means necessary. I know what must be done, but I have not the heart to do it myself. Take care and good luck be upon you. Yours most truly, Chris8472 ---------- Reopened for Editing 2023-03-31 13:07:19 ---------- Reopened for Editing 2023-04-08 12:45:43 ---------- Reopened for Editing 2023-04-09 11:23:20 Can not understand some words, marked by [[?]]