Viewing page 43 of 226

This transcription has been completed. Contact us with corrections.

[[preprinted]] 37[[/preprinted]]
[[table]]
|   |   |   |   |   |   |
|---|---|---|---|---|---|
|28|-53[[symbol - degree symbol]] 1907|8 44.7|-53 7.3|8.3|   |
|29|-53[[symbol - degree symbol]] 1914|8 45.4|-53 48.5|8.6|   |
|30|-53[[symbol - degree symbol]] 1923|8 46.2|-53 33.3|8.3|   |
|31|-53[[symbol - degree symbol]] 1929|8 46.4|-53 48.5|8.9|   |
|32|-53[[symbol - degree symbol]] 1943|8 47.2|-53 38.7|8.0|   |
|33|-53[[symbol - degree symbol]] 1952|8 48.0|-53 19.5|8.8|   |
|34|-53[[symbol - degree symbol]] 1957|8 48.4|-53 7.1|9.0|   |
|35|-53[[symbol - degree symbol]] 1960|8 48.5|-53 11.1|9.0|   |
|36|-52[[symbol - degree symbol]] 1734|8 48.7|-52 51.2|7.8|   |
|37|-52[[symbol - degree symbol]] 1720|8 48.0|-52 45.5|9.0|   |
|38|-53[[symbol - degree symbol]] 1967|8 50.1|-53 2.5|9.0|   |
|39|-52[[symbol - degree symbol]] 1750|8 50.0|-52 56.7|9.3|   |
|40|-52[[symbol - degree symbol]] 1755|8 50.5|-52 54.7|9.1|   |
|41|-52[[symbol - degree symbol]] 1758|8 50.6|-52 51.8|9.0|   |
|42|-53[[symbol - degree symbol]] 1983|8 51.1|-53 18.5|9.2|   |
|43|-53[[symbol - degree symbol]] 1975|8 50.6|-53 50.3|8.5|   |
|44|-53[[symbol - degree symbol]] 197[[strikethrough]] 7[[/strikethrough]]9|8  50.[[strikethrough]] 7[[/strikethrough]]8|-53 [[strikethrough]] 50.9[[/strikethrough]]51.4|9.[[strikethrough]] 6[[/strikethrough]]1|   |
|45|-54[[symbol - degree symbol]] 1922|8 51.5|-54 13.4|7.6|   |
|46|-54[[symbol - degree symbol]] 1925|8 51.7|-54 29.1|6.8|   |
|47|-54[[symbol - degree symbol]] 1929|8 52.0|-54 21.9|8.5|   |
|48|-54[[symbol - degree symbol]] 1934|8 52.5|-54 40.9|9.0|   |
|49|-55[[symbol - degree symbol]] 18[[strikethrough]] 53[[/strikethrough]]52|8 52.7|-55 2.0|8.6|   |
|50|-54[[symbol - degree symbol]] 1942|8 54.0|-54 37.9|9.1|   |
|51|-54[[symbol - degree symbol]] 1943|8 54.1|-54 25.9|8.5|   |
|52|-54[[symbol - degree symbol]] 1944|8 54.3|-54 1.5|9.1|   |
|53|-54[[symbol - degree symbol]] 1952|8 55.3|-54 8.9|7.9|   |
|54|-54[[symbol - degree symbol]] 1958|8 55.9|-54 31.6|8.8|   |
[[/table]]

cards made out

Transcription Notes:
---------- Reopened for Editing 2024-02-15 08:34:40 ---------- Reopened for Editing 2024-02-15 08:54:06