Viewing page 137 of 228

This transcription has been completed. Contact us with corrections.

[[preprinted]] 131 [[/preprinted]]
B38535
[[table]]
|   |   |   |   |   |   |
|---|---|---|---|---|---|
|326|   |   |   |   |Not in DM.|
|327|-2[[symbol - degree symbol]] 1915|6^[[h]] 57.7^[[m]]|-2[[symbol - degree symbol]] 12'|10|   |
|328|   |   |   |   |Not in DM.|
|329|   |   |   |   |Not in DM.|
|330|   |   |   |   |Not in DM.|
|331|-2 1916|6 57.8|-2 12|10|   | 
|332|   |   |   |   |Not in DM. 
|333|   |   |   |   |Not in DM. 
|334|-2 1910|6 57.2|-2 40|9.6|   |
|335|-2 1913|6 57.4|-2 47|9.8|   |
|336|   |   |   |   |Not in DM.|
|337|   |   |   |   |Not in DM.|
|338|   |   |   |   |Not in DM.|
|339|   |   |   |   |Not in DM.|
|340|   |   |   |   |Not in DM.|
|341|   |   |   |   |Not in DM.|
|342|   |   |   |   |Not in DM.|
|343|   |   |   |   |Not in DM.|
|344|   |   |   |   |Not in DM.|
|345|   |   |   |   |Not in DM.|
|346|-2 1918|6 58.5|-2 57|9.6|   |
|347|[[strikethrough]]-[[/strikethrough]]2 1920|6 58.7|-2 54|9.8|[[strikethrough]]Not in DM.[[/strikethrough]]   |
|348|   |   |   |   |Not in DM.|
|349|   |   |   |   |Not in DM.|
|350|   |   |   |   |Not in DM.|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2023-09-27 11:56:50 use proper formatting, instructed in the description ---------- Reopened for Editing 2023-09-29 07:57:17 ° and degree should be [[symbol - degree symbol]] strikethrough on row 347 needs to be shown