Viewing page 31 of 202

This transcription has been completed. Contact us with corrections.

[[preprinted]]14[[/preprinted]]
[[table]]
|[[underlined Plate No.| 887 | 513 [[/underlined]] ^[[0.3]]|]]underlined]] 888 [[/underlined]] ^[[0.4]]|[[underlined]] 201[[/underlined]] |[[underlined]]202|200[[/underlined]] |425|[[underlined]]199|654[[/underlined]]|
|---|---|---|---|---|---|---|---|---|---|
|7101|15.6|13.9|13.4|16.5|16.7|15.6|15.7|13.6|16.4|
|12292|15.6|13.8|13.7|16.5|16.6|15.9|16.3|13.9|16.2|
|12865|15.6|13.9|13.6|16.4|16.6|15.8|15.9|13.6|16.2|
|12901|16.4|13.8|13.3|15.3|16.4|16.3|15.9|13.8|15.6|
|13095|15.7|14.1|13.6|15.4|17.0|15.9|15.9|14.0|16.3|
|13108|15.4|13.8|13.3|15.8|16.9|15.6|15.9|13.8|16.2|
|13129|15.8|14.1|13.6|16.8|17.4|15.8|15.9|13.7|17.1|
|14193|15.4|14.1|13.6|16.9|16.4|16.5|15.9|13.8|15.7|
|14485|15.8|13.8|13.7|15.4|16.9|16.3|15.9|13.9|16.7|
|14625|15.4|13.8|13.4|16.3|16.9|15.6|15.9|13.9|16.1|
|15009|14.9|13.9|13.6|16.0|16.4|15.4|15.9|14.0|16.1|
|15075|15.6|13.8|13.3|16.2|16.7|16.4|15.8|14.0|16.8|
|Max.|14.9|13.8|13.3|15.3|16.4|15.4|15.6|13.6|15.6|
|Min.|16.4|14.1|13.7|16.9|17.4|16.5|16.3|14.5|17.1|
|Sec. Max.|15.4|13.8|13.3|15.4|16.4|15.6|15.7|13.6|15.7|
|Sec. Min.|15.8|14.1|13.7|16.8|[17.0|16.4|16.1|14.0|16.8|
|Median|15.62|13.95|13.5|16.1|[16.80|15.98|15.92|13.92|15.55|
|Mean|15.6|13.9|13.5|16.1|[16.8|15.9|15.9|13.9|16.3|
|Ampl.|1.5|.3|.4|1.6|1.0|1.1|.7|.9|1.5|
|Sec. Ampl.|.4|.3|.4|1.4|> .6|.8|.4|.4|1.1|
[[/table]]

[table]]
|   |[[underlined]] 929 |472 [[/underlined]] |183|182|[[underlined]] 930 | 890 | 138 | 470 | 469 [[/underlined]]|
|---|---|---|---|---|---|---|---|---|---|
|7101|15.9|16.7|16.9|not a var.|15.9|17.0|16.3|16.4|15.2|
|12292|15.4|16.1|16.1|not a var.|16.6|16.6|15.4|16.5|14.9|
|12865|15.3|16.7|16.6|not a var.|16.4|15.6|15.3|15.4|15.0|
|12901|15.8|17.1|16.4|not a var.|16.3|16.5|14.9|15.4|15.1|
|13095|15.9|17.1|16.3|not a var.|16.2|16.7|15.6|15.1|15.2|
|13108|16.0|15.6|16.6|no t a var.|15.6|15.7|16.4|16.1|14.9|
|13129|16.7|16.9|17.0|not a var.|17.1|17.0|15.3|15.4|14.9|
|14193|15.7|15.9|17.2|not a var.|16.1|15.1|15.3|15.1|14.9|
|14485|15.6|15.6|16.6|not a var.|16.3|16.3|16.1|16.1|14.9|
|[[circled]]14.[[circled]] Max.|15.3|15.6|16.1|not a variable|15.6|15.6|14.9|15.1|14.7|
|Min.|16.7|17.1|17.2|   |17.1|17.0|16.5|16.5|15.3|
|Sec. Max|15.4|15.6|16.3|   |15.7|15.7|15.3|15.2|14.9|
|Sec. Min|16.0|17.1|17.0|   |16.6|17.0|16.4|16.4|15.2|
|Median|15.85|16.35|16.65|   |16.25|16.32|15.78|15.80|15.02|
|Mean|15.8|16.3|16.6|   |16.2|16.4|15.7|15.8|15.0|
|Ampl.|1.4|1.5|1.1|   |1.5|1.4|1.6|1.4|.6|
|Sec. Ampl.|.6|1.5|.7|   |.9|1.3|1.1|1.2|.3|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2023-08-08 15:15:27 ---------- Reopened for Editing 2023-09-10 06:28:41