Viewing page 160 of 202

This transcription has been completed. Contact us with corrections.

[[preprinted]]90[[/preprinted]]

[[table]]
|   |714(29)^[[[[image]]]]|712(29)|[[underlined]]961[[/underlined]](29)^[[[[image]]]]|[[underlined]]842[[/underlined]](42)^[[[[image]]]]|[[underlined]]480[[/underlined]](42)^[[[[image]]]]|[[underlined]]147[[/underlined]](42)|249(39)^[[good variable]]|
|---|---|---|---|---|---|---|---|
|A7099|16.7|16.3|15.3|16.1|15.4|15.1|15.3|
|12288|16.3|16.1|15.4|16.0|15.4|14.7|15.4|
|12648|16.7|16.1|15.4|15.9|15.4|14.6|15.7|
|12848|16.3|16.4|15.2|15.9|15.5|14.6|15.7|
|15070|16.4|16.5|15.8|15.8|15.4|15.3|15.3|
|15287|16.6|16.4|15.2|16.5|15.7|15.3|15.8|
[[/table]]
[[annotation]]star attached to nebulosity, separated only on A15287[[/annotation]]

Transcription Notes:
---------- Reopened for Editing 2023-09-18 09:44:16