Viewing page 32 of 479

This transcription has been completed. Contact us with corrections.

[[left margin]] This report is incomplete unless each blank is filled by a number[[/left margin]]
[[35 columned table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0 | Washington D.C. |   | Bu Branch F & W Com  |   |   |   |   |   | 11 |   |   | 6 | 49 |   |   |   | 435 |   |   | 93 | 61 | 53 | 318 |   |   | 242 | 269 | 15 | 248 |   |   |   |   | 
| 4 | 0 | Washington D.C. |   |  Am Miss. Asso. |   |   |   |   |   | 11 |   |   | 6 | 38 |   |   |   | 444 |   |   | 126 | 55 | 44 | 421 |   |   | 83 | 298 | 0 | 391 |   |   | x |   | 
| 1 |   | Washington D.C. |   | Pa. Friends  |   |   |   |   |   | 6 |   |   | 3 | 23 |   |   |   | 171 |   |   | 0 | 0 | 30 | 63 |   |   | 107 | 110 | 0 | 105 |   |   |   |   | 
| 1 |   | Washington D.C. |   | N.Y. Branch F&W com   |   |   |   |   |   | 11 |   |   | 5 | 16 |   |   |   | 376 |   |   | 105 | 39 | 72 | 287 |   |   | 224 | 276 | 124 | 220 |   |   |   |   | 
| 1 |   | Washington D.C. |   | N.E. Friends  |   |   |   |   |   | 4 |   |   | 2 | 10 |   |   |   |42 |   |   | 26 | 7 | 15 | 147 |   |   | 40 | 56 | 0 | 41 |   |   |   |   | 
| 1 |   | Washington D.C. |   | Boston School  |   |   |   |   |   | 6 |   |   | 2 | 07 |   |   |   | 183 |   |   | 11 | 11 | 20 | 40 |   |   | 95 | 149 | 21 | 95 |   |   |   |   | 
| 1 |   | Washington D.C. |   | New Hamp. School  |   |   |   |   |   | 2 |   |   |   | 86 |   |   |   | 74 |   |   | 34 | 30 | 4 | 23 |   |   | 28 | 35 | 0 | 0 |   |   |   |   | 
| 1 |   | Washington D.C. |   | Public & N.E. School |   |   |   |   |   | 5 |   |   | 3 | 03 |   |   |   | 190 |   |   | 150 | 100 | 29 | 112 |   |   | 100 | 284 | 8 | 157 |   |   |   |   | 
| 1 |   | Washington D.C. |   | O.S. Presby Church   |   |   |   |   |   | 2 |   |   | 1 | 75 |   |   |   |71 |   |   | 0 | 0 | 12 | 69 |   |   | 20 | 40 | 0 | 106 |   |   |   |   | 
| 1 |   | Washington D.C. |   | Ref Presby Church   |   |   |   |   |   | 3 |   |   | 2 | 15 |   |   |   | 159 |   |   | 70 | 28 | 5 | 103 |   |   | 37 | 87 | 0 | 20 |   |   |   |   | 
| 1 |   | Washington D.C. |   | I.F. Cook |   |   |   |   |   | 1 |   |   |   | 60 |   |   |   | 55 |   |   | 0 | 0 | 15 | 4 |   |   | 40 | 40 | 20 | 45 |   |   |   |   | 
| 1 |   | Washington D.C. |   | Mrs. H.E. Rogers  |   |   |   |   |   | 1 |   |   |   | 26 |   |   |   | 19 |   |   | 17 | 3 | 3 | 3 |   |   | 7 | 14 | 11 | 12 |   |   |   |   | 
| 1 |   | Washington D.C. |   | Mrs. M.W. Stewart  |   |   |   |   |   | 1 |   |   |   | 27 |   |   |   | 18 |   |   | 13 | 12 | 0 | 0 |   |   | 11 | 24 | 0 | 10 |   |   |   |   | 
| 1 |   | Washington D.C. |   | Miss E.A. Smith  |   |   |   |   |   | 1 |   |   |   | 06 |   |   |   | 6 |   |   | 0 | 0 | 0 | 0 |   |   | 6 | 6 | 6 | 6 |   |   |   |   | 
| 22 |   | Total |   |   |   |   |   |   |   | 65 |   |   | 34 | 41 |   |   |   | 2343 |   |   | 645 | 346 | 302 | 1590  |   |   | 1040 | 1688 | 105 | 1456 |   |   |   |   | 

| 1 |   | Georgetown D.C. |   | Pa. Branch F&W Com  |   |   |   |   |   | 3 |   |   | 1 | 21 |   |   |   | 83|   |   | 15 | 12 | 12 | 11 |   |   | 42 | 52 | 16 | 52 |   |   |   |   | 
| 1 |   | Georgetown D.C. |   | O.S. Presby Church  |   |   |   |   |   | 1 |   |   | 1 | 36 |   |   |   | 87|   |   | 6 | 0 | 2 | 75 |   |   | 10 | 45 | 0 | 14 |   |   |   |   | 
| 1 |   | Georgetown D.C. |   | Orphan School  |   |   |   |   |   | 1 |   |   |   | 46 |   |   |   | 46|   |   | 46 | 46 | 0 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |   |   | 
| 1 |   | Georgetown D.C. |   | African Civ Society  |   |   |   |   |   | 1 |   |   |   | 63 |   |   |   | 60|   |   | 59 | 48 | 4 | 27 |   |   | 7 | 23 | 3 | 11 |   |   |   |   | 
| 4 |   | Total |   |   |   |   |   |   |   | 6 |   |   | 3 | 66 |   |   |   | 276 |   |   | 126 | 106 | 18 | 113  |   |   | 59 | 120 | 19 | 77 |   |   |   |   | 

| 1 |   | Alexandria. Va.|   | A. Bapt. F.M. Soc.  |   |   |   |   |   | 2 |   |   | 1 | 32 |   |   |   | 91|   |   | 78 | 61 | 12 | 38 |   |   | 16 | 21 | 5 | 35 |   |   |   |
| 1 |   | Alexandria. Va.|   | R.H. Syler  |   |   |   |   |   | 1 |   |   |   | 30 |   |   |   | 28|   |   | 25 | 25 | 1 | 6 |   |   | 4 | 6 | 4 | 12 |   |   |   | 
| 1 |   | Alexandria. Va.|   | Ref. Presby Soc.  |   |   |   |   |   | 4 |   |   | 2 | 19 |   |   |   | 149|   |   | 115 | 75 | 16 | 28 |   |   | 79 | 150 | 6 | 111 |   |   |   | 
| 1 |   | Alexandria. Va.|   | N.E. F.A. Soc.  |   |   |   |   |   | 3 |   |   | 1 | 48 |   |   |   | 110|   |   | 110 | 110 | 20 | 9 |   |   | 15 | 0 | 0 | 80 |   |   |   |  
| 1 |   | Alexandria. Va.|   | A. Bapt. H.M. Soc.  |   |   |   |   |   | 2 |   |   |   | 88 |   |   |   | 65|   |   | 61 | 52 | 15 | 26 |   |   | 36 | 58 | 42 | 68 |   |   |   | 
| 5 |   | Alexandria. Va.|   | N.Y. Branch F&W Com  |   |   |   |   |   | 8 |   |   | 1 | 35 |   |   |   | 308 |   |   | 248 | 237 | 52 | 191 |   |   | 98 | 410 | 5 | 172 |   |   |   | 
| 10 |   | Total |   |   |   |   |   |   |   | 20 |   |   | 10 | 52 |   |   |   | 751 |   |   | 637 | 560 | 116 | 298  |   |   | 248 | 645 | 62 | 478 |   |   |   |   | 

| 2 |   | Arlington Hights. Va. |   | Am. Miss. Asso. |   |   |   |   |   | 5 |   |   | 3 | 71 |   |   |   | 281 |   |   | 95 | 95 | 42 | 212  |   |   | 12 | 45 | 0 | 0 |   |   |   |   | 
| 1 |   | Fort Strong |   | Am. Miss. Asso. |   |   |   |   |   | 2 |   |   |   | 54 |   |   |   | 40 |   |   | 40 | 25 | 13 | 0  |   |   | 0 | 0 | 0 | 0 |   |   |   |   | 
| 1 |   | Camp Wadworth |   | Am. Miss. Asso. |   |   |   |   |   | 1 |   |   |   | 57 |   |   |   | 39 |   |   | 0 | 0 | 2 | 1  |   |   | 6 | 14 | 0 | 25 |   |   |   |   | 
| 1 |   | Falls Church |   | Am. Miss. Asso. |   |   |   |   |   | 2 |   |   |   | 12 |   |   |   | 12 |   |   | 0 | 0 | 1 | 0  |   |   | 0 | 0 | 0 | 1 |   |   |   |   | 
| 1 |   | Peach Grove |   | Am. Miss. Asso. |   |   |   |   |   | 1 |   |   |   | 25 |   |   |   | 17 |   |   | 8 | 5 | 5 | 18  |   |   | 1 | 1 | 0 | 7 |   |   |   |   | 
| 1 |   | Leesburg. Va. |   | Am. Miss. Asso. |   |   |   |   |   | 1 |   |   |   | 32 |   |   |   | 22 |   |   | 0 | 0 | 3 | 4  |   |   | 3 | 5 | 3 | 10 |   |   |   |   | 
| 7 |   | Total |   |   |   |   |   |   |   | 12 |   |   | 5 | 51 |   |   |   | 411 |   |   | 143 | 125 | 66 | 235  |   |   | 22 | 65 | 3 | 43 |   |   |   |   | 

| 1 |   | Washington Co. |   |   |   |   |   |   |   | 2 |   |   | 1 | 20 |   |   |   | 73 |   |   | 30 | 20 | 10 | 32  |   |   | 0 | 22 | 0 | 7 |   |   |   |   | 
| 1 |   |  Washington Co. |   |   |   |   |   |   |   | 1 |   |   |   | 58 |   |   |   | 37 |   |   | 12 | 5 | 15 | 35  |   |   | 0 | 19 | 0 | 0 |   |   |   |   | 
| 2 |   | Total |   |   |   |   |   |   |   | 3 |   |   | 1 | 78 |   |   |   | 110 |   |   | 42 | 25 | 25 | 67  |   |   | 0 | 41 | 0 | 7 |   |   |   |   | 
| 45 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 45 |   |   |   |   |   |   |   |   |   | 106 |   |   | 55 | 88 |   |   |   | 3891 |   |   | 1593 | 1162 | 527 | 2303  |   |   | 1369 | 2559 | 189 |206 |   |   |   |   | 
[[Left Margin]] To these questions give exact, or approximate answers. [[/Left Margin]]
1. How many of above Schools are graded? How many grades?
2. How many Day or Night Schools, within your knowledge, not reported above? Whole No. of estimated) in all such Schools? No. Teachers in all, White, Colored, 
3. How many Sabbath-Schools, within your knowledge not reported above? Whole No. of pupils ated) in all such Schools? No. Teachers in all, White, Colored,
4. How many Industrial Schools? Whole No. pupils in all? State the kind w
5. Whole amount of tuition paid by Freedmen during the month,
6. Whole amount of expenses for the above Schools by the Bureau for the month,
7. Grand total of expenses per month for support of above schools by all parties,
8. Whole No. of High or Normal schools, How many pupils in all?
9. Remarks. 




Transcription Notes:
Though not included on this page, from previous pages the column headings are: | No. of Day-Schools | No. of Night-Schools | LOCATIONS, OR THE NAME OF SCHOOL. | When opened | SOCIETIES, &C PATRONS, | No Schools sustained by freedmen | No Schools sustained in part by freedmen | No Teachers transported by Bureau | No School buildings owned by freedmen | No. School buildings furnished by Bureau |TEACHERS whole no. | white colored | NO. PUPILS ENROLLED. Male. | Female. |No. pupils enrolled last report | No. left school this month | No. new scholars this month | Average attendance | No. of pupils paying tuition | No. of White pupils | No. always present | No. always punctual | No. over 16 years of age. | No. in Alphabet | No. spell and read easy lessons | No. advanced readers | No. geography | No. arithmetic, | No. higher branches | No. writing | No. needle-work | No. free before the war | No. Sabbath-Schools | No. pupils in Sabbath-Schools |