Viewing page 74 of 339

This transcription has been completed. Contact us with corrections.

Criminal Offences

[[four columned table]]
| Date 1868 | Name & Race of Criminal | Name & Race of Person Injured | Nature of Offense Statement of circumstances
Action taken by Courts and Bureau|
| --- | --- | --- | --- |

| July 1|  Sam Davis CM | Sarah Feilds CW | Trespass & using abusive language Fined $10 and costs committed to jail for 15 days |

| 1 | P. Washington CM Geo Haylock CM | R Caldwell CM | Assaulting and striking, case dismissed at the cost of Caldwell | 

| 6 | Julia Johnson C.W. | Henry Danes CM | Vagrancy and using abusive language Fined $5. and costs committed to Jail for 15 days |

| 6 | Tho's Wilson CM | CN Kary | Stealing pair of shoes valued at 1.75 Fined $15. and costs and committed to Jail for 15 days but afterwards released on account of sickness by Recorder |

| 7th | Robt Krup CM | Geo Edwards | Cutting with a knife or Razor.  Ordered to give Bonds for $1000 to appear before the Criminal Court  for trial. |

| 9th | I Whittass CW E Wilson |   | Making a disturbance in the market and disorderly. Fined $10 and costs |

Transcription Notes:
---------- Reopened for Editing 2023-06-13 16:40:27