Viewing page 117 of 228

This transcription has been completed. Contact us with corrections.

DISTRICT SUPERINTENDENTS MONTHLY SCHOOL REPORT
To Bureau R.F. & A.L., for the month of November, 1868, Albany Sub=District, State of Georgia
  
☞ A School under the distinct control of one Teacher, or a Teacher with one assistant, is to be reported as one School.
☞ To contain one entire calendar month, and to be forwarded as soon as possible after the close of the month.
[[Left Margin]] ☞ This Report is incomplete unless each blank is filled by a number or cypher. [[/Left Margin]]

[[37 columned table]]
|   | No. of Day Schools. | No. of Night Schools. | NAME AND LOCATION OF SCHOOL. | PRESENT SESSION. When opened. | PRESENT SESSION. When to close. | SOCIETIES, &c., PATRONS. | No. Schools sustained by Freedmen. | No. Schools sustained in part by Freedmen. | No. Teachers transported by Bureau. | No. School Buildings owned by Freedmen. | No. School Buildings furnished by Bureau. | TEACHERS. Whole No. | TEACHERS. White. | TEACHERS. Col'd. | NO. PUPILS ENROLLED. (Both Day and Night Schools) Male. | NO. PUPILS ENROLLED. (Both Day and Night Schools) Fem'e. | No. Pupils enrolled last Report. | No. left School this Month. | No. New Scholars this Month. | Average Attendance. | No. of Pupils paying Tuition. | No. of White Pupils. | No. always Present. | No. always Punctual. | No. over 16 years of Age. | No. in Alphabet. | No. Spell and Read easy Lessons. | No. advanced Readers. | No. Geography. | No. Arithmetic. | No. Higher Branches. | No. Writing. | No. Needle-work. | No. Free before the War. | No. Sabbath Schools | No. Teachers in Sabbath Schools. | No. Pupils in Sabbath School. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 

| I { | 1 | 1 | Howard School Cuthbert, Ga | Nov. 4 1868 |   | A.M. Association | 0 | 1 | 2 | 1 | 0 | 2 | 63 | 87 | 0 | 2 | 150 | 72 | 0 | 0 | 57 | 64 | 46 | 22 | 129 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 72 |

| II { | 1 | 0 | Americus, Ga. | Aug. 68. | July 69. | Peabody fund | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 45 | 70 | 108 | 0 | 7 | 115 | 0 | 0 | 115 | 115 | 1 | 0 | 70 | 45 | 45 | 45 | 0 | 45 | 70 | 0 | 0 | 0 | 0 |

| II { | 1 | 0 | Sumter School | Nov. 68. | July 69. | A.M. Association | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 76 | 62 | 0 | 0 | 138 | 53 | 0 | 0 | 36 | 41 | 10 | 42 | 20 | 13 | 0 | 20 | 0 | 2 | 0 | 0 | 1 | 4 | 100 |

| III { | 1 | 1 | Worcester School Albany Ga | Nov 4 68 | Decr 24 68 | Freedmens, A.M.A. | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 42 | 56 | 0 | 0 | 102 | 86 | 0 | 0 | 50 | 70 | 8 | 0 | 60 | 42 | 60 | 60 | 0 | 102 | 0 | 0 | 1 | 12 | 90 |

| III { | 1 | 0 | Worcester School Albany Ga | Nov 4 68 | Decr 24 68 | Freedmens, A.M.A. | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 28 | 47 | 0 | 0 | 75 | 52 | 0 | 0 | 8 | 32 | 4 | 57 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 103 |

| IV { | 1 | 0 | Dawson, Ga. |   |   | Freedmen. | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 17 | 13 | 33 | 5 | 2 | 21 | 0 | 0 | 21 | 20 | 2 | 2 | 17 | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 1 | 1 | 40 |

| TOTALS. | 6 | 2/8 |   |   |   |   | 0 | 7 | 8 | 4 | 3 | 12 | 1/13 | 271 | 335/606 | 141 | 7 | 474 | 399 | 0 | 0 | 287 | 342 | 71 | 123 | 314 | 121 | 105 | 131 | 0 | 164 | 70 | 0 | 5 | 21 | 405 |

[[Left Margin]] ☞ To these questions give exact, or approximate answers., prefixing to the latter the word “about”. [[/Left Margin]]
1. How many of above Schools are graded? 0  How many grades?  0  
2. How many Day or Night Schools, within your knowledge, not reported above? 0    Whole No. of pupils (estimated) in all such Schools?  0   No. Teachers in all, 0    White, 0     Colored,  0  
3. How many Sabbath-Schools, within your knowledge not reported above? 0    Whole No. of pupils (estimated) in all such Schools? 0    No. Teachers in all,  0   White,  0  Colored, 0 
4. How many Industrial Schools?  0  Whole No. pupils in all?  0   State the kind of work done  0   
5. Whole amount of tuition paid by Freedmen during the month,  $58 57/100. 36.40
6. Whole amount of expenses for the above Schools by the Bureau for the month,  0
7. Grand total of expenses per month for support of above schools by all parties for the month,  $146 65/100
8. Whole No. of High or Normal schools, 0  How many pupils in all?  0
9. State the public sentiment towards Colored Schools, 
10. Remarks. 

O.H. Howard
Bt. Major U.S.A. & Sub. Asst. Com'r.

Transcription Notes:
---------- Reopened for Editing 2023-09-19 07:53:41