Viewing page 35 of 261

This transcription has been completed. Contact us with corrections.

II.——SCHOOL REPORT.
IS THIS —
A Day School. Or a Night School.
Day School
[[17 Columned Table]]
|  |ENROLLMENT. Last Report | ENROLLMENT. This Report| GAIN. By new Pupils. | GAIN. By transfer from other Schools. | GAIN. TOTAL. | LOSS. By leaving School | LOSS. By transfer from other Schools. | LOSS. TOTAL. | AGE. Over 16. | AGE. Under 16. | AGE. Between 6 and 16. | CONDUCT. Number always present. | CONDUCT. Number always Punctual. | CONDUCT. Average attendance. | TUITION. Pay tuition | TUITION. Admitted free. | TUITION. TOTAL tuition paid. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Males. | 82 | 94 |   | 4 |   | 2 | 0 | 2 | 6 | 88 | 88 | 6 | 6 | 64 | 0 | 94 | 0 |
| Females.| 138 | 156 |   | 2 |   | 2 | 1 | 3 | 34 | 122 | 122 | 11 | 9 | 101 9/5 | 0 | 106 | 0 |
| Total. | 220 | 250 | 29 | 6 | 35 | 4 | 1 | 5 | 40 | 214 | 214 | 17 | 14 | 15 | 165 9/5| 0 | 950 | 0 |

1. What is the average sanitary condition of the School? Good.
2. Is singing taught in the Schools? It is.
3. Is needlework taught (a) in or (b) in connection with the School. It is not.
4. What amount paid in support of school during the month by Freedmen? $0,70 by collection. 

III-CLASS REPORT.
[[27 columned table]]
|   | READING. Alphabet and Primer. | READING. First Reader. | READING. Second Reader | READING. Third Reader | READING. Fourth Reader | READING. Fifth Reader | READING. Sixth Reader. | GEOGRAPHY. Taught orally First Lessons. | GEOGRAPHY. Taught orally Primary. | GEOGRAPHY. Taught orally Second Part. | GEOGRAPHY. Taught orally Third Part. | MATHEMATICS. Taught orally Mental Arithmetic. | MATHEMATICS. Taught orally First Part Arithmetic. | MATHEMATICS. Taught orally Second Part Arithmetic. | MATHEMATICS. Taught orally Third Part Arithmetic. | MATHERATICS. Taught orally Higher Arithmetic. } MATHEMATICS. Taught orally Algebra. | MISCELLANEOUS. Writing On Slate | MISCELLANEOUS. Grammar. | MISCELLANEOUS. Composition. | MISCELLANEOUS. Drawing. | MISCELLANEOUS. Geometry. | MISCELLANEOUS. Dictation. | MISCELLANEOUS. | MISCELLANEOUS. | MISCELLANEOUS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Males.... | 78 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | The greater No. | 0 | 0 | 0 | 0 | 0 |   |   |   |
| Females.... | 196 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | The greater No. | 0 | 0 | 0 | 0 | 0 |   |   |   |
| TOTAL.... | 204 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | The greater No. | 0 | 0 | 0 | 0 | 0 |   |   |   |

Transcription Notes:
I could not figure out the answers to questions 2 and 3. The class report needs to be completed. ---------- Reopened for Editing 2023-07-07 17:57:01 2 says "It is" and 3 says "It is not"