Viewing page 36 of 268

This transcription has been completed. Contact us with corrections.

Supplementary. Form No.2.

Report of persons and articles employed and hired at Petersburg Va, [[strikethrough]] during the month of [[/strikethrough]] from April 12th to, September 30th, 1865, by Capt E. H. Toby [[strikethrough]] Quartermaster U.S. Army. [[/strikethrough]] Asst. Supt. Bureau R. & A. L.

[[19 columned table]] 
| RUNNING NUMBERS | NO. OF EACH CLASS | NAMES OF PERSONS AND ARTICLES | DESIGNATION AND OCCUPATION |SERVICE DURING THE MONTH: From|To|Days | RATE OF HIRE OR COMPENSATION: Dolls|Cents|Days,month,or voyage| DATE OF CONTRACT,AGREEMENT,OR ENTRY INTO SERVICE | BY WHOM OWNED | AMOUNT OF RENT OR PAY IN THE MONTHS: Dolls|Cents | REMARKS. Showing by whom the buildings were occupied, and for what purpose, and how the vessels and men were employed during the month. Transfers and discharges will be noted under this head.| TIME AND THE AMOUNT DUE AND REMAINING UNPAID: From-|To-|Dollars|Cts |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

|1|1| M. R. Moody| Clerk| 1865 Aug, 5| 1865 Sept, 16|42| 50|00| Mon| Aug 5. 1865| - |70|00|- | Aug 5 1865| Sept 16. 1865|70|00|

|2|2| Joseph Whitehead| - | Aug 14|Sept 16| 33| 55|00| - |-14-| - |55|00|- |-14-|-16-|55|00|

|3|3| S.N. Carter| Ticket clerk | 4|18|46| 50|00| - |-4-| - |76|66|- |-4-|-18-|76|66|

|4|4| J.O. Wakefield| - | --|--| -| -|-| - |---| - |-|-|- |---|---|265|00|

|5|1|J.B. Brown| - | --|--| -| -|-| - |---| - |-|-|- |---|---|30|00|

|6|2|J.N. Brunett| - | --|--| -| -|-| - |---| - |-|-|- |---|---|20|00|

|7|1|Robt. Meredith| - | --|--| -| -|-| - |---| - |-|-|- |---|---|72|00|

|8|2|H Meredith| - | --|--| -| -|-| - |---| - |-|-|- |---|---|52|50|

|9|3|Danbey Williamson| - | --|--| -| -|-| - |---| - |-|-|- |---|---|46|25|

|14|4|Vincent Blankenship| - | --|--| -| -|-| - |---| - |-|-|- |---|---|57|50|

|11|5|John.A. Ramsey| - | --|--| -| -|-| - |---| - |-|-|- |---|---|43|75|

|12|6|Thomas Delany| - | --|--| -| -|-| - |---| - |-|-|- |---|---|31|25|

|13|7|J. Hollinsworth| - | --|--| -| -|-| - |---| - |-|-|- |---|---|47|50|

|14|8|G.M. Meredith| - | --|--| -| -|-| - |---| - |-|-|- |---|---|40|00|

|15|9|German Jordan| - | --|--| -| -|-| - |---| - |-|-|- |---|---|15|00|

|16|10|E.L. Huggins| - | --|--| -| -|-| - |---| - |-|-|- |---|---|25|00|

|17|11|Samuel Marks| - | --|--| -| -|-| - |---| - |-|-|- |---|---|25|00|

|18|14|Stephin Chapel| - | --|--| -| -|-| - |---| - |-|-|- |---|---|13|75|

|19|13| S. Winder| - | --|--| -| -|-| - |---| - |-|-|- |---|---|7|50|

|20|14| Albert Raffin| - | --|--| -| -|-| - |---| - |-|-|- |---|---|3|20|

|21|15| Henry Pegram| - | --|--| -| -|-| - |---| - |-|-|- |---|---|3|20|

|22|16| Thomas Jones| - | --|--| -| -|-| - |---| - |-|-|- |---|---|3|20|

|23|17| Washington Hicks| - | --|--| -| -|-| - |---| - |-|-|- |---|---|3|20|

|24|18| H. Churchill| - | --|--| -| -|-| - |---| - |-|-|- |---|---|3|20|

|25|19| Lewis Galer| - | --|--| -| -|-| - |---| - |-|-|- |---|---|1|60|

|26|1| Edward Fabbot| - | --|--| -| -|-| - |---| - |-|-|- |---|---|81|00|

|27|2| John Fabbot| - | --|--| -| -|-| - |---| - |-|-|- |---|---|60|00|

|28|3|George Hynne| - | --|--| -| -|-| - |---| - |-|-|- |---|---|69|50|

|Remarks|

| Amount of rent and hire during the month...|1219|76| Total amount due and remaining unpaid |1219|96|