Viewing page 9 of 283

This transcription has been completed. Contact us with corrections.

FREEDMEN'S PUBLIC SCHOOLS,
Little Rock, Arkansas.

REPORT of Central No. 2 School, week ending May 3" 1867.

[[10 columned table]]
|   | NO. LAST REPORT. | NO. ADMITTED. | WITHDRAWN. | NOW MEMBERS. | AVERAGE ATTENDANCE | PERCENT OF ATTENDANCE | DAYS' ATTENDANCE | DAYS' ABSENCE. | CASES OF TARDINESS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Monday. |   | 0 | 5 | 40 | 36 | 90 | 36 | 4 | 8 |
| Tuesday. |   | 0 | 0 | 40 | 33 | 83 | 33 | 7 | 6 |
| Wednesday. |   | [[strikethrough]] 0 [[/strikethrough]] |   |   |   |   |   |   |   |
| Thursday. |   | 1 | 1 | 40 | 38 | 95 | 38 | 2 | 7 |
| Friday. |   | 0 | 0 | 40 | 36 | 90 | 36 | 4 | 3 |
| Total. | 45 | 1 | 6 | 40 | 36 | 90 | 143 | 17 | 24 |

Tardiness of teacher, visits, &c. Tardy twice, 5 min., 2 min. One visit.

Lucinda B. Butler, Teacher.

Transcription Notes:
---------- Reopened for Editing 2023-10-31 15:20:42