Viewing page 85 of 283

This transcription has been completed. Contact us with corrections.

FREEDMEN'S PUBLIC SCHOOLS,
Little Rock, Arkansas.

REPORT of Central No. 9 School, week ending June 14th 1867.

[[10 columned table]]
|   | NO. LAST REPORT. | NO. ADMITTED. | WITHDRAWN. | NOW MEMBERS. | AVERAGE ATTENDANCE | PERCENT, OF ATTENDANCE | DAYS' ATTENDANCE | DAYS' ABSENCE. | CASES OF TARDINESS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Monday. |   | 0 | 5 | 36 | 33 | 92 | 33 | 3 | 4 | 
| Tuesday. |   | 0 | 0 | 36 | 32 | 89 | 32 | 4 | 3 |
| Wednesday. |   | 0 | 0 | 36 | 29 | 80 | 29 | 7 | 2 |
| Thursday. |   | 0 | 0 | 36 | 30 | 83 | 30 | 6 | 3 |
| Friday. |   | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| Total. | 41 | 0 | 5 | 36 | 31 | 86 | 124 | 20 | 12 |

Tardiness of teacher, visits, &c.
Tardy twice, 5 min 20 min

Lucinda B. Butler, Teacher.