Viewing page 169 of 233

This transcription has been completed. Contact us with corrections.

Form 62

The undersigned destitute persons of the City of Petersburg, State of Virginia do hereby acknowledge to have received the amount of Subsistence Stores, set opposite our respective names

[[20 Columned Table]]
| Date of Issue | Running Number | Station | Name of Person or Head of Family | Commencing | Ending | Days No | No in Family Adults No | No in Family Children No | No in Family Total No | Class White No | Class Colored No | Pork lbs | Hominy lbs | Coffee lbs | Corn Meal lbs | Rice lbs | Salt lbs | Signature | Witness |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1867   1867
| Jan. 1st. | 1 | Petersburg | Agnes Thomas | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 8 | 17 | 2 7/16 | 31 | 4 | 9/16 | Agnes Thomas her x mark | A. L. Cassel |
| Jan. 1st. | 2 | Petersburg | Jane Bonner | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 8 | 17 | 2 7/16 | 31 | 4 | 9/16 | Jane  Bonner her x mark | A. L. Cassel |
| Jan. 1st. | 3 | Petersburg | Margaret Parham | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 8 1/2 | 17 | 2 7/16 | 31 | 4 | 9/16 | Margaret Parham her x mark | A. L. Cassel |
| Jan. 1st. | 4 | Petersburg | Malisa Chavos | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 6/16 | 31 | 3 1/2 | 9/16 | Malisa Chavos her x mark | A. L. Cassel |
| Jan. 1st. | 5 | Petersburg | Eliza Barley | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 6/16 | 31 | 3 1/2 | 9/16 | Eliza Barley her x mark | A. L. Cassel |
| Jan. 1st. | 6 | Petersburg | Louisa Kemp | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 6/16 | 31 | 3 1/2 | 9/16 | Louisa Kemp her x mark | A. L. Cassel |
| Jan. 1st. | 7 | Petersburg | Polly Peckins | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 6/16 | 31 | 3 1/2 | 9/16 | Polly Peckins her x mark | A. L. Cassel |
| Jan. 1st. | 8 | Petersburg | Samuel Hogan | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 6/16 | 31 | 3 1/2 | 9/16 | Samuel Hogan his x mark | A. L. Cassel |
| Jan. 1st. | 9 | Petersburg | Ariadne Wiggins | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 6/16 | 31 | 3 1/2 | 5/8 | Ariadne Wiggins her x mark | A. L. Cassel |
| Jan. 1st. | 10 | Petersburg | Jane Goods | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 6/16 | 31 | 3 | 5/8 | Jane Goods her x mark | A. L. Cassel |
| Jan. 1st. | 11 | Petersburg | Jake Cowan | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 6/16 | 31 | 3 | 5/8 | Jake Cowan his x mark | A. L. Cassel |
| Jan. 1st. | 12 | Petersburg | Caroline Roberts | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 6/16 | 31 | 3 | 5/8 |   Caroline Roberts her x mark | A. L. Cassel |
| Jan. 1st. | 13 | Petersburg | Jane Randall | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 6/16 | 31 | 3 | 5/8 | Jane Randall her x mark | A. L. Cassel |
| Jan. 1st. | 14 | Petersburg | Jane Stewart | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 6/16 | 31 | 3 | 5/8 | Jane Stewart her x mark | A. L. Cassel |
| Jan. 1st. | 15 | Petersburg | Vina Robinson | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 6/16 | 31 | 3 | 5/8 | Vina Robinson her x mark | A. L. Cassel |
| Jan. 1st. | 16 | Petersburg | Betsey Freeman | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 7/16 | 31 | 3 | 5/8 |  Betsey Freeman her x mark | A. L. Cassel |
| Jan. 1st. | 17 | Petersburg | Moses Jenkins | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 7/16 | 31 | 3 | 5/8 | Moses Jenkins his x mark | A. L. Cassel |
| Jan. 1st. | 18 | Petersburg | Fanny Cowles | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 7/16 | 31 | 3 | 5/8 | Fanny Cowles her x mark | A. L. Cassel |
| Jan. 1st. | 19 | Petersburg | Jane Hanson | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 7/16 | 31 | 3 | 5/8 | Jane Hanson her x mark | A. L. Cassel |
| Jan. 1st. | 20 | Petersburg | Francis Crenshaw | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 7/16 | 31 | 3 | 5/8 |  Francis Crenshaw her x mark | A. L. Cassel |
| Jan. 1st. | 21 | Petersburg | Susan Johnson | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 7/16 | 31 | 3 | 5/8 | Susan Johnson her x mark | A. L. Cassel |
| Jan. 1st. | 22 | Petersburg | Nancy Durden | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 7/16 | 31 | 3 | 5/8 | Nancy Durden her x mark | A. L. Cassel |
| Jan. 1st. | 23 | Petersburg | Eleanor Day | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 7/16 | 31 | 3 | 5/8 | Eleanor Day her x mark | A. L. Cassel |
| Jan. 1st. | 24 | Petersburg | Catherine Brown | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 7/16 | 31 | 3 | 5/8 |  Catherine Brown her x mark | A. L. Cassel |
| Jan. 1st. | 25 | Petersburg | Eliza Owens | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 7/16 | 31 | 3 | 5/8 | Eliza Owens her x mark | A. L. Cassel |
| Jan. 1st. | 26 | Petersburg | Saml Tyler | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 7/16 | 31 | 3 | 5/8 | Saml Tyler his x mark | A. L. Cassel |
| Jan. 1st. | 27 | Petersburg | Louisa Thomas | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 7/16 | 31 | 3 | 5/8 | Louisa Thomas her x mark | A. L. Cassel |
| Jan. 1st. | 28 | Petersburg | Samuel Epps | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 7/16 | 31 | 3 | 5/8 | Samuel Epps his x mark | A. L. Cassel |
| Jan. 1st. | 29 | Petersburg | Vina Pegram | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 7/16 | 31 | 3 | 5/8 | Vina Pegram her x mark | A. L. Cassel |
| Jan. 1st. | 30 | Petersburg | Maria Springs | Jan 1 | Jan 31. | 31 | 1 | - | 1 | - | 1 | 9 | 16 | 2 7/16 | 31 | 3 | 5/8 | Maria Springs her x mark | A. L. Cassel |

|   |   |   | Brought Forward | - | - | - | 30 | - | 30 | - | 30 | 267 1/2 | 490 | 72 6/16 | 930 | 96 | 18 1/2 |   |   | 

Transcription Notes:
all transcribed and formatted per instructions, pls review