Viewing page 23 of 236

This transcription has been completed. Contact us with corrections.

STATE SUPERINTENDENT'S MONTHLY SCHOOL-REPORT. August
TO BUREAU OF REFUGEES, FREEDMEN AND ABANDONED LANDS.

☞ A School under the distinct control of one Teacher, or a Teacher with one assistant, is to be reported as one School.
☞ To be forwarded as soon as possible after the 1st of each month.
☞ This Report is incomplete unless each blank is filled by a number, or cypher.

[[35 Columned Table]]
| No. of Day-Schools. | No. of Night-Schools. | LOCATION, OR THE NAME OF SCHOOL. | When opened. | SOCIETIES, &C., PATRONS. | No. Schools sustained by freedmen. | No. Schools sustained in part by freedmen. | No. Teachers transported by Bureau. | No. School buildings owned by freedmen. | No. School buildings furnished by Bureau. | TEACHERS. Whole No. | TEACHERS. White. | TEACHERS. Col'd. | NO. PUPILS ENROLLED. Male. | NO. PUPILS ENROLLED. Female. | No. pupils enrolled last report. | No. left school this month. | No. new scholars this month. | Average attendance. | No. of pupils paying tuition. | No. of White pupils. | No. always present. | No. always punctual. | No. over 16 years of age. | No. in Alphabet. | No. spell and read easy lessons. | No. advanced readers. | No. Geography. | No. Arithmetic. | No. higher branches. | No. writing. | No. needle-work. | No. free before the war. | No. Sabbath-Schools. | No. pupils in Sabbath-Schools. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| 1 | 0 | Galveston | Sept 1865 | None | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 42 | 31 | 79 | 35 | 2 | 44 | 56 | 0 | 26 | 17 | 7 | 6 | 38 | 39 | 0 | 48 | 0 | 53 | 0 |   | 2 | 293 |
| 3 | 1 | Houston | Oct 1865 Jan '66 Jan '66 | None | 4 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 55 | 51 | 106 | 56 | 24 | 71 | 76 | 0 | 42 | 28 | 10 | 4 | 77 | 49 | 7 | 37 | 0 | 85 | 0 |   | 2 | 94 |
| 1 | 1 | Millican | Jan 1866 | None | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 14 | 30 | 52 | 18 | 10 | 39 | 40 | 0 | 24 | 16 | 5 | 4 | 7 | 25 | 2 | 42 | 1 | 44 | 0 |   | 1 | 47 |
| 1 | 0 | Hempstead | Jan 1866 | None | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 15 | 39 | 38 | 21 | 14 | 25 | 32 | 0 | 15 | 10 | 3 | 8 | 23 | 19 | 4 | 19 | 0 | 8 | 0 |   | 0 | 0 |
| 1 | 0 | Austin | Feb 1866 | None | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 26 | 40 | 80 | 28 | 14 | 60 | 64 | 0 | 36 | 24 | 6 | 6 | 60 | 40 | 26 | 66 | 0 | 66 | 0 |   | 1 | 150 |
| 2 | 0 | Wharton County | May '66 | None | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 28 | 12 | 40 | 0 | 28 | 40 | 32 | 0 | 24 | 16 | 4 | 12 | 40 | 20 | 0 | 0 | 0 | 14 | 0 |   | 0 | 0 |
| 1 | 0 | Harrisburg Junction | May '66 | None | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 5 | 12 | 10 | 0 | 8 | 12 | 0 | 5 | 4 | 2 | 0 | 12 | 10 | 9 | 18 | 0 | 11 | 0 |   | 0 | 0 |
| 1 | 1 | San Antonio | March '66 | None | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 26 | 49 | 75 | 6 | 12 | 61 | 56 | 0 | 36 | 24 | 6 | 6 | 69 | 34 | 0 | 0 | 0 | 39 | 0 |   | 1 | 80 |
| 2 | 1 | Harris County | Feb 3 March '66 | None | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 18 | 42 | 60 | 5 | 23 | 59 | 60 | 0 | 59 | 30 | 18 | 1 | 54 | 60 | 1 | 25 | 0 | 26 | 0 |   | 2 | 119 |
| 2 | 0 | Matagorda | Jan May '66 | None | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 18 | 21 | 39 | 3 | 10 | 33 | 32 | 0 | 18 | 12 | 3 | 0 | 39 | 19 | 1 | 20 | 0 | 15 | 0 |   | 1 | 100 |
| 1 | 0 | Columbus | Feb '66 | None | 1 | 0 | 0 | Sup by Teacher | 0 | 1 | 1 | 0 | 13 | 13 | 20 | 6 | 0 | 17 | 15 | 0 | 9 | 6 | 2 | 1 | 20 | 10 | 0 | 26 | 0 | 20 | 0 |   | 0 | 0 |
| 1 | 0 | Marshall | June 66 | None | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 21 | 58 | 149 | 70 | 0 | 79 | 68 | 0 | 48 | 32 | 8 | 1 | 78 | 40 | 12 | 12 | 0 | 14 | 0 |   | 1 | 550 |
| 1 | 0 | Waco | Apr '66 | None | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 17 | 24 | 37 | 15 | 41 | 35 | 32 | 0 | 21 | 14 | 4 | 4 | 33 | 20 | 0 | 15 | 0 | 16 | 0 |   | 1 | 65 |
| 1 | 0 | Victoria | May '66 | None | 1 | 0 | 0 | Sup by Teacher | 0 | 1 | 1 | 0 | 16 | 22 | 67 | 29 | 0 | 32 | 32 | 0 | 18 | 12 | 3 | 0 | 38 | 0 | 12 | 17 | 0 | 38 | 0 |   | 1 | 100 |
| 0 | 1 | Grimes County | May 66 | None | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 58 | 50 | 108 | 0 | 0 | 90 | 108 | 0 | 90 | 50 | 75 | 22 | 53 | 30 | 0 | 30 | 0 | 34 | 0 |   | 0 | 0 |
| 1 | 0 | Booneville | Feb '66 | None | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 22 | 18 | 40 | 0 | 1 | 33 | 40 | 0 | 33 | 25 | 16 | 0 | 41 | 12 | 0 | 5 | 0 | 9 | 0 |   | 0 | 0 |
| 1 | 0 | Marlin | Aug 66 | None | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 20 | 22 | 42 | 0 | 0 | 25 | 32 | 0 | 15 | 10 | 4 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 42 |
| 1 | 1 | Goliad | Aug 66 | None | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 17 | 12 | 29 | 0 | 0 | 19 | 24 | 0 | 12 | 8 | 2 | 0 | 29 | 12 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |
| 1 | 0 | Bryan | Feb 66 | None | 1 | 0 | 0 | Sup by Teacher | 0 | 1 | 1 | 0 | 23 | 18 | 40 | 0 | 0 | 33 | 32 | 0 | 18 | 12 | 4 | 0 | 41 | 20 | 0 | 5 | 0 | 9 | 0 |   | 0 | 0 |
TOTALS: | 23 | 6/29 |   |   |   | 29 | 0 | 0 | 21 | 0 | 25 | 21 | 4 | 456 | 557/1013 | 1113 | 302 | 179 | 803 | 843 | 0 | 549 | 350 | 182 | 87 | 782 | 459 | 74 | [[strikethrough]] 425 [[/strikethrough]] 385 | 1 | 501 | 0 |   | 14 | 1640 |


☞ To these questions give exact, or approximate answers.
1. How many of above Schools are graded? None
How many grades? None
2. How many Day or Night Schools, within your knowledge, not reported above? Seven
Whole No. of pupils (estimated) in all such Schools? 210
No. Teachers in all, seven
White, 2
Colored, 5
3. How many Sabbath-Schools within your knowledge, not reported above? 6
Whole No. of pupils (estimated) in all such Schools? 240
No. Teachers in all, 9
White, 1 
Colored, 8  
4. How many Industrial Schools? None
Whole No. pupils in all? None 
State the kind of work done, None
5. Whole amount of tuition paid by the Freedmen during the month, $1270
6. Whole amount of expenses for the above Schools by the Bureau for the month, 0
7. Grand total of expenses per month for support of above schools by all parties, 1500
8. Whole No. of High or Normal schools, None
How many pupils in all? None
9. Remarks.