Viewing page 39 of 51

This transcription has been completed. Contact us with corrections.

No. 53
DESCRIPTIVE LIST of Persons and Articles employed and hired in the Quartermaster's Department and transferred by  , at  to  Quartermaster at  , on the  day of  , 18  .
    
[[15 Columned Table]]
| Number of each class. | ARTICLES AND NAMES OF PERSONS. | DESIGNATION AND OCCUPATION | PERIOD FOR WHICH PAY IS DUE. From- | PERIOD FOR WHICH PAY IS DUE. To- | PERIOD FOR WHICH PAY IS DUE. Mos. | PERIOD FOR WHICH PAY IS DUE. Days. | RATE OF HIRE OR COMPENSATION. Dollars. | RATE OF HIRE OR COMPENSATION. Cts. | RATE OF HIRE OR COMPENSATION. Month, Day, or Voyage. | AMOUNT DUE. Dollars. | AMOUNT DUE. Cts. | DATE OF CONTRACT, AGREEMENT, OR ENTRY INTO SERVICE. | BY WHOM OWNED AND WHERE. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 8 | David G. Scott | Teacher |   |   |   |   | 10 | 00 | Month |   |   | Mar. 1, 1869 |   |   |   
| 9 | J. J. H. Dozier | Teacher |   |   |   |   | 15 | 00 | Month |   |   | May. 1, 1869 |   |   |   
| 10 | Gottfried Schermack | Teacher |   |   |   |   | 15 | 00 | Month |   |   | July 1, 1869 |   |   |   
| 11 | H. S. Flane | Teacher |   |   |   |   | 15 | 00 | Month |   |   | Sept. 1, 1869. |   |   |   
| 12 | John O. Stevenson | Teacher |   |   |   |   | 10 | 00 | Month |   |   | Oct. 1, 1869. |   |   |   
| 13 | Mary J. Williams | Teacher |   |   |   |   | 10 | 00 | Month |   |   | Oct. 1, 1869 |   |   |   
| 14 | Warren Norton | Teacher |   |   |   |   | 15 | 00 | Month |   |   | Oct. 1, 1869 |   |   |  
| 15 | Julia A. Norton | Teacher |   |   |   |   | 15 | 00 | Month |   |   | Oct. 1, 1869 |   |   |   
| 16 | Eunice Knapp | Teacher |   |   |   |   | 10 | 00 | Month |   |   | Oct. 1, 1869 |   |   |   
| 17 | Nellie A. Nickerson | Teacher |   |   |   |   | 10 | 00 | Month |   |   | Oct. 1, 1869 |   |   |   
| 18 | Sarah Skinner | Teacher |   |   |   |   | 10 | 00 | Month |   |   | Nov. 1, 1869 |   |   |   
| 19 | Mary P. Stewart | Teacher |   |   |   |   | 15 | 00 | Month |   |   | Nov. 1, 1869 |   |   |   
| 20 | Rose Trussell | Teacher |   |   |   |   | 15 | 00 | Month |   |   | Nov. 1, 1869 |   |   |   
| 21 | Elizabeth M. Evans | Teacher |   |   |   |   | 15 | 00 | Month |   |   | Jan. 1, 1870. |   |   |   

| 1 | E. C. Bartholomew | Clerk |   |   |   |   | 150 | 00 | Month |   |   | Jan. 1, 1868. |   |   |   
| 11 | House | School House |   |   |   |   | 15 | 00 | Month |   |   | Feb. 1, 1870. |   |   | 

Total amount due   

I certify, on honor, that the above is a true list of Persons and Articles transferred by me to Louis W. Stevenson, at Austin, Texas, on the 23 day of February 1870, and that the periods of service, rates of hire or compensation, and amounts due, are correctly stated.
Jos. Welch
Supt. of Education.
[[strikethrough]] Quartermaster. [[/strikethrough]]

Transcription Notes:
pls read instructions on how to format tables, there are spaces before and after the '|', i.e., | X | not |X| Now fully transcribed - pls review ---------- Reopened for Editing 2023-11-23 05:26:15 ---------- Reopened for Editing 2023-11-25 16:04:03 ---------- Reopened for Editing 2023-11-30 16:23:40