Viewing page 11 of 110

This transcription has been completed. Contact us with corrections.

[[table]]
|   |h m s|[[symbol - degree symbol]] ' "|   |    
|---|---|---|---|
|[[kappa]] Draconis [[strikethrough]] L.C[[/strikethrough]]LC.|[[strikethrough]] 12[[/strikethrough]]12 2[[strikethrough]]7[[/strikethrough]]8 0|+70 29' 38" ^[[-67 07 34]]|   |    
|B.A.C. 160|0 30 4[[strikethrough]]7[[/strikethrough]]6|-25 28 26 ^[[+67 51 14]]|   |   
|[[alpha]] Cassiop.|0 33 15|+55 50 5 ^[[-1[[strikethrough]]2[[/strikethrough]]3 27 17]]|   |               
|[[xi]] Cassiop.|0 34 56|+49 48 34 ^[[-7 25 46]]|   |    
|[[beta]] Ceti|0 37 10|[[strikethrough]]+74 17 15[[/strikethrough]] -18 41 23 ^[[+61 04 11]]|+013 ^[[+.02]]|
|21 Cassiop.|0 37 14|+74 17 15 ^[[-3[[strikethrough]]2[[/strikethrough]]1 54 27]]|   |
|[[zeta]] Androm.|0 40 33|+23 34 13 ^[[+18 48 35]]|   |
|[[eta]]^(1?)Cassiop.|0 41 22|+57 8 10^[[-14 1[[strikethrough]]3[[/strikethrough]]5 22|   |
|[[alpha]] Androm.|0 42 46|+40 22 54^[[+1 59 54]]|   |
|32 Camelop L.C.|[[strikethrough]] 0[[/strikethrough]]2 48 12|+84 6 30^[[-53 30 42]]|   |
|[[gamma]] Cassiop.|0 49 0|+60 1 22^[[-17 38 34]]|   |
|[[alpha]] Sculptoris|0 52 27|[[strikethrough]]+ 7 12 1[[/strikethrough]] -30 3 0^[[+72 25 48]]|+.03^[[+001]]|
|[[epsilon]] Piscium|0 56 18|+7 12 1^[[+35 10 47]]|   |
|[[omega]] Cassiop.|0 59 37^[[(46)]]|+54 18 3^[[-11 (55 11)]]|1.56^[[+386]]|
|[[beta]] Andriom.|1 02 34|+34 56 29^[[+7 26 19|   |
|[[tau]] Piscium|1 04 37|+29 24 34^[[+12 58 14]]|   |
|37 Ceti|1 7 57|-8 36 40^[[+50 59 28]]|   |
|Polaris|1 11 58|+88 37 37^[[-46 14 49]]|   |
|[[theta]]^[[(1?)]] Ceti|1 17 38|-8 50 40^[[+51 13 28]]|   |
|[[omega]] Androm.|1 19^[[20]] 59^[[00]]|+44 44 41^[[-2 21 53]]|   |
|(38) A, Cassiop.|1 21 44|+69 36 37^[[-27 13 49]]|   |
|[[eta]] Piscium|1 24 38|+14 41 6^[[+27 41 42]]|   |
|B.A.C. 466|1 27 13^[[12]]|-37 31 26^[[+79 54 14]]|   |
|[[upsilon]] Persei=51  Androm|1 30 9|+47 58 45^[[-5 35 57]]|   |
|[[tau]] Androm.|1 33 2|+39 55 41^[[+2 27 07]]|   |
|[[alpha]] Piscium|1 34 46|+4 50 20^+37 32 28]]|   |
|[[omicron]] Piscium|1 38 38|+8 30 45^[[+33 52 03]]|   |
|B.A.C. 544|1 41 6|+37 18 54^[[+5 03 54]]|   |
|[[chi]] Ceti|1 43 18|-11 19 15^[[+53 42 03]]|   |
|[[zeta]] Ceti|1 45 9|-10 58 6^[[+53 20 54]]|   |
|[[beta]] Arietis|1 47 34|+20 10 53^[[+22 11 55]]|   |
|([[upsilon]]?)[[lambda]] Arietis|1 50 48|+22 58 14^[[+19 24 34]]|   |
|50 Cassiop.|1 52 33|+71 48 1^[[-29 25 13]]|   |
|[[upsilon]] Ceti|1 53 58|-21 41 57^[[+64 04 45]]|   |
|[[gamma]]^[[(1?)]] Androm.|1 56 3|+41 42 51^[[+0 39 57]]|   |
|a Arietis|1 59 58|+22 51 21^[[+19 31 27]]|   |
|L.C. a Draconis|1 0 55|+64 59 17^[[-72 37 55]]|   |
|[[beta]] Trianuli|2 01 56|+34 22 50^[[+7 59 58]]|   |
|55 Cassiop|2 04 28|+65 55 21^[[-23 32 33]]|   |
|6 Persei|2 5 6|+50 28 10^[[-8 05 22]]|   |
|[[gamma]] Trianguli|2 09 43|+33 15 14^[[+9 07 34]]|   |
|67 Ceti|2 10 36|-7 0 48^[[+49 23 36]]|   |
|[[omicron]] Ceti|2 12 53|-3 33 36^[[+45 56 24]]|   |
|[[iota]] Cassiop.|2 18 33|+66 49 29^[[-24 26 41]]|   |
|[[xi]]^[[2]] Ceti|2 21 21|+7 53 6^[[+34 29 42]]|   |
|27 Arietis|2 23 47|+17 8 11^[[+25 14 37]]|-09^[[+000]]|
|[[sigma]] Ceti|2 26 1|-15 48 24^[[+58 11 12]]|   |
|5 Urs. Min L.C.|14 27 49|+76 15 52^[[-71 21 20]]|   |
|[[gamma]][[?]] Arietis|2 31 33|+21 24 22^[[+20 58 26]]|   |
|[[delta]] Ceti|2 32 55|-0 13 30^[[+42 36 18]]|   |
|[[theta]] Persei|2 35 28|+48 41 6^[[-6 18 18]]|   |
|[[gamma]]^[[(2?)]] Ceti|2 36 40|+2 41 41^[[+39 41 07]]|   |
|[[tau]] Eridani|2 39 8|-19 6 57^[[+61 29 45]]|-.03^[[+.026]]|
|41 Arietis|2 42 27|+26 43 52^[[+15 38 56]]|   |
|[[tau]] Persei|2 45 12|+52 14 11^[[-9 51 23]]|   |
|47 Cephei (U)|2 49 11|+78 54 32^[[-36 31 44]]|   |
|[[beta]] Urs. Min. L.C.|14 51 6|+74 40 42^[[-62 56 30]]|   |
|a Ceti|2 55 35|+3 35 9^[[+38 47 39]]|   |
|Q Q Persei|2 56 59|+38 20 33^[[+4 02 15]]|   |
|[[beta]] Persei|2 59 51|+40 27 38^[[+1 55 10]]|   |
|48 Cephei N|3 04 10|+77 15 37^[[-34 52 49]]|   |
|[[deltal]] Arietis|3 04 19|+19 14 27^[[+23 08 21]]|    |
|B.A.C. 997(=a Erid?)|3 06 38|-29 29 33^[[+71 52 21]]|   |
|[[zeta]] Eridani|3 09 37|-9 17 49^[[+51 40 37]]|   |
|[[kappa]]^[[(2?)]] Ceti|3 12 39|+2 53 52^[[+39 28 56]]|-.05^[[+005]]|
|a Persei|3 15 12|+49 24 11^[[-7 01 23]]|   |
|[[omicron]] Tauri|3 17 56|+8 34 35^[[-33 48 13]]|   |
|[[zeta]] Tauri|3 20 14|+9 17 4^[[+33 05 44]]|   |
|[[gamma]]^[[2]][[strikethrough]]2[[/strikethrough]] Urs. Min L.C.|15 20 57|+72 17 22^[[-65 19 50]]|   |
|f Tauri|3 23 49|+12 29 46^[[+29 29 46]]|   |
|[[epsilon]] Eridani|3 26 54|-9 53 36^[[+52 16 24]]|   |
|Groom .716|3 31 4|+62 47 55^[[-20 25 7]]|   |
|[[delta]] Persei|3 33 49|+47 22 32^[[-4 59 44]]|   |
|[[delta]] Eridani|3 37 7|-10 11 54^[[+52 34 42]]|+.73^[[-008]]|
|[[eta]] Tauri|3 39 53|+23 42 26^[[+18 40 22]]|   |
|[[tau]]^[[7]][[strikethrough]] 7[[/strikethrough]] Eridani|3 42 9|-24 16 24^[[+66 39 12]]|   |
|B.A.C. 1199|3 43 52|-38 0 41^[[+80 23 29]]|   |
|[[epsilon]]=9 Camelop. N|3 46 14|+60 43 51^[[-18 21 03]]|   |
|[[zeta]] Persei|3 46 5|+31 30 4^[[+10 52 44]]|   |
|[[zeta]] Urs. MinL.C.|15 48 40|+78 11 13^[[-59 25 59]]|   |
|[[epsilon]] Persei|3 49 16|-39 38 15^[[+2 44 33]]|   |
|[[gamma]]^[[(1[[strikethrough]] 3[[/strikethrough]])]] Eridani|3 52 3|-13 52 26^[[+56 15 14]]|.12^[[+002]]|
[[/table]]

Transcription Notes:
If you are not finished, hit "Save", not "complete" columns on right are a continuation of the table numbers in red font in 3rd column go with the row above. See bottom right corner to confirm this. do not add "symbol" before greek letters. Just put the greek letter in double brackets ---------- Reopened for Editing 2023-12-06 08:12:28 ---------- Reopened for Editing 2023-12-06 08:16:21 ---------- Reopened for Editing 2023-12-07 09:35:40 ---------- Reopened for Editing 2023-12-10 15:21:32 not finished ---------- Reopened for Editing 2023-12-12 14:40:10 ---------- Reopened for Editing 2023-12-12 19:02:02 ---------- Reopened for Editing 2023-12-15 08:08:37 ---------- Reopened for Editing 2023-12-15 12:43:53 ---------- Reopened for Editing 2023-12-16 07:29:08