Viewing page 25 of 110

This transcription has been completed. Contact us with corrections.

[[underlined]]M + wqla.z.[[/underlined]]
[[delta]][[symbol - degree symbol]] = +36 29 3.8  .7739   dS/dt=-19.37" [[strikethrough]]+[[/strikethrough]]-.08-15

[[table]]
| [[Tau]]m-[[Tau]]s | Circle Read | Red. Nor. were | Corr. Cir. Read |[[delta]]'|[[beta]] + [[Tau]] + [[gamma]] | [[lambda]][[gamma]]-[[gamma]] |Rm |Rvs |Rm + Rvs + Rf | Red 1871 | Red. to 1872.0 |Rm Rv Rf |I |[[delta]] 1872 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|+33.3^[[s]]|53' 42.75"|-32.78"|53' 9.97"|29' 38.38"|+.00087|-5.95"|-.29"| +.78"|+.41"|-1.37"|-20.74"|+.26"|-8.92"|29' 3.0"|
|+27.0|53 36.60|-26.58|53 10.02|29 38.33|+    92|5.95|.19|.76|+.49|-1.57|-20.94|+34|-7.07|4.7|
|+26.8|53 34.25|-26.38|53 7.87|29 40.48|+   538|6.01|.19|.54|+.27|-2.99|-22.36|+12|-9.79|2.4|
|+25.8|53 27.75|-25.40|53 2.35|29 46.00|+   997|6.08|.17|.53|+.28|-3.19|-22.56|+13|-14.08|3.0|
|+25.7|53 26.90|-25.30|53 1.60|29 46.75|+.00289|- 5.98|-.17|+.52|+.27|-340|-22.77|+12|-13.27|2.8|
[[/table]]
Mean 29 3.18
+-0.59| 
18.79 -19.332"

[[delta]][[symbol - degree symbol]] =-4 51 18.8 1.7934m -19.33 Sin [[zeta]]=+.73|[[strikethrough]]+[[/strikethrough]]-.67 -1.06 
[[table]]
|   |   |   |   |   |   |   |   |   |   |[[underlined]]72[[/underlined]]|[[underlined]]71[[/underlined]]|   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|+22.1|13 6.85|-26.96|12 39.89|49 51.54|+.00538-|-62.93|-.00|+.02|+47 -.18|-13.53|+5.80|1.24|-9.79|-51 19.0|
|+25.5|13 6.05|-31.11|12 34.94|49 46.59|+ 997|63.60|.00|.03|47 -.17|-13.53|+5.80|1.23|-14.08|19.0|
|+22.8|13 2.55|-27.88|12 34.67|49 46.32|+ 289|62.56|.00|.03|45 -.19|-13.53|+5.80|-1.25|-15.27|18.9|
|+20.4|12 59.60|-24.89|12 34.71|49 46.36|+ 144|62.34|.00|.02|45 -.20|-13.63|+5.70|1.26|-15.48|19.1|
|+[[strikethrough]]18.4[[/strikethrough]]-28.1|13 2.65|-36.86|12 25.79|49 37.44|-01357|-60.23|-.01|+.01|+50                    -.16|-14.53|+4.80|-1.22|-24.73|18.7|
[[/table]]
50 53.98
49.69  Mean 51 18.84
48.40  +-.026
48.40
48.23
37.17

39.61 -18.336" 
+-.018 
[[delta]][[symbol - degree symbol]]=+28 31 39.6 1.1521  -18.34  Sin[[Metallicity]]=+.24 [[strikethrough]]+[[/strikethrough]]-.22 -34 
[[table]]
|   |   |   |   |   |   |   |   |   |   |[[underlined]]72[[/underlined]]|[[underlined]]71[[/underlined]]|   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|+25.1|50 52.70|-27.00|50 25.70|32 22.65|+.00538|-14.37|-.14|+.13|-.23|-19.34|-1.00|-.57|-9.79|31 38.6|
|+29.7|50 52.60|-31.95|50 20.65|32 27.70|+  997|14.53|.20|.13|-.29|-19.54|-1.20|-.63|-14.08|38.9|
|+26.0|50 48.35|-27.97|50 20.38|32 27.97|+  289|14.29|.15|.12|-.25|-19.74|-1.40|-.59|-15.27|38.1|
|+24.3|50 44.85|-26.14|50 18.71|32 29.64|+^[[+]]  144|14.24|.13|.11|-.24|-20.44|-2.10|-.58|-15.48|38.9|
|-18.2|50 26.15|-21.06|50 5.09|32 13.26|-.01367|-13.75|-.08|+.11|-.19|-24.24|-5.90|-.53|-24.73|40.0|
[[/table]]
32 8.27
13.10  Mean 31 38.90
13.65 +-.023
13.65
15.42
29.54

+-.0.17
[[delta]][[symbol - degree symbol]]=+40 49 52.3 0.1921  -19.18  [[strikethrough]]+[[/strikethrough]]-.03 -02 
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|+23.4|32 42.45|- 21.68|32 20.77|50 27.58|+.00538|-1.57|-.14|+.42|+.25|-3.59|-22.77|+23|-9.79|49 53.7|
|+30.1|32 46.05|- 27.89|32 18.16|50 30.19|+   997|1.59|.24|.43|+.16|-3.81|-22.99|+14|-14.08|51.7|
|+26.8|32 41.35|- 24.83|32 16.52|50 31.83|+   289|1.57|.20|.4[[overwritten]]2[[/overwritten]]0|+.17|-4.01|23.19|+15|-15.27|51.9|
|+27.7|32 39.95|- 25.66|32 14.29|50 34.06|+   144|1.56|.21|.40 +.16|-4.65|-23.83|+14|-15.48|53.3|
|+21.6|31 40.40|+ 21.52|32  1.92|50 46.43|-.01367|-1.51|-.13|+.42|+.26|-8.76|-27.94|+24|-24.73|52.5|
[[/table]]
36.93 +19.092 Mean 49 52.62
+-.020

[[delta]][[symbol - degree symbol]]=88 37 52.3 36.9  1.8201n -19.10 Sin[[Metallicity]]=-.75+.69+1.08 
91 22 23.1

[[table]]
|   |   |   |   |   |   |   |   |   |   |[[underline]]72[[/underlined]]|[[underline]]71[[/underlined]]|   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   |+.00087|   |   |
|   |   |   |   |   |+   92|   |   |
|+00.0|0 50.05|+0.00|0 50.05|21 58.30|+  538|+66.90|-.00|+.12|+.81|-30.40|-11.30|+1.89|-9.79|22 26.9|
|-(11.06)|0 55.90|-3.27|0 52.63|21 55.72|+  997|67.63|.16|.13|+.66|-30.60|-11.50|+1.74|-14.08|[[strikethrough]]([[/strikethrough]]20.4)|
|-0.4|0 43.85|+0.01|0 43.86|22 4.49|+  289|66.53|.00|.11|+.80|-30.80|-11.70|+1.88|-15.27|26.8|
|+0.6|0 43.00|+0.02|0 43.02|22 5.33|+.00144|+66.30|-.00|+.11|+.80|-31.50|-12.40|+1.88|-15.48|26.5|
[[/table]]
23 5.32
3.32 Mean 22 25.15
11.13
11.70

+-.014 
+-.000 [[delta]][[symbol - degree symbol]]=-17 3 50.4 1.98729 -18.96  [[strikethrough]]+[[/strikethrough]]-.80 -1.24
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|23.9|25 7.30|-27.98|24 39.32|1 50.97|+.00538|-1 38.33|-.00|+.09|+.01|-.70|+7.84|-11.12|1.94|-9.79|3 52.1|
|20.7|24 57.20|-24.23|24 32.97|1 44.62|+.00997|1 39.37|.01|.07|.74|+.01|+7.86|-11.10|1.23|14.08|50.4|
|23.6|25 2.30|-27.62|24 34.68|1 46.33|+.00289|1 37.76|.00|.09|.00|-.71|+7.87|-11.09|1.95|15.27|52.4|
|19.4|24 56.75|22.71|24 34.04|1 45.69|+.00144|-1 37.44|-00|+.06|+.74|-.00|+7.95|-11.01|1.24|15.48|50.9|
[[/table]]
Mean 3 51.45

[[delta]][[symbol - degree symbol]]=-10 29 31.9 1.8800  -18.91 [[strikethrough]]+[[/strikethrough]]-.74-1.15
[[table]]
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|+21.7|51 7.90|-26.13|50 41.77|27 53.42|+.00538|-1 16.81|-.00|+.04|+.16|-.54|+6.70|-12.21|-1.69|-9.79|29 33.9|
|+24.1|51 5.40|-29.02|50 36.38|27 48.03|+   289|1 16.37|.00|.05|.16|-.53|+6.70|-12.21|-1.68|-18.27|33.6|
|+14.9|50 8.05|+19.29|50 27.34|27 38.99|+.01367|-1 13.50|-01|+.02|+.02|-.70|+6.30|-12.61|-1.85|-24.73|31.7|
[[/table]]
Mean 29 33.07

38.68 -18.936"
[[delta]][[symbol - degree symbol]]=+55 35 38.7 1.1308n  -18.94 Sin[[Metallicity]]=-.23 +.21 +32. 
37.17
[[table]]
|   |   |   |   |   |   |   |   |   |   |[[underlined]]72[[/underlined]]|[[underlined]]71[[/underlined]]|   |   |   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|41.3|47 13.70|-28.57|46 45.13|36 3.22|+.00997|+13.83|--.44|+.33|+.10|-25.14|-6.20|+42|-14.08|35 38.3|
|40.1|47 9.05|-27.74|46 41.31|36 7.04|+.00144|+13.56|-.42|+.32|+.11|-26.14|-7.20|+43|-15.48|39.4|
[[/table]]
36 16.94
36 20.59 Mean 35 38.85

Transcription Notes:
*****needs table setup with bars between columns. Please read advanced instructions for this project.**** ---------- Reopened for Editing 2023-12-07 09:18:55 not finished ---------- Reopened for Editing 2023-12-07 11:56:36 ---------- Reopened for Editing 2023-12-20 14:17:07