Viewing page 46 of 271

This transcription has been completed. Contact us with corrections.

TEACHER'S MONTHLY SCHOOL REPORT,
To Bureau R.F. & A.L., for the month of , 186 ,  District, State of  .

[[stamp]] The National Archives of the United States [[/stamp]]

[[image]] A School under under the distinct control of one Teacher, or a Teacher with one assistant, is to be reported as one School.

[[image]] To be forwarded as soon as possible after the 1st of each month.

[[image]] This has reference to the present season.

[[image]] This Report is incomplete unless each blank is filled by a number, or cypher.

[[35 Columned Table]]
| No. of Day-Schools |No. of Night-Schools | LOCATION, AND NAME OF SCHOOL | When opened* | SOCIETIES, &c., PATRONS. | No. Schools sustained by freedmen | No. Schools sustained in part by freedmen | No. Teachers transported by Bureau | No. School buildings owned by freedmen | No. School buildings furnished by Bureau | TEACHERS. Whole No. | TEACHERS. White. | TEACHERS. Colored. | NO. PUPILS ENROLLED. (BOTH DAY AND NIGHT SCHOOLS.) Male. | NO. PUPILS ENROLLED (BOTH DAY NIGHT SCHOOLS.) Female. | No. pupils enrolled last report | No. left school this month | No. new scholars this month | Average attendance | No. of pupils paying tuition | No. of White pupils | No. always present | No. always punctual | No. over 16 years of age | No. in Alphabet | No. spell and read easy lessons | No. advanced readers | No. geography | No. arithmetic | No. higher branches | No. writing | No. needle-work|No. free before the war|No. Sabbath-Schools | No. pupils in Sabbath-Schools |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 0 | Salem |   | Bureau | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 17 | 19 | 29 | 0 | [[strikethrough]] 1 [[/strikethrough]] 2 | 30 | 0 | 0 | 29 | 27 | 0 | 12 | 12 | 12 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
| 1 | 0 | Tuskegee |   | Bureau | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 25 | 35 | 69 | 0 |[[strikethrough]] 2 [[/strikethrough]] 8 | 60 | 20 | 0 | 60 | 60 | 5 | 28 | 14 | 18 | 14 | 10 | 0 | 20 | 0 | 0 | 3 | 250|
| 1 | 1 | Prattville |   | Bureau | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 24 | 30 | 42 | 7 | [[strikethrough]] 2 [[/strikethrough]] 0 | 45 | 10 | 0 | 40 | 40 | 7 | 7 | 15 | 17 | 0 | 17 | 0 | 17 | 0 | 0 | 1 | 60 |
| 1 | 1 | Auburn |   | Bureau | 0 | 0 | 0 | 0 | 1 | 2 | 2|0|28|42 | 110|34 | 6 | 50 | 25 | 0 | 45 | 40 | 6 | 5 | 37 | 28 | 5 | 0 | 5 | 6 | 0 | 0 | 1 | 40 |
|
| 1 | 0 | Cub[[?]]her |   | Bureau | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 59 | 55 | 88 | 6 | 26 | 40 | 00 | 0 | 65 | 65 | 8 | 11 | 95 | 6| 1 | 1 | 1 | 7 | 0 | 0 | 1 | 114 |
| 1 | 0 | Near Montgomery |   | Bureau | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15 | 20 | 30 | 0 | 5 | 30 | 00 | 0 | 25 | 23 | 0 | 10 | 20 | 5 | 1 | 10 | 3 | 5 | 0 | 0 | 1 | 40 |
| 1 | 1 | Troy |   | Bureau | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 17 | 31 | 2 | 1 | 26 | 00 | 0 | 20 | 16 | 2 | 7 | 6 | 16 | 0 | 13 | 0 | 6 | 0 | 0 | 1 | 43 |
| 1 | 0 | Mt Meigs |   | Bureau | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15 | [[strikethrough]] 3 [[/strikethrough]] 40 | 45 | 0 | 5 | 37 | 00 | 0 | 35 | 37 | 2 | 10 | 30 | 25 | 3 | 10 | 0 | 7 | 0 | 0 | 1 | 60 |
| 1 | 1 | Wetumpka |   | Bureau | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 29 | 36 | 65 | 2 | [[?]] | 55 | 35 | 0 | 55 | 55 | 10 | 10 | 26 | 26 | 10 | 25 | 0 | 70 | 0 | 0 | 1 | 53 |
| 1 | 0 | Waynesville |   | Bureau | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 25 | 35 | 60 | 0 | 3 | 50 | 0 | 0 | 40 | 50 | 2 | 10 | 30 | 20 | 3 | 10 | 0 | 20 | 11 | 11 | 1 | 60 |
Total.
| 9 | 4 |   |   |   | 1 | 0 | 0 | 2 | 8 | 12 | 10 | 2 | [[?]] | 329 578 | 64 | 51 | 51 | 343 | 90 | 7 | 419 | 413 | 42 | 120 | 285 | 149 173 | 36 | 104 | 9 | 166 | 0 | 0 | 11 | 660 720 |

[[image]] To these questions give exact, or approximate answers.

1. How many of above Schools are graded?   How many grades?   
2. How many Day or Night Schools, within your knowledge, not reported above?   Whole No. of pupils (estimated) in all such Schools?   No. Teachers in all,   White,   Colored,   
3. How many Sabbath-Schools, within your knowledge not reported above?   Whole No. of pupils (estimated) in all such Schools?   No. Teachers in all,   White,   Colored   
4.How many Industrial Schools?   Whole No. Pupils in all?   State the kind of work done,   
5. Whole amount of tuition paid by Freedmen during the month,   
6. Whole amount of cost of transportation furnished by the Bureau for the month,    
7. Grand total of expenses per month for support of above schools by all parties,   
8. Whole No. of high or Normal Schools,   How many pupils in all?   
9. Remarks.   

Transcription Notes:
---------- Reopened for Editing 2023-12-28 23:16:54 Table was not formatted correctly, pls read instructions on how to transcribe tables, and instructions on images, etc. ---------- Reopened for Editing 2023-12-29 09:16:29 [[image = hand pointing to right]] table still not formatted correctly in previous edit, there are spaces between the pipes, i.e., | X | X | and not |X|X|, also cities were not correct, ignore empty rows in table, pls read instructions - now formatted correctly - pls review