Viewing page 70 of 271

This transcription has been completed. Contact us with corrections.

TEACHER'S MONTHLY SCHOOL-REPORT.

To Bureau R.F. & A.L., for the month of March, 1867, Montgomery District, State of Alabama.

☞ A School under the district control of one Teacher, or a Teacher with one assistant, is to be as one School.
☞ To be forwarded as soon as possible after the 1st of each month.

* This has reference to the present season
☞ This Report is incomplete unless each blank is filled by a number or cypher.

[[stamp]] THE NATIONAL ARCHIVES OF THE UNITED STATES [[/stamp]]

[[35 Columned Table]]
| No of Day-Schools. | No of Night-Schools. | LOCATION AND NAME OF SCHOOL. | When opened. | SOCIETIES, &C, PATRONS. Freedmen's Commission Cleveland Ohio | No. Schools sustained by freedmen. | No. Schools sustained in part by freedmen. | No. Teachers transported by Bureau. | No. School buildings owned by freedmen. | No School buildings furnished by Bureau. | TEACHERS.  Whole No. | TEACHERS.  White. | TEACHERS. Colored. | NO. PUPILS ENROLLED. [Both Day and Night Schools.]  Male. | NO. PUPILS ENROLLED. [Both Day and Night Schools.] Female. | No. pupils enrolled last report. | No left school this month. | No. new scholars this month. | Average attendance. | No of pupils paying tuition. | No. of White pupils. | No. always present. | No. always punctual | No. over 16 years of age. | No. in Alphabet. | No. spell and read easy lessons. | No. advanced readers. | No. geography. | No. arithmetic. | No. higher branches. | No. writing. | No. needle-work. | No. free before the war. | No. Sabbath-Schools. | No. pupils in Sabbath-Schools. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|   |   | Lawrce. J. Day Market Street | Nov 1866 } Bureau | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 23 | 38 | 68 | 6 | 1 | 57 | 1 | 0 | 34 | 58 | 16 | 0 | 0 | 61 | 61 | 61 | 0 | 61 | 0 | 4 | 3 | 600 | 
|   |   | Wm. G. Richardson  Hattie M. Richardson | Nov 1866 } | Cleveland Comm. | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 54 | 66 | 123 | 10 | 7 | 109 | 10 | 0 | 50 | 71 | 20 | 0 | 44 | 76 | 20 | 40 | 0 | 50 | 0 | 0 | 0 | 0 | 
|   |   | Mary. T. Colton  | Dec 1866 } | Cleveland Comm. | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 48 | 67 | 92 | 23 | 23 | 70 | 0 | 0 | 48 | 60 | 10 | 22 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   |   | D. H. Day & C. L. Dow | Oct 1866 } | Cleveland Comm. |  0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 53 | 67 | 129 | 7 | 6 | 106 | 0 | 0 | 60 | 90 | 10 | 0 | 20 | 100 | 60 | 55 | 0 | 100 | 0 | 0 | 0 | 0 |   
|   |   | Clara P. Webster Zion Ch | Oct 1866 } | Cleveland Comm. | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 55 | 50 | 98 | 4 | 7 | 70 | 0 | 0 | 50 | 60 | 20 | 26 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|   |   | Clara F. Richardson | Jan 1867 | Bureau | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 40 | 40 | 80 | 15 | 22 | 53 | 0 | 0 | 30 | 50 | 0 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Totals. 
| 6 | 4 |   |   |   | 0 | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 273 | 318 591 | 590 | 65 | 66 | 465 | 11 | 0 | 272 | 389 | 76 | 98 | 256 | 237 | 141 | 156 | 0 | 211 | 0 | 4 | 3 | 600 | 

☞ To these questions give exact, or approximate, answers.

1. How many of above Schools are graded?   all
How many grades?   3
2. How many Day or Night Schools, within your knowledge, not reported above?   2
Whole No. of pupils (estimated) in all such Schools?   60
No. Teachers in all,  2
White,  2
Colored,  0
3. How many Sabbath-Schools, within your knowledge not reported above?   0
Whole No. of pupils (estimated) in all such Schools? 
No. Teachers in all,   0
White,   0
Colored,   0
4. How many Industrial Schools?   0
Whole No. pupils in all?   0
State the kind of work done,  0
5. Whole amount of tuition paid by the Freedmen during the month,  $8.50
6. Whole amount of cost of transportation furnished by the Bureau for the month,   0
7. Grand total of expenses per month for support of above schools by all parties,  $5.50
8. Whole No. of High or Normal schools,  0
How many pupils in all?   0
9. Remarks. one hundred scholars have attended the four night schools reported above the present month.

W. T. Richardson District Supt.

Transcription Notes:
not complete 1/4 - all fully transcribed - pls review ---------- Reopened for Editing 2024-01-04 12:36:28 Unsure how to transcribe the last row (Totals) for the column of male and female no. pupils enrolled ---------- Reopened for Editing 2024-01-05 09:43:59 Last row (Totals) for column of male and female no. pupils looks to be correct. It appears to be a sum of both: 273 + 318 = 591.