Viewing page 94 of 271

This transcription has been completed. Contact us with corrections.

TEACHER'S MONTHLY SCHOOL REPORT.

To Bureau R.F. & A.L., for the month of May, 1867, Montgomery District, State of Alabama

☞ A School under the distinct control of one Teacher, or a Teacher with one assistant, is to be reported as one School.

☞ To be forwarded as soon as possible after the 1st of each month.

* This has reference to the present season.
☞ This Report is incomplete unless each blank is filled by a number or cypher.

[[35 Columned Table]]
| No. of Day-Schools | No. of Night-Schools | LOCATION, AND NAME OF SCHOOL. Market Street | When opened* | SOCIETIES, &c., PATRONS. | No. Schools sustained by freedmen | No. Schools sustained in part by freedmen | No. Teachers transported by Bureau | No. School buildings owned by freemen | No. School buildings furnished by Bureau | TEACHERS. Whole No. | TEACHERS. White. | TEACHERS. Colored. | NO. PUPILS ENROLLED. (BOTH DAY AND NIGHT SCHOOLS.) Male. | NO. PUPILS ENROLLED. (BOTH DAY AND NIGHT SCHOOLS.) Female. | No. pupils enrolled last report | No. left school this month | No. new scholars this month | Average attendance | No. of pupils paying tuition | No. of White pupils | No. always present | No. always punctual | No. over 16 years of age | No. in Alphabet | No. spell and read easy lessons | No. advanced readers | No. geography | No. arithmetic | No. higher branches | No. writing | No. needle-work | No. free before the war | No. Sabbath-Schools | No. pupils in Sabbath Schools |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
|   |   | L. J. Day | Nov 1866 | Bureau R.F & A.L. | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 22 | 45 | 66 | 1 | 2 | 58 | 0 | 0 | 26 | 58 | 7 | 0 | 0 | 67 | 67 | 67 | 0 | 6 5 | 0 | 0 | 0 | 0 |
|   |   | { W. T. Richardson  H. M. Richardson | Nov 1866 | Clevland "Aid Com" } | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 42 | 67 | 110 | 8 | 5 | 100 | 13 | 0 | 45 | 89 | 22 | 0 | 6 | 101 | 4 0 | 45 | 0 | 90 | 0 | 0 | 3 | 700 |
|   |   | Mary W. Orcutt | April 1867 | Clevland "Aid Comn" } | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 24 | 51 | 66 | 9 | 18 | 51 | 0 | 0 | 20 | 30 | 65 | 6 | 60 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
|   |   | Mary T. Colton | Dec 1866 | Clevland "Aid Comn" } | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 42 | 46 | 76 | 18 | 30 | 65 | 0 | 0 | 35 | 50 | 0 | 14 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   |   | Amy P Smith | April 1867 | Bu R.F., & A.L. | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 42 | 44 | 87 | 10 | 9 | 64 | 0 | 0 | 32 | 40 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
|   |   | C. F. Richardson | Jan 1867 | Bu R.F., & A.L. | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 36 | 44 | 67  | 0 | 13 | 65 | 0 | 0 | 22 | 34 | 0 | 10 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   |   | | { Deliah Day Zion Ch C. L. Dow | Oct 1867 | Cleve "Aid Comn" | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 47 | 70 | 112 | 0 | 5 | 109 | 0 | 0 | 55 | 90 | 10 | 0 | 20 | 97 | 68 | 45 | 0 | 105 | 0 | 0 | 0 | 0 |
|   |   | C. P. Webster Zion Ch | Oct 1866 | Clevel "Aid Comn" | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 34 | 36 | 70 | 6 | 6 | 59 | 0 | 0 | 39 | 50 | 4 | 31 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals.
| 8 | 0 |   |   |   | 0 | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 289 / 692 | 403 / 692 | 654 | 52 |[[strikethrough]] 88 [[/strikethrough]] 90 | 571 | 13 | 0 | 274 | 441 | 108 | [[strikethrough]] 61 [[/strikethrough]] 72 | 355 | 265 | 176 | 158 | 0 | 275 | 0 | 1 | 3 | 700 |

☞ To these questions give exact, or approximate answers.

1. How many of above Schools are graded?  all  
How many grades?  3
2. How many Day or Night Schools, within your knowledge, not reported above? 2 
Whole No. of pupils (estimated) in all such Schools? 50 
No. Teachers in all, 2 
White, 2 
Colored, 0
3. How many Sabbath-Schools, within your knowledge not reported above? 0 
Whole No. of pupils (estimated) in all such Schools? 0 
No. Teachers in all, 0 
White 0 
Colored 0
4. How many Industrial Schools? 0 
Whole No. pupils in all? 0 
State the kind of work done, 0
5. Whole amount of tuition paid by Freedmen during the month, $12.00
6. Whole amount of cost of transportation furnished by the Bureau for the month, 0
7. Grand total of expenses per month for support of above schools by all parties, $700.
8. Whole No. of High or Normal schools, 0 
How many pupils in all? 0
9. Remarks.

Mrs L. Richardson District Supt.

Transcription Notes:
---------- Reopened for Editing 2023-12-28 23:18:38 ---------- Reopened for Editing 2023-12-29 11:27:08 table not formatted per instructions, pls read, also read instructions on how to transcribe ditto '"' and 'do' marks, also added missing text - corrected names, etc.