Viewing page 228 of 271

This transcription has been completed. Contact us with corrections.

DISTRICT SUPERINTENDENT'S MONTHLY SCHOOL REPORT

To Bureau R.F. & A.L., for the month of December, 1868, Opelika Sub District, State of Alabama.

☞ A School under the district control of one Teacher, or a Teacher with one assistant, is to be reported as one School.
☞ To contain one entire calendar month, and to be forwarded as soon as possible after the close of the month.

[[stamp]] THE NATIONAL ARCHIVES OF THE UNITED STATES [[/stamp]]

☞ This Report is incomplete unless each blank is filled by a number, or cypher.


[[37 Columned Table]]
|   | No of Day Schools. | No of Night Schools. | NAME AND LOCATION OF SCHOOL. | PRESENT SESSION. When opened | PRESENT SESSION. When to close. | SOCIETIES, &C, PATRONS. | No. Schools sustained by Freedmen. | No. Schools sustained in part by Freedmen. | No. Teachers transported by Bureau. | No. School Buildings owned by Freedmen. | No School Buildings furnished by Bureau. | TEACHERS.  White. | TEACHERS. Col'd. | NO. PUPILS ENROLLED. (Both Day and Night Schools.) Male. | NO. PUPILS ENROLLED. (Both Day and Night Schools.) Fem'e. | No. Pupils enrolled last Report. | No left School this Month. | No. New Scholars this Month. | Average Attendance. | No of Pupils paying Tuition. | No. of White Pupils. | No. always Present. | No. always Punctual | No. over 16 years of Age. | No. in Alphabet. | No. Spell and Read easy Lessons. | No. advanced Readers. | No. Geography. | No. Arithmetic. | No. Higher Branches. | No. Writing. | No. Needle-work. | No. Free before the War. | No. Sabbath-Schools. | No. Teachers in Sabbath Schools. | No. Pupils in Sabbath-Schools. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

|   | 1 | 00 | "Girard Colored" Girard Russell Co. Ala, | Oct, 1st 1868, |   |   | 00 | 00 | 00 | 00 | 1 | 2 | 00 | 47 | 57 | 95 | 00 | 9 | 75 | 00 | 00 | 70 | 50 | 8 | 1 | 53 | 50 | 18 | 14 | 1 | 15 | 00 | 00 | 00 | 00 | 00 |

|   | 1 | 00 | "Gineril Colored" Opelika Lee Co, Ala, | Nov, 1st 1868, |   |   | 00 | 00 | 00 | 00 | 1 | 1 | 00 | 12 | 28 | 40 | 00 | 00 | 38 | 00 | 00 | 38 | 38 | 00 | 00 | 38 | 8 | 2 | 2 | 1 | 10 | 00 | 00 | 00 | 00 | 00 |

|   | 1 | 00 | Limekiln Colored" Limekiln Lee Co, Ala, | Nov, 1st 1868, |   |   | 00 | 00 | 00 | 00 | 1 | 1 | 00 | 20 | 20 | 40 | 00 | 00 | 35 | 00 | 00 | 35 | 33 | 6 | 5 | 30 | 4 | 00 | 7 | 00 | [[Ink blot]] 3 [[/Ink blot]] | 00 | 00 | 1 | 3 | 40 |

|   | 1 | 00 | "Auburn free" Auburn Lee Co, Ala, | Dec, 1st 1868, |   |   | 00 | 00 | 00 | 00 | 1 | 1 | 00 | 70 | 44 | 00 | 00 | 114 | 89 | 00 | 00 | 89 | 89 | 31 | 27 | 24 | 13 | 12 | 11 | 1 | 12 | 00 | 00 | 1 | 4 | 125 |  

|   | 1 | 00 | "LaFayett Colored" LaFayett Chambers Co Ala, | Apr, 1st 1868, |   |   | 00 | 00 | 00 | 00 | 1 | 2 | 00 | 27 | 37 | 40 | 1 | 25 | 58 | 8 | 00 | 58 | 58 | 2 | 00 | 39 | 14 | 8 | 8 | 00 | 20 | 00 | 00 | 1 | 6 | 50 |

|   | 1 | 00 | "Adams" Salem Lee Co. Ala, | Dec. 1st 1868, |   |   | 00 | 00 | 00 | 00 | 1 | 1 | 00 | 30 | 33 | 00 | 00 | 63 | 50 | 00 | 00 | 45 | 45 | 11 | 13 | 34 | 00 | 00 | 00 | 00 | 9 | 00 | 00 | 00 | 00 | 00 |

| TOTALS. |   |   |   |   |   |   |   |   |   |   |   |   |   | 206 | 219  /425 | 215 | 1 | 211 | 345 | 8 |   | 335 | 303 | 58 | 46 | 210 | 89 | 40 | 42 | 3 | 69 |   |   | 3 | 13 | 215 |     


☞ To these questions give exact or approximate answers, prefixing to the latter the word "about."

1. How many of above Schools are graded?  00 
How many grades?  00 
2. How many Day or Night Schools, within your knowledge, not reported above?  3 
Whole No. of pupils (estimated) in all such Schools?  150 
No. Teachers in all,  3 
White,  3 
Colored,  00 
3. How many Sabbath-Schools, within your knowledge not reported above?  12 
Whole No. of pupils (estimated) in all such Schools?  250 
No. Teachers in all,  10 
White,  00 
Colored,  10 
4. How many Industrial Schools?  00 
Whole No. pupils in all?  00 
State the kind of work done,  00
5. Whole amount of Tuition paid by the Freedmen during the month,  $8 00 
6. Whole amount of expenses for the above Schools by the Bureau for the month,  $62 00 
7. Grand total of expenses for support of above Schools by all parties for the month,  $70 00 
8. Whole No. of High or Normal schools,  0 
How many pupils in all?  445 
9. State the public sentiment towards Colored Schools,  More favorably than heretofore
10. Remarks.  Schools at Bluffton and Silver Run have been closed during this month 

D. B. Smith
Sub Asst. Commissioner

Transcription Notes:
1/10 - partially transcribed Column designated 'When opened', writer just ran out of room, also the entries under the 'Societies, etc.' column are associated with column 3 and that is where I transcribed these