Viewing page 168 of 248

This transcription has been completed. Contact us with corrections.

No 3.
[[11 column table ]]
| Class | Where Situated State | Where Situated Town | Where Situated Specific Locality | Former Owner | When received or possessed | From whom received | Now occupied | To whom leased | Assessed Value |   |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |  

| Buck House | Virginia | Portsmouth | High St | Ashton J.N. |   | B.H. Morse | Dwelling & Store Geo. Sampter Theodore Smith |   |   |
| Gooden House | Virginia | Portsmouth | King St | Bain R.K. | July 1865 | Hudson J.H. | Dwelling | Thomas Smith |   |   |
|   |   |   | Swimming Pt. | Bain R.K. |   |   | Dwelling | John M. Keller |   |   |
|   |   |   | Washington St | Blow George |   | B.H. Morse  | Dwelling | S White |   |   |
|   |   |   | Newtown | Blackader Jno. |   | B.H. Morse  | Dwelling | Bruer Jas. |   |   |
|   |   |   | Newtown | Baker Mr. |   | B.H. Morse  | Dwelling | Mrs. Wood |   |   |
|   |   |   | Court St | Crouse Ann |   | B.H. Morse  | Dwelling | J. Langly |   |   |
|   |   |   | Crabb St | Crouse Ann |   | B.H. Morse  | Dwelling | Jas. Carr |   |   |
|   |   |   | County | Crismon Jas |   | B.H. Morse  | Dwelling | Jas. Hamrshaw |   |   |
|   |   |   | South | Crismon Jas |   | B.H. Morse  | Dwelling | Elias Balentine |   |   |
|   |   |   | Crawford | Cor Loudy Est |   | B.H. Morse  | Dwelling | M. Tilager |   |   |
|   |   |   | South | Celeny Jas |   | B.H. Morse  | Dwelling | Jas. Mansfield |   |   |
|   |   |   | Newton | Crook J.K.  |   | B.H. Morse  | Dwelling | Thomas Butler |   |   |
|   |   |   |   | Carr Thomas  |   | B.H. Morse  | Dwelling | John Dunham |   |   |
|   |   |   | Bart | Glenn E.  |   | B.H. Morse  | Dwelling | D. Allen |   |   |
|   |   |   | Washington | Dimderdale Jon.  |   | B.H. Morse  | Dwelling | Miss Fereman |   |   |
|   |   |   |   | Dimderdale Jon.  |   | B.H. Morse  | Dwelling | Thomas Gammon |   |   |
|   |   |   | Newtown | Jones W.W. |   | B.H. Morse  | Dwelling | Wm West |   |   |
|   |   |   | Crawford St | Dover W.W. |   | B.H. Morse  | Dwelling | J.P. Murray |   |   |
|   |   |   |   | Dover W.W. |   | B.H. Morse  | Dwelling | Miss Rhoan |   |   |
|   |   |   |   | Dover W.W. |   | B.H. Morse  | Dwelling | Mrs Seddenger |   |   |
|   |   |   |   | Dover W.W. |   | B.H. Morse  | Dwelling | Mrs Martin |   |   |
|   |   |   |   | Dover W.W. |   | B.H. Morse  | Dwelling | R. Ripley |   |   |
|   |   |   | County  | Flemming Jas. |   | B.H. Morse  | Dwelling | R. Procter |   |   |
|   |   |   | Green St  | Feribee G.W |   | B.H. Morse  | Dwelling | E. Reddick |   |   |
|   |   |   |   | Feribee G.W |   | B.H. Morse  | Dwelling | J. Forrest |   |   |
|   |   |   | Court St  | Godwin J.J. |   | B.H. Morse  | Dwelling | D.J. Godwin |   |   |
|   |   |   | Crabb  | Garrison Geo |   | B.H. Morse  | Dwelling | Joseph Hodges |   |   |
|   |   |   | County  | Graves Mrs |   | B.H. Morse  | Dwelling | Mary Britt |   |   |
|   |   |   |   | Graves Mrs |   | B.H. Morse  | Dwelling | Annette Belle |   |   |
| le wood ents  |   |   | King St  | Grice G.W.|   | B.H. Morse  | Dwelling | Thomas  Belle |   |   |
|   |   |   | North St  | Grice G.W.|   | B.H. Morse  | Dwelling | and others |   |   |
|   |   |   | Newtown  | Guy Miss|   | B.H. Morse  | Dwelling | GW. Grise |   |   |
|   |   |   | Newtown  | Miss Ghio |   | B.H. Morse  | Dwelling | Mrs Ghio |   |   |

Transcription Notes:
---------- Reopened for Editing 2024-01-16 23:14:17