Viewing page 14 of 115

This transcription has been completed. Contact us with corrections.

7569           Standard Coordinates
[[table]]
|   |Cape No. 1134 |Cape No. 1149|Cape No. 1152|
|---|---|---|---|
|C|8 01 37.85|8 08 36.96|8 10 13.12|
|L|93|37.03|.14|
|[[sigma]]|89|36.99|.13|
|Mean|8 01 37.89|8 08 36.99|8 10 13.13|
|PM|- 0.11|+ 0.01|- 0.02|
|Prec.|+ 52.80|+ 52.59|+ 51.89|
|[[alpha]]|8 02 30.18|8 09 29.59|8 11 05.00|
|[[Alpha]]|8 06 40|8 06 40|8 06 40|
|[[alpha]] - [[Alpha]]|-4 09.82|+2 49.59|+4 25.00|
|Sin([[alpha]] - [[Alpha]])|-249.81|+169.59|+264.98|
|log ([[alpha]] - [[Alpha]])|2.39761[[eta]]|2.22940|2.42322|
|log cos [[delta]]|9.97281| 9.97025|9.97579|
|log [[xi]]0|0.87766[[eta]]|0.70689|0.90625|
|[[xi]]0|-7.5450|+5.0920|+8.0584|   
|[[xi]]1|-12|+8|+31|          
|[[xi]]|14.4538|27.0928|30.0615|         
|x|1603.38|28.1210|30.8206|                
|[[eta]]-[[xi]]|+1.5800|+1.0282|+75.91|
|C|+20 06 23.3|-21 00 36.4|+18 59 59.5|
|L|23.7|36.5|58.9|
|[[sigma]]|24.2|37.4|59.1|   
|mean|+20 06 23.7|+21 00 36.8|+18 59 59.2| 
|Prec p.m.|-2 32.7|-2 40.5|-2 42.3|  
|[[delta]]|+20 03 50.6|+20 57 56.3|+18 57 16.9| 
|D|+20 11 20|+20 11 20|+20 11 20|
|[[delta]] - D|-7 29.4|+46 36.3|-1 14 03.1|  
|Tan ([[delta]]-D)|-4494|+2796.5|-44438|
|log ([[delta]]-D)|265263[[eta]]|3.44662|3.64775[[eta]]|
|log [[eta]]0|9.98378[[eta]]|0.77777|0.97890[[eta]]|
|log tan [[delta]]|9.5626|9.5834|9.5358|
|log [[xi]]^[[2]]|1.7553|1.4138|1.8125|
|log [[eta]]1|8.3713|8.0509|8.4017|
|[[eta]]0|-09633|+59947|-9.5258|
|[[eta]]1|+235|+112|+252|
|[[eta]]|17.0602|24.0059|8.4994|
|y|17.3394|23.8462|9.0648|
|y - [[eta]]|+2792|-1597|+5654|
[[/table]]


Transcription Notes:
---------- Reopened for Editing 2024-06-28 17:38:28 rows below "rows below need to be corrected" still need to be corrected - fixed