Viewing page 28 of 246

This transcription has been completed. Contact us with corrections.

[[preprinted]] 22 [[/preprinted]]
Diaphragm 3; measures inside
[[table]]
|Star|C|U|D|L|R|1|2|3|
|---|---|---|---|---|---|---|---|---|
|1s|-006|000|-001|-001|007|024|034|025|
|   |-028|-022|-021|-021|-015|+002|+012|+003|
|1.|[[underlined]]-028[[/underlined]]|[[underlined]]-022[[/underlined]]|   |[[underlined]]-018[[/underlined]]|   |   |[[underlined]]+005[[/underlined]]|   |
|1.|-001|034|039|067|056|255|242|242|
|   |-021|+012|+017|045|034|233|220|220|
|   |[[underlined]]-021[[/underlined]]|[[underlined]]+014[[/underlined]]|   |[[underlined]]+040[[/underlined]]|   |[[underlined]]+226[[/underlined]]|   |   |
|2.|016|108|139|150|154|304|292|296|
|   |-006|086|117|128|132|282|270|274|
|   |[[underlined]]-006[[/underlined]]|[[underlined]]102[[/underlined]]|   |[[underlined]]130[[/underlined]]|   |   |[[underlined]]278[[/underlined]]|   |
|3.|034|211|223|(249)|257|[[strikethrough]]349[[/strikethrough]]-|[[strikethrough]]022[[/strikethrough]]-|-|
|   |012|189 or 199|201|-|235|-|-|-|
|   |[[underlined]]012[[/underlined]]|[[underlined]]195[[/underlined]]|   |[[underlined]]235[[/underlined]]|   |   |   |   |
|4.|055|257|268|289|277|-|-|-|
|   |033|235|246|267|255|-|-|-|
|   |[[underlined]]033[[/underlined]]|[[underlined]]240[[/underlined]]|   |[[underlined]]261[[/underlined]]|   |   |   |   |
|5.|119|-|-|-|-|-|-|-|
|   |[[underlined]]97[[/underlined]]|-|-|-|-|-|-|-|
|6.|229|   |   |   |   |   |   |   |
|   |[[underlined]]207[[/underlined]]|-|-|-|-|-|-|-|
|7.|267|[[strikethrough]]362[[/strikethrough]]-|-|-|-|-|-|-|
|   |[[underlined]]245[[/underlined]]|-|-|-|-|-|-|-|
|8.|309|-|-|-|-|-|-|-|
|   |[[underlined]]287[[/underlined]]|-|-|-|-|-|-|-|
[[/table]]

Transcription Notes:
*** Not sure how place ###s in the 9 Column Table ---------- Reopened for Editing 2024-08-06 10:59:14