Viewing page 22 of 71

This transcription has been completed. Contact us with corrections.

17

Volume 1^[[st]] (see p. 5 of this book)

[[table]]
|1848|   |Page|
|---|---|---|
|Nov. 30^[[th]] | New Comet - Motion of the Comet perceptible to the eye - no change of color of the star - Comet and Meteors | [[strikethrough]] 538 [[/strikethrough]] 538-9-560-61|
|Dec 18^[[th]] | Saturn - measures & sketch, new satellite measures of | 562-63|
|Dec 18^[[th]] | Petersens Comet - comet - Nebula - Ro.39 Dec+26.13 sketch | 564-65|
|Dec 19^[[th]] | Petersens Comet | 566|
|Dec 23^[[d]] | Petersens Comet | 567|
|Dec 26^[[th]] | Petersens Comet | 568-9|
|Dec 28^[[th]] | Culmination of Great Retractor - Comet Encke's | 570-71-72-73-74-75|
|Dec 30^[[th]] | Immersion of 28 - Trapaezium of Orion | 576-77-8-580|
|Jan [[?]] 15/16^[[th]] 1849 | Comet Observations | 578-9|
|Dec 1^[[st]] | Jupiter Sketch | 581|
|3^[[rd]] | Comet Observations | 582-3|
|5^[[th]] | Immersions of Stars 54 & 75 Tauri | 584|
|6^[[th]] | Immersions of III Tauri Saturn, Rings, Satellites | 585-6-7-[[strikethrough]] 8 [[/strikethrough]]|
|11^[[th]] | Measures of Saturn - Rings & Satellites | 588-89|
|12^[[th]] | Saturn - Huperion measures of - Trapezium in of Orion | 590|
|12^[[th]] | measures of position and distance Saturn's Ring | 591|
|16^[[th]] | Hyperion measures of -  Uranus and Saturn | 592-3|
|19^[[th]] | Ring of Saturn reappears | 594|
|20^[[th]] | Saturn & [[strikethrough]] Petersen's Comet [[/strikethrough]] | 595|
|22^[[nd]] | Reappearance of Saturn's Rings - Petersen's Comet | 595-96|
|23^[[rd]] | Saturn satellite - Satellite of Neptune | 597|
|24^[[th]] | Nebula - cluster & planetary star near Sirius | 598|
|Feb 4^[[th]] | Occultation & 31 Leonis  | 599|
|9^[[th]] | Emmersion Sat. Jupiter - Im. [[beta]] Virginis - Im. 5 Virginis | 599|
|15^[[th]] | Jupiter & Satellite Jupiter | 600|
|23^[[rd]] | Jupiter Satellite - belt - order of brightness - a double nebula | 601|
|Jan 26^[[th]] | Element of Petersen's Comet (II) computed by G.H.L. from Cambridge places, elements by G.P.B. | 603|
|   | Errors of Equatorial | 604|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2025-07-10 13:13:02 ---------- Reopened for Editing 2025-07-11 21:02:34 ---------- Reopened for Editing 2025-07-13 06:06:13 Reopened from complete. Please do not approve pages with multiple {[?]]. Reopen them for another transcriber to fix. ---------- Reopened for Editing 2025-07-14 13:01:54