Viewing page 68 of 300

This transcription has been completed. Contact us with corrections.

036

Monthly Report of Capt. W. Storer How A.Q.M., [[strikethrough]] Assistant Commissioner [[/strikethrough]] Superintendent of the Bureau of Refugees, Freedman, and Abandoned Lands, for the Sixth District, State of Virginia, of Abandoned of Confiscated Lands in his possession of the Sixth District State of Virginia, during the month ending January 31st., 1866.
                  
[[16 Columned Table]]
| Name of Former Owner. | Location. County or Parish. | Location. Other Boundaries. | Alterations Since Last Report. Gained. Date. | Alterations Since Last Report. Gained. How. | Alterations Since Last Report. Lost. Date. | Alterations Since Last Report. How. | How Held, (Abandoned or Confiscated.) | Description. Cultivated. | Description. Acres Uncultivated. Acres woodland. | Description. Acres Uncultivated. Acres cleared. | Description. Total No. Acres. | Description. Buildings. | Length of time rented Month | Rent per Month | Remarks. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |  

| William Richards | Harpers Ferry, | Shenandoah St. |   |   | Jany 12th | Restored to owner | Abandoned |   |   |   |   | Stone Store room |   |   | [[strikethrough]] Receipt Accompanying No. 1. [[/strikethrough]] |
| William Richards | Harpers Ferry, | Shenandoah St. |   |   | Jany 12th | Restored to owner | Abandoned |   |   |   |   | Stone dwelling house |   |   | [[strikethrough]] Receipt Accompanying No. 1. [[/strikethrough]] |
| William Snooks | Harpers Ferry, | Shenandoah St. |   |   | Jany 18th | Restored to owner | Abandoned |   |   |   |   | Frame dwelling house |   |   | [[strikethrough]] Receipt Accompanying No. 2. [[/strikethrough]] |
| William Snooks | Harpers Ferry, | Shenandoah St. |   |   | Jany 18th | Restored to owner | Abandoned |   |   |   |   | Frame dwelling house |   |   | [[strikethrough]] Receipt Accompanying No. 2. [[/strikethrough]] |
| Mrs Rokenbaugh | Bolivar | Jefferson Co. Va |   |   | Jany 31st | Restored to owner | Abandoned |   |   |   |   | Stone dwelling house | [[strikethrough]] Receipt accompanying No 3. [[/strikethrough]] |
| George Munzey | Bolivar | Jefferson Co. Va |   |   |   |   | Abandoned |   |   |   |   | Brick dwelling house | 1 | 4.00 |   |
| Hiram Harrington | Bolivar | Jefferson Co. Va |   |   |   |   | Abandoned |   |   |   |   | Stone dwelling house | 1 | 3.00 |   |
| William Lucas | Bolivar | Jefferson Co. Va |   |   |   |   | Abandoned |   |   |   |   | Frame dwelling house | 1 | 5.00 |   |
| Micheal E. Price | Harpers Ferry | Camp Hill |   |   |   |   | Abandoned |   |   |   |   | Frame dwelling house |   |   |   |
Total.  

Notes-1.  In the column of Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be of interest.
2.  If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the * * * .
3.  The back of the Reports may be used for Remarks, in addition to the proper column on the face.

Station: Winchester, Va
Date: January 31st 1866

W. Storer How
Capt & AQM [[strikethrough]] Assistant Commissioner. [[/strikethrough]] 
Supt. Sixth District Va

Transcription Notes:
Any help with formatting is greatly appreciated (Read the instructions, instructions will show how to transcribe these tables and everything else about how to transcribe these pages) 5/7 - not fully transcribed but table and first row transcribed per instructions, pls complete and read instructions ---------- Reopened for Editing 2024-05-10 10:18:53 ---------- Reopened for Editing 2024-05-10 12:06:58