Viewing page 89 of 298

This transcription has been completed. Contact us with corrections.

068[[?]]

MONTHLY REPORT of Maj. Genl J. M. Schofield, Assistant Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of Virginia, of Abandoned or Confiscated Lands in his possession in the State of Virginia, during the month ending 30th. September, 1866.

[[14 Columned Table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL NO. ACRES. Town Lots | DESCRIPTION. BUILDINGS. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|   |   |   | 5th District Continued |   |   |   |   |   |   |   | Town Lots |   |   |
| Elliott Susan | Hampton | Hospital Street, West Side |   |   |   |   | Abandoned |   |   |   | 1 | | Rented to Margaret Lee @ $12.00 |
| Fitzgerald Mr | Hampton | Queen Street, North Side |   |   |   |   | Abandoned |   |   |   | 1 | | Unoccupied |  
| Face Mrs | Hampton | Queen Street, South Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Garrett Mr | Hampton | Hospital Street, East Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Howard Joseph | Hampton | Queen Street, North Side |   |   |   |   | Abandoned |   |   |   | 1 | | Unoccupied |
| Hawkins Mrs | Hampton | Main Street, West Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Jones Carey S | Hampton | King Street, South Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Rented to B. Tabb @ $24.00 |
| Jett Columbus | Hampton | Back Street, N.E. Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Rented to C. Broadfair @ $24.00 |
| Jordan Mrs | Hampton | King Street, South Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| King Mrs Eliza | Hampton | Queen Street, North Side |   |   |   |   | Abandoned |   |   |   | 1 | | Rented to O Jordan @ $24.00 |
| Laws William R. | Hampton | King Street, North Side |   |   |   |   | Abandoned |   |   |   | 1 | | Unoccupied |
| Lively Miss | Hampton | Queen Street, North Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Lowery Mrs | Hampton | Queen Street, North Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Lilliston | Hampton | Wine Street, North Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Menson James | Hampton | Queen Street, North Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Methodist E. Church | Hampton | King Street, South Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Rented to H. Dickinson @ $12.00 |
| Massenburg George | Hampton | King Street, South Side |   |   |   |   | Abandoned |   |   |   | 1 | | Unoccupied |
| Massenburg George | Hampton | Main Street, West Side |   |   |   |   | Abandoned |   |   |   | 1 | | Rented to H. James @ $24.00 |
| Massenburg George | Hampton | Back Street, N.E. Side |   |   |   |   | Abandoned |   |   |   | 1 | | Rented to H. Mason @ $24.00 |
| Mears Gilbert | Hampton | Hospital Street, East Side |   |   |   |   | Abandoned |   |   |   | 1 | | Unoccupied |
| Mitchell Wm heirs | Hampton | Hospital Street, West Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Rented to E. Hickman @ $24.00 |
| Methodist. E. Church | Hampton | Wine Street, East Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Menson Mr. | Hampton | Wine Street, West Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| McGuigan Dr | Hampton | King Street, South Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Rented to M. Lewis @ $24.00 |
| Nicholson Mrs | Hampton | Hospital Street, East Side |   |   |   |   | Abandoned |   |   |   | 1 | | Unoccupied |
| Peake, J. | Hampton | Queen Street, North Side |   |   |   |   | Abandoned |   |   |   | 3 |   | Rented to D. Simons @ $18.00 |
| Powell, Mrs | Hampton | Queen Street, North Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Rudd, Ned | Hampton | Back Street, S.W. Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied |

TOTAL

Transcription Notes:
partially transcribed ---------- Reopened for Editing 2024-05-28 11:07:24 McGuigan, rather than McYeugan. All else looked good. ---------- Reopened for Editing 2024-05-28 13:17:32 ---------- Reopened for Editing 2024-05-28 19:14:21 ---------- Reopened for Editing 2024-05-28 19:53:45 Removed the space between line of dashes and first row of table. There can be no spaces between rows--this prevents the text from formatting as a table in Markdown.