Viewing page 204 of 298

This transcription has been completed. Contact us with corrections.

0802

MONTHLY REPORT of Bvt. Maj. Genl. J.M. Schofield USA, Assistant Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands for the [[strikethrough]] State of [[/strikethrough]] Dept of the Potomac, of Abandoned or Confiscated Lands in his possession in the [[strikethrough]] State of [[/strikethrough]] Dept of the Potomac, [[strikethrough]] during the month ending [[strikethrough]] on the 31. of December, 1866.

[[14 columned table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD, (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL No. ACRES. | DESCRIPTION. BUILDINGS. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
|   |   |   |   |   |   |   | bt. up | - | - | - | 2670 |   |   |
| Dawson Chas & N. | Loudoun | 1 mile S.E. Point of Rocks north by Potomac River East and south by land of Mrs Mason. West by Tumace tract |   |   | ✓ Jan. 10th/67. | Restored to S.A. Dawson by S.O. No. 5. C.S. H. Qrs. Asst. Comr Dept Potc. | 50 |   |   |   | 298. | Brick Dwelling house and four outbuildings | occupied and owned by Mrs. S.H. Dawson one piece of property instead of two formerly owned by Saml Dawson who died in 1844. leaving this property to heirs |
| Giddings Chas. G. ✓ | Loudoun | 3 miles north of Waterford South by land of W. Giddings East by land of Schooley North by land of Slack West by road leading from Waterford to Point of Rocks |   |   |   |   | 76.  |   |   |   | 303. | Dwelling house | Tenanted by Jas. Higdon Mr Giddings has no title to this place nor never had, belongs to a Mr. Hempson |
| Head Geo. R.  | Loudoun | on Loudoun St. in Leesburg |   |   |✓ Jan. 21st 67.  | Restored to Saml. Gover by S.O. No. 10. C.S. H. Qrs. Asst. Comr. Dept. Potc.  | 30 |   |   |   | Lot. | Dwelling house | occupied by Rev Saml. Gover who owns it, he has been loyal during the war Mr. Head occupied it at times of libel - |
| Hutchinson Wm. P. ✓ | Loudoun | North by land of J.S. Presgrave East by land of S. Hutchinson West by land of W.W. Palmer South by Little River Turnpike |   |   |   |   | 80 |   |   |   | 315 | Dwelling house | occupied by Mrs Hutchinson mother of W.P. Hutchinson belongs to B. Ewells's heirs. Mr. H. has tax title |
| Ish Robert. A.  | Loudoun | 1 mile south east of Aldie north by Little River Turnpike East by Carolina Road and land of G. Beard |   |   | March 13.67.  | Restored to R.A. Ish, by virtue of S.O. No. 34. dated Hd. Qrs. Dept. of Pot. Bur. R.F. and A. Lands. Richmond Va. |   |   |   |   | 332 1/2 | Dwelling house and Tannery | occupied by Francis A Chinn and Jas. Spikes - |
| Mott U.R.  | Loudoun | On Royal St. Leesburg North by Royal St. East by Grimes West and South by Balls |   |   | Dec 2d.67.  | S.O. 125, Par 7, HQ. A.C. Va. |   |   |   |   | Lot |   | triangular lot, each side 35 ft of which Mott owns 1/2.Incorrectly described in Cir 1. Land Dept. No buildings. |
| Minor John W.  | Loudoun | Near Goresville. East by land of Tillman Gore South by land of H.J. Harrison West by land of Thos Philips North by land of Nicholas Mooney |   |   | Dec 2d.67.  | S.O. 125, Par 5, HQ. A.C. Va. | 44 |   |   |   | 207 |   | Occupied by Mr. Fletcher |
| Mason Francis | Loudoun | 1 Mile east of Point of Rocks North by Potomac River East by land of R. Barnhouse South by land of Danl T. Shrieves West by land of Mrs. Dawson |   |   | March 13th/67. | Restored to Mrs. B,T, Mason, by virtue of S.O. No. 34. dated H. Qrs. Dept of Pot. Bur. of R.F. and A. Lands. Richmond Va. | 54 |   |   |   | 600 | Dwelling House  | *See below for remarks |
| Mason Francis | Loudoun | Opposite Point of Rocks North by land of Mrs. Dawson East by land of Danl Shrieves South and West by land of Chas Williams  |   |  | March 13th.67. | Restored as the above | 55 |   |   |   | 1000 | House  | *Occupied by Mrs. Mason widow of Thos. F. Mason decd. since 1838. Francis Mason has no more interest than of an heir in this property. |
| TOTAL |   |   |   |   |   |   | carried forward | - | - | - | 5735 1/2 |   |   |

NOTES-- 1. In the column of Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be of interest.
2. If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the * * *.
3. The back of the Reports may be used for Remarks, in addition to the proper column on the face.

STATION:  
DATE: 
Assistant Commissioner.

Transcription Notes:
-Robert Ish-confirmed by other records (note that the mark in front of his name is not an asterisk-it is one of 3 marks on the page indicating where the page can be bound in a book. -Tumace -Aldie ---------- Reopened for Editing 2024-06-07 15:27:18 Corrected some spellings and numbers