Viewing page 33 of 266

This transcription has been completed. Contact us with corrections.

0031

MONTHLY REPORT of Bvt. Capt. S.B. Smith, Assistant [[strikethrough]] Commissioner [[/strikethrough]] Superintendent of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of Virginia, Loudoun County , of Abandoned or Confiscated Lands in his possession in the [[strikethrough]] State [[/strikethrough]] Co. of Loudoun, during the month ending February 28th, 1867 .

[[14 columned table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD, (ABANDONED OR CONFISCATED.) By virtue of Cir. No 7 | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL NO. ACRES. | DESCRIPTION. BUILDINGS. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Adams James  | Loudoun  | Leesburg East by King St. South by lines of John B. Pusey  |   |   |   |   |  40 |   |   |   |  Lot |  Dwelling House |  Owned Aquilla Barkman |   
| Adams James  | Loudon  | 1/2 mile East of Leesburg, East by grave yard North by land of H. Trundle West by land of Rev. N. [[Heuse?]] South by turnpike leading from Leesburg to Washington  |   |   |   |   |  41 |   |   |   | 5  |   |  Owned by Edward Marlow purchased from Mr. H. Aug 4th 1865 |   
| Bernaugh, J.W.  | Loudon  | Lovettsville East by property of Mrs. Stewart  |   |   |   |   |   |   |   |   |  Lot | Dwelling House  | Tenanted by Dr. J.J. Henshaw  pays $50.00 pr. annum.  |   
| Boland, Jno. and Wm. |  Loudon |  1 1/2 miles South of Lovettsville, North by land of Adam Cooper, East by land of John Leslie, West by land of Shoemaker |   |   |   |   |  73 |   |   |   | 562  |  4 Dwelling Houses and several out buildings | Formerly owned by J. and Wm's father, deceased. Controlled by the executor J. Carroll, Tenanted by C. Shell, T. Brown, Geo. Shoemaker, S.H. Jacob, J.B. Edwards and Co. Merchants  |   
| Cooper, Samuel  | Loudoun  | 1/2 miles East by land of Luckett, South and East by land of S. Bennett  |   |   |   |   | 75  |   |   |   | 13  | Poor Dwelling House  | Occupied by Mrs. Mary Cooper, who claims that the property hoes not belong to her husband. He owns amounts of land situated on Catoctin Creek. pr. record Co. Clerk's Office  |   
| Giddings, C.G.  | Loudoun  | 3 miles North West of Waterford, West by road leading from Waterford to Point of Rocks, South by land of W. Giddings,  East by land of W. Schooley, North by land of Slack |   |   |   |   |  76 |   |   |   |  303 | Dwelling House  | Tenanted by Jas. Higdon, Mr. Giddings has never had a title to this property belongs to a Mr. Hempson  |   
| Hutchinson, W.P. |  Loudoun |  North by land of J.S. Presgrave, East by land of S. Hutchinson South by Little River Turnpike West by land of W.W. Palmer |   |   |   |   |  80 |   |   |   | 315  | Dwelling House  | Occupied by Mrs. Hutchinson, mother of W.P. who has tax title belongs to Bertrand Ewell's heirs |   

TOTAL.

NOTES — 1. In the column of Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed, and whether they are 
self-supporting; also such other facts in relation to farms as may be of interest.
2. If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the * * *.
3. The back of the Reports may be used for Remarks, in addition to the proper column on the face.

STATION: 
DATE: 


Assistant Commissioner.

Transcription Notes:
---------- Reopened for Editing 2024-06-23 22:29:06 doublecheck names --------------------- doublechecked names against some of the Loudon county reports from other months where the handwriting was clearer