Viewing page 110 of 179

This transcription has been completed. Contact us with corrections.

0348

Report of DESTITUTE FREEDMEN in the 2d District, State of Virginia, showing where their homes were at the beginning of the War.

Mecklenburg County. 

[[6 columned table]]
| NAMES | AGE. | SEX. | FORMER HOME. COUNTY. | FORMER HOME. STATE. | REMARKS. |    
| --- | --- | --- | --- | --- | --- |
| Louisa Cranshaw | 13 | Female | Mecklenburg | Va | ✓ | 
| Nellie Hendricks | 75 | Female | Mecklenburg | Va | ✓ | 
| Dollie Hones | 75 | Female | Mecklenburg | Va | ✓ | 
| Ras Alexander | 22 | Female | Mecklenburg | Va | ✓ | 
| P Jane Keaton | 30 | Female | Mecklenburg | Va | ✓ | 
| Sarah Keaton | 5 | Female | Mecklenburg | Va | ✓ | 
| Rebecca Keaton | 3 | Female | Mecklenburg | Va | ✓ | 
| Fannie Keaton | 1 | Female | Mecklenburg | Va | ✓ | 
| Mary Hendricks | 25 | Female | Mecklenburg | Va | ✓ | 
| Horace Hendricks | 7 | Male | Mecklenburg | Va | ✓ | 
| Robb Hendricks | 5 | Male | Mecklenburg | Va | ✓ | 
| Sallie Hendricks | 2 | Female | Mecklenburg | Va | ✓ | 
| David Hendricks | 1 | Male | Mecklenburg | Va | ✓ | 
| Henrietta Hendricks | 30 | Female | Mecklenburg | Va | ✓ | 
| Plumma Hendricks | 12 | Female | Mecklenburg | Va | ✓ | 
| Peter Hendricks | 9 | Male | Mecklenburg | Va | ✓ | 
| Sallie Hendricks | 8 | Female | Mecklenburg | Va | ✓ | 
| Paul Hendricks | 5 | Male | Mecklenburg | Va | ✓ | 
| Jennie Hendricks | 30 | Female | Mecklenburg | Va | ✓ | 

Transcription Notes:
---------- Reopened for Editing 2024-04-26 11:01:37