Viewing page 123 of 179

This transcription has been completed. Contact us with corrections.

0361

REPORT of DESTITUTE FREEDMEN in the 2d District, State of Virginia, showing where their homes were at the beginning of
the War.

County.
[[6 Columned Table]]
| Names | Age. | Sex. | Former Home. County. | Former Home. State. | Remarks | 
| --- | --- | --- | --- | --- | --- |
| Sophia | 80 | Female | Nottoway | Va |   | 
| Lavinia | 8 | Female | Nottoway | Va |   |  
| James | 13 | Male | Nottoway | Va |   |  
| Daniel | 65 | Male | Nottoway | Va |   |  
| Mary | 58 | Female | Nottoway | Va |   |  
| Jim | 40 | Male | Lunenburg | Va |   | 
| Drucilla | 26 | Female | Nottoway | Va |   |  
| lousiania | 20 | Female | Nottoway | Va |   |  
| Mahala | 60 | Female | Nottoway | Va |   |  
| Mary | 12 | Female | Nottoway | Va |   |  
| Lucy Ann | 46 | Female | Nottoway | Va |   |  
| Sally | 90 | Female | Nottoway | Va |   |  
| Fanny | 100 | Female | Nottoway | Va |   |  
| Sally | 80 | Female | Nottoway | Va |   |  
| Eliza | 40 | Female | Nottoway | Va |   |  
| Aleck | 55 | Male | Nottoway | Va |   |  
| Bob | 80 | Male | Appmatox | Va |   | 
| Solomon | 28 | Male | Nottoway | Va |   |  
| Martha | 22 | Female | Henrico | Va |   | 

Transcription Notes:
4/24 - fully transcribed - pls review ---------- Reopened for Editing 2024-04-25 13:54:12