Viewing page 50 of 96

This transcription has been completed. Contact us with corrections.

NARA0048

66-1
Dec 9/72
(FORM

CONFIDENTIAL. Extract from Records of Adjutant General's Office, furnished for the information of  , Disbursing Officer 

[[18 column table]]
| NUMBER. | NAMES OF CLAIMANTS. | RANK. | CO. | REG'T. | DESCRIPTION. WHERE BORN. Town,County or Province. | DESCRIPTION. WHERE BORN. State, Empire, or Kingdom | DESCRIPTION. AGE. | DESCRIPTION. OCCUPATION. | DESCRIPTION. ENLISTED When. | DESCRIPTION. ENLISTED. Where. (Town and State.) | DESCRIPTION. ENLISTED. By Whom. | DESCRIPTION. ENLISTED. Period. | DESCRIPTION. EYES. | DESCRIPTION. HAIR. | DESCRIPTION. COMPLEXION. | DESCRIPTION. HEIGHT. Feet. | DESCRIPTION. HEIGHT. Inches. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| 13 ✓ 1 Trans to Treas. US June 10/73 | [[strikethrough]] Whitman Henry [[/strikethrough]] | Privt | D | 12th C.T. | Halifax | Virginia | 22 | Servant | Aug. 2/63 | Elk River Tenn | Lt. A.G. Jewell | 3 Years | Dark | Dark | Dark | 5 | 8 | 

| 13 ✓ 2 | [[strikethrough]] Winbush Lee [[/strikethrough]] Trans to Maj Gibson 5th Inf., Memphis, Tenn., Aug 23rd 1873 | Corpl | C | 56 C.T. | Mecklenburg Co. | Virginia | 18| Farmer | June 8/63 | St. Louis Mo | J. N. Robinson | 3 years | Black | Black | Black | 5 | 1 | 

| 13 ✓ 3 Transfd to Capt. Jas McMillan, 3d Artly  Aug 25th 1876 Ins AGO Aug 21 1876 | Wood Henry | Privt  | F | 44 C.T. | No record | Virginia | 19  | Farmer | July 2/64 | Chattanooga, Tenn  | Lieut.  Hall | 3 Years | Black | Black | Black | 5 | 8 |

| 13 ✓ 4 Transfd to Capt Jas McMillan, 3 Arty  Aug 25th 1/76 Ins AGO Aug 21 1/76 | Woods Silas | Privt  | B | 17 C.T. | Giles Co.  | Tennessee | 18 | Farmer | Nov. 30/63 | Alabama | J. H. Holmes | 3 Years | Black | Black | Black | 5 | 4 |

| 13 ✓ 5 Trans to Treas US Dec 27/73 | [[strikethrough]] Young Berry [[/strikethrough]]| Privt | C | 101 C.T. | No record | North Carolina | 21 | Farmer | Dec. 7/63 | Clarksville, Tenn  | C. B. Morse | 3 Years | Brown | Black | Brown | 5 | 5 |

| 13 ✓ 6 Transfd to Capt Jas McMillan, 3 Art Aug 25th 1/76 Ins AGO Aug 21 1/76 | Betty Alfred | Privt  | A | 15 C.T. | Columbia | Tennessee | 24  | Farmer | Nov. 30/63 | Columbia, Tenn  | Henry R. Stagg | 3 Years | Black | Black | Black | 5 | 8 |

| 13 ✓ 7 Transfd to Capt. Jas. McMillan, 3rd Arty Aug 25 1/76 Ins AGO, Aug 21 1/76 | Brown Sterling | Privt  | J | 14 C.T. | Limestone Co.  | Alabama | 31  | Farmer | Jan. 1/64 | Gallatin, Tenn  | A. P. Dunlap | 3 Years | Black | Black | Dark Brown | 5 | 10 1/4 |

Transcription Notes:
---------- Reopened for Editing 2024-09-20 19:47:08 Reopening. Not ready for review. This will need major re-do. Please review TC instructions on table transcription for FB docs. No bracketing/explanations of abbreviated words; questioned words need to be denoted by [[?]]; strikethroughs with double brackets; header line of pipes & dashes missing, etc. ---------- Reopened for Editing 2024-09-25 08:10:29 All of the bracketed words that are intending to explain abbreviations need to be removed. ------------------------------- Reopened for Editing 2024-09-26 20:33:00 ---------- Reopened for Editing 2024-09-27 08:40:40 strikethrough notation was not correct. Needed double brackets and the / in the closing tag ---------- Reopened for Editing 2024-09-27 09:36:41